| Chinese Journal of Organic Chemistry 2008, 28(11) 1943-1947 DOI: ISSN: 0253-2786 CN: 31-1321/O6 | |||||||||||||||||||||||||||||||||||||
| Current Issue | Archive | Search [Print] [Close] | |||||||||||||||||||||||||||||||||||||
| Original Articles |
| ||||||||||||||||||||||||||||||||||||
|
Novel Synthesis of 2,6-Diamino-3,5-dinitropyridine-1-oxide | |||||||||||||||||||||||||||||||||||||
|
CHENG, Jian a; YAO, Qi-Zheng b; ZHOU, Xin-Li a; DU, Yang a; | |||||||||||||||||||||||||||||||||||||
|
(a School of Chemical Engineering, Nanjing University of Science & Technology, Nanjing 210094) | |||||||||||||||||||||||||||||||||||||
| Abstract:
A novel synthetic method of 2,6-diamino-3,5-dinitropyridine-1-oxide (ANPyO) was explored using 2,6-diaminopyridine as the starting materials in three steps, including acetylation, N-oxidation and nitration. Thus, the overall yield of ANPyO was up to 75%. Detonation velocity, detonation pressure, DSC and sensitivities of electrospark and impact for ANPyO were measured, showing that ANPyO and 1,3,5-triamino-2,4,6-trinitrobenzene (TATB) are almost equal in overall performance. | |||||||||||||||||||||||||||||||||||||
| Keywords: 2,6-diamino-3,5-dinitropyridine-1-oxide 1,3,5-triamino-2,4,6-trinitrobenzene synthesis performance | |||||||||||||||||||||||||||||||||||||
| Received 2008-04-01 Revised 2008-04-28 Online: | |||||||||||||||||||||||||||||||||||||
| DOI: | |||||||||||||||||||||||||||||||||||||
| Fund: | |||||||||||||||||||||||||||||||||||||
| Corresponding Authors: LIU, Zu-Liang | |||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||
| About author: | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| References: | |||||||||||||||||||||||||||||||||||||
| Similar articles | |||||||||||||||||||||||||||||||||||||
| 1.Wang, Yanhong; Song, Yuanjun ; Hu, Zhen; Jing, Jiehui; Meng, Xiangli; Huang, Yudong* .A Simple Method for Preparing 2,6-Diamino-3,5-dinitropyridine-1-oxide[J]. Chinese Journal of Organic Chemistry, 2009,29(05): 780-783 |
|||||||||||||||||||||||||||||||||||||
| Copyright by Chinese Journal of Organic Chemistry | |||||||||||||||||||||||||||||||||||||