1 结果与讨论
1.1 化合物的合成
1.2 基本物理性质
1.2.1 热稳定性及电化学性质
图2 BCz-terph、BCz-terph-ph、TRz-terph-dbf和TRz-dbf- terph的循环伏安图Figure 2 Cyclic voltammograms of BCz-terph, BCz-terph- ph, TRz-terph-dbf and TRz-dbf-terph |
表1 给体、受体薄膜和混合薄膜的基本性质汇总Table 1 Summary of fundamental properties of donor, acceptor and mixed films |
| Compound | λabs/nm | PL peak/nm | S1/T1a/eV | ΔESTb/eV | HOMO/LUMOc/eV | Td/Tg/℃ | Rq/Ra/nm |
|---|---|---|---|---|---|---|---|
| BCz-ph | 309 | 406 | — | — | — | — | 1.14/0.60 |
| BCz-terph | 306 | 411 | 3.23/2.78 | 0.45 | -5.35/-1.95 | 554/116 | 0.44/0.31 |
| BCz-terph-ph | 308 | 412 | 3.19/2.77 | 0.42 | -5.36/-1.96 | 495/124 | 0.31/0.24 |
| TRz-dbf | 310 | 413 | — | — | — | — | 97.2/78.7 |
| TRz-terph-dbf | 309 | 410 | 3.23/2.74 | 0.49 | -6.29/-2.85 | 438/77 | 0.29/0.23 |
| TRz-dbf-terph | 305 | 428 | 3.16/2.87 | 0.29 | -6.06/-2.73 | 464/88 | 0.93/0.47 |
| BCz-ph:TRz-dbf | 310 | 520 | — | — | — | — | — |
| BCz-terph:TRz-terph-dbf | 309 | 512 | 2.79/2.70 | 0.09 | — | — | — |
| BCz-terph:TRz-dbf-terph | 307 | 512 | 2.77/2.69 | 0.08 | — | — | — |
| BCz-terph-ph:TRz-terph-dbf | 308 | 519 | 2.80/2.70 | 0.10 | — | — | — |
| BCz-terph-ph:TRz-dbf-terph | 310 | 519 | 2.78/2.69 | 0.09 | — | — | — |
a S1 and T1 energy levels estimated through the peak position in the thin film. b ΔEST=S1-T1. c HOMO was obtained from the cyclic voltammetry curve. d LUMO was calculated from HOMO and Eg. |
1.2.2 光物理性质
图4 77 K条件下(a) BCz-terph:TRz-terph-dbf、(b) BCz-terph:TRz-dbf-terph、(c) BCz-terph-ph: TRz-terph-dbf、(d) BCz-terph- ph:TRz-dbf-terph的荧光光谱和磷光光谱Figure 4 Fluorescence and phosphorescence spectra of (a) BCz-terph:TRz-terp-dbf, (b) BCz-terph:TRz-dbf-terph, (c) BCz- terph-ph:TRz-terph-dbf, and (d) BCz-terph-ph:TRz-dbf-terph under 77 K conditions |
图5 (a) BCz-terph:TRz-terph-dbf、(b) BCz-terph:TRz-dbf-terph、(c) BCz-terph-ph:TRz-terph-dbf、(d) BCz-terph-ph:TRz-dbf- terph不同温度下的瞬态PL衰减曲线Figure 5 Transient PL decay curves of (a) BCz-terph:TRz-terph-dbf, (b) BCz-terph:TRz-dbf-terph, (c) BCz-terph-ph:TRz-terph- dbf, and (d) BCz-terph-ph:TRz-dbf-terph at different temperatures |
表2 Ho-exciplex和He-exciplex的速率常数Table 2 Rate constants of Ho-exciplex and He-exciplex |
| Compound | Φp a/Φdb/% | τpc/ns | τdd/μs | kpe/(107 s-1) | kdf/(105 s-1) | kISCg/(106 s-1) | kRISCh/(105 s-1) | knrT i/(104 s-1) |
|---|---|---|---|---|---|---|---|---|
| BCz-terph:TRz-terph-dbf | 29/23 | 75.56 | 9.78 | 1.32 | 1.02 | 9.4 | 1.14 | 6.91 |
| BCz-terph:TRz-dbf-terph | 33/28 | 80.67 | 10.07 | 1.24 | 0.93 | 8.3 | 1.18 | 5.44 |
| BCz-terph-ph:TRz-terph-dbf | 25/16 | 99.05 | 7.23 | 1.01 | 1.38 | 7.5 | 1.18 | 10.90 |
| BCz-terph-ph:TRz-dbf-terph | 26/22 | 99.04 | 7.66 | 1.01 | 1.31 | 7.4 | 1.49 | 9.17 |
Measurements are conducted on the mixed film at 300 K. a Transient fluorescence (Φp) component and b delayed fluorescence (Φd) component. c Transient fluorescence decay time (τp); d Delayed fluorescence decay time (τd). e Instantaneous fluorescence rate constant (kp). f Delayed fluorescence rate constant (kd). g Intersystem crossing rate constant (kISC). h Reverse intersystem crossing rate constant (kRISC). i Non-radiative decay rate constant (knrT). |
1.2.3 形态稳定性
1.3 理论计算
1.4 电致发光特性
图10 器件的最佳电致发光性能Figure 10 Optimal electroluminescent performance of devices (a) Electroluminescence spectrum; (b) External quantum efficiency- brightness curve; (c) Current density-voltage-brightness curve; (d) Current efficiency-brightness-power efficiency curve |
表3 基于激基复合物主体的器件EL性能Table 3 EL performance of devices based on exciplex hosts |
| Exciplex host | Vona/V | λEL/nm | CEmax/(cd•A-1) | PEmax/(lm•W-1) | EQEmax/1000b/% | roll-off/% | CIE (X, Y) |
|---|---|---|---|---|---|---|---|
| A1--BCz-terph:TRz-terph-dbf(8:2) | 2.48 | 527 | 67.7 | 73.1 | 17.9/17.5 | 2.23 | (0.34, 0.62) |
| B1--BCz-terph:TRz-dbf-terph(8:2) | 2.59 | 526 | 73.8 | 78.3 | 19.5/17.9 | 8.20 | (0.33, 0.62) |
| C1--BCz-terph-ph:TRz-terph-dbf(8:2) | 2.42 | 526 | 62.8 | 67.0 | 16.6/15.9 | 4.21 | (0.33, 0.63) |
| D3--BCz-terph-ph:TRz-dbf-terph(6:4) | 2.41 | 525 | 67.8 | 80.4 | 18.0/14.9 | 17.22 | (0.33, 0.62) |
a The voltage value corresponding to a brightness of 1 cd•m-2. b Corresponding to the maximum efficiency value and the efficiency value at 1000 cd•m-2, respectively. |