1 引言
2 结果与讨论
2.1 芳基乙烯的硫羟基化反应
2.1.1 条件优化
表1 反应条件优化aTable 1 Optimization of reaction conditionsa |
| Entry | Variations from the standard condition | Yieldb/% |
|---|---|---|
| 1 | None | 88 |
| 2 | Zn (+) | C (−) instead of Mg (+) | C (−) | 53 |
| 3 | Ni (+) | C (−) instead of Mg (+) | C (−) | 31 |
| 4 | Mg (+) | Pt (−) instead of Mg (+) | C (−) | Trace |
| 5 | Mg (+) | GF (−) instead of Mg (+) | C (−) | 66 |
| 6 | nBu4NI, nBu4NCl, nBu4NOAc instead of nBu4NBF4 | 26, 38, 51 |
| 7 | LiClO4 instead of nBu4NBF4 | Trace |
| 8 | DMF, THF, MeOH instead of MeCN | 33, 52, 71 |
| 9 | HCO2H, H2O instead of CH3CO2H | 68, 45 |
| 10 | 8 mA, 4 h instead of 16 mA, 4 h | 72 |
| 11 | 20 mA, 1.5 h instead of 16 mA, 4 h | 71 |
| 12 | Without electricity | N.R. |
| 13 | Under N2 | N.R. |
| 14 | 10 mmol scale reaction | 75 |
a Conditions: undivided cell, Mg rod anode (Ø=6 mm), Graphie rod cathode (Ø=6 mm), constant current=16 mA, 1a (0.2 mmol), 2a (0.3 mmol), CH3CN (8 mL), CH3CO2H (1 mL), nBu4NBF4 (0.2 mmol), r.t., 4 h.; b Isolated yield. N.R.=no reaction. |
2.1.2 底物芳基乙烯的拓展
表2 芳基乙烯底物范围a,bTable 2 Scope of aryl alkenesa,b |
| |
a Conditions: undivided cell, Mg rod anode (Ø=6 mm), Graphie rod cathode (Ø=6 mm), constant current=16 mA, 1a (0.2 mmol), 2a (0.3 mmol), CH3CN (8 mL), CH3CO2H (1 mL), nBu4NBF4 (0.2 mmol), r.t., 4 h.; b Isolated yield. |
2.1.3 底物三甲基硅基硫醚的拓展
表3 三甲基硅基硫醚底物范围a,bTable 3 Scope of trimethylsilylsulfidesa,b |
| |
a Conditions: undivided cell, Mg rod anode (Ø=6 mm), Graphie rod cathode (Ø=6 mm), constant current=16 mA, 1a (0.2 mmol), 2a (0.3 mmol), CH3CN (8 mL), CH3CO2H (1 mL), nBu4NBF4 (0.2 mmol), r.t., 4 h.; b Isolated yield. |
2.2 控制实验
2.3 部分目标化合物抗真菌活性测试
表4 目标化合物在100 µg/mL浓度下的抗真菌活性Table 4 Antifungal activities of target compounds at 100 µg/mL |
| Compds. | Inhibition ratea/% | Compds. | Inhibition ratea/% | ||
|---|---|---|---|---|---|
| R.s. | B.c. | R.s. | B.c. | ||
| 3ab | 85.93±2.07 | 85.93±2.07 | 3at | 48.89±2.19 | 7.84±2.07 |
| 3ac | 97.78±0.00 | 97.65±0.00 | 3au | 48.89±1.26 | 46.67±3.17 |
| 3ad | 95.93±1.51 | 63.14±1.09 | 3av | 44.07±1.51 | 16.86±4.14 |
| 3ae | 90.37±1.63 | 97.65±0.00 | 3aw | 54.44±3.52 | 17.65±1.33 |
| 3af | 64.44±1.26 | 61.18±2.21 | 3ax | 22.96±2.07 | 25.88±3.71 |
| 3ag | 83.33±1.67 | 71.76±1.33 | 3ay | 60.74±1.03 | 70.98±1.09 |
| 3ah | 76.30±1.03 | 97.65±0.00 | 3az | 65.19±1.03 | 69.41±1.88 |
| 3ai | 57.78±1.26 | 68.24±2.21 | 3ba | 21.48±2.07 | 15.69±2.07 |
| 3aj | 78.15±1.51 | 97.65±0.00 | 3ca | 64.81±1.51 | 75.69±1.72 |
| 3ak | 80.37±1.51 | 94.51±1.72 | 3da | 60.37±0.82 | 28.24±1.76 |
| 3al | 74.81±1.63 | 59.22±1.09 | 3ea | 43.33±1.67 | 19.61±1.58 |
| 3am | 90.37±1.03 | 54.12±1.15 | 3fa | 85.93±2.07 | 96.08±1.72 |
| 3an | 88.89±0.00 | 97.65±0.00 | 3ga | 57.04±2.42 | 70.98±2.88 |
| 3ao | 50.00±1.10 | 36.08±3.63 | 3ha | 57.41±3.88 | 58.82±2.21 |
| 3ap | 11.85±1.03 | 21.57±5.10 | 3ia | 65.19±2.42 | 60.39±2.80 |
| 3aq | 32.59±1.03 | 38.82±1.33 | 3ja | 64.44±2.53 | 32.55±1.72 |
| 3ar | 77.04±1.03 | 70.59±1.76 | 3ka | 51.11±1.79 | — |
| 3as | 71.11±1.26 | 58.04±1.58 | 3la | 40.74±1.63 | 53.73±1.09 |
| Azob | 72.96±0.82 | 74.90±5.44 | 3ma | 50.74±1.51 | 60.39±3.10 |
a The average of three trials; b The commercial agrofungicide Azoxystrobin was used as a positive control. |




