1 结果与讨论
1.1 合成与表征
1.2 光物理性能
表1 TCDADI及其衍生物的光物理和电化学数据Table 1 Optical physics and electrochemical data of TCDADI and its derivatives |
| Sample | ${\lambda }_{\text{sol}}^{max}$a/nm | ${\lambda }_{\text{PL}}^{max}$b/nm | ${\lambda }_{\text{onset}}^{\text{sol}}$c/nm | ${E}_{\text{g}}^{\text{opt}}$d/eV | PLQYe/% | ${E}_{\text{red}}^{\text{onset}}$/V | ELUMOf/eV | EHOMOg/eV |
|---|---|---|---|---|---|---|---|---|
| TCDADI | 401 | 509 | 513 | 2.42 | 41.21 | -0.09 | -4.33 | -6.75 |
| TCDADI-4Br | 407 | 540 | 541 | 2.29 | 4.76 | -0.22 | -4.20 | -6.49 |
| TCDADI-4Ph | 423 | 555 | 557 | 2.23 | 82.6 | -0.45 | -3.97 | -6.20 |
| TCDADI-4OMe | 379 | 580 | 580 | 2.14 | 48.22 | -0.51 | -3.91 | -6.05 |
| TCDADI-4CF3 | 414 | 550 | 552 | 2.25 | 98.12 | -0.33 | -4.09 | -6.34 |
| TCDADI-4CN | 416 | 551 | 554 | 2.24 | 98.73 | -0.26 | -4.16 | -6.41 |
| TCDADI-4NMe2 | 403 | — | 750 | 1.65 | 0 | -0.59 | -3.83 | -5.49 |
a Maximum absorption peak in chloroform solution. b Maximum PL peak in chloroform solution. c Maximum absorption tails in chloroform solution. d${E}_{\text{g}}^{\text{opt}}$=1240/λonset. e Photoluminescence quantum yields. f ELUMO=-(Ered+4.42) eV, g EHOMO=(ELUMO-Eg) eV. |
1.3 电化学性能
图2 (a) TCDADI及其衍生物在氯仿溶液中的循环伏安曲线图; (b) DFT分子轨道分布和HOMO与LUMO的实验与计算能级图Figure 2 (a) Cyclic voltammogram profiles of TCDADI and its derivatives measured in chloroform at room temperature; (b) DFT- optimized molecular orbital profiles and the energy level diagrams of the HOMOs and LUMOs obtained from experiment and calculation at the level of B3LYP-D3(BJ)/6-31G(d) |
1.4 TD-DFT理论计算
1.5 非线性光学性能
图3 在532 nm下, (a) 5, (b) 10和(c) 20 μJ不同入射能量下的Z-扫描曲线Figure 3 Z-scan curves of compounds at different incident energies of (a) 5, (b )10 and (c) 20 μJ toward the wavelength of 532 nm laser pulses |
表2 在532 nm下线性透过率为60%的Z扫描实验数据Table 2 Z-scan experimental data with a linear transmittance of 60% at 532 nm |
| Sample | E0a/μJ | Tmb | σex/σ0c | Fond/ (J•cm-2) | βeffe/(cm• GW-1) |
|---|---|---|---|---|---|
| TCDADI-4NMe2 | 5 | 0.78 | 1.28 | 0.15 | 109 |
| TCDADI-4OMe | 5 | 0.77 | 1.31 | 0.02 | 232 |
| TCDADI-4NMe2 | 10 | 0.67 | 1.47 | 0.19 | 90 |
| TCDADI-4OMe | 10 | 0.71 | 1.35 | 0.03 | 119 |
| TCDADI-4NMe2 | 20 | 0.23 | 1.75 | 0.09 | 127 |
| TCDADI-4OMe | 20 | 0.70 | 1.39 | 0.03 | 85 |
a Incident laser energy. b The normalized transmittance at Z=0. c σex/σ0=ln Tsat/ln T0, where σex is the effective excited-state absorption cross section, σ0 is the effective ground-state absorption cross section, Tsat is the transmittance at the saturation fluence, and T0 is the linear transmittance. d The input fluence corresponds to the normalized transmittance of 0.95. e The nonlinear extinction coefficient. |