化学学报 ›› 2021, Vol. 79 ›› Issue (7): 820-852.DOI: 10.6023/A21050193 上一篇 下一篇
综述
白阳a, 薛灵伟a,*(), 王海侨a,b, 张志国a,*()
投稿日期:
2021-05-05
发布日期:
2021-06-21
通讯作者:
薛灵伟, 张志国
作者简介:
白阳, 2014年和2019年于北京化工大学材料科学与工程学院获得学士学位和硕士学位, 目前师从张志国教授, 攻读博士学位, 研究方向为有机光电功能材料. |
薛灵伟博士, 北京化工大学材料科学与工程学院博士后, 2017年于北京科技大学获得博士学位, 期间于中国科学院化学研究所联合培养, 师从李永舫院士. 研究方向为有机光电功能材料. |
王海侨, 北京化工大学教授、博士生导师, 北京市水性聚合物合成与应用工程技术研究中心主任. 华中科技大学学士、硕士、博士, 清华大学化工系博士后. 主要从事光电功能高分子材料和水性环保材料方面的研究. 发表学术论文170余篇, 申请国家发明专利20余项. |
张志国博士, 北京化工大学材料科学与工程学院教授, 博士生导师. 2009年于武汉大学获得博士学位, 期间参加“国家公派博士生联合培养项目”在新加坡学习2年. 2009年在中国科学院化学所跟随李永舫院士从事博士后研究, 2012年3月晋升副研究员, 2018年5月调到北京化工大学工作, 组建光伏材料与器件实验室. 近年紧密围绕活性层材料和界面层材料的设计和制备, 开展了系统的工作, 并多次获得世界领先的光伏效率. 2017年获得国家基金委优秀青年基金资助, 2018~2020连续3年入选Clarivate Analytics“全球高被引科学家”名单. |
基金资助:
Yang Baia, Ling-Wei Xuea(), Hai-Qiao Wanga,b, Zhi-Guo Zhanga()
Received:
2021-05-05
Published:
2021-06-21
Contact:
Ling-Wei Xue, Zhi-Guo Zhang
Supported by:
文章分享
数十年来, 有机太阳能电池(organic solar cells, OSCs)的相关研究进展迅速, 其能量转换效率从2000年的不足5%, 发展至今已经超过18%, 而这主要得益于给体和非富勒烯受体有机光伏材料的不断推陈出新. 苯并三氮唑(benzotriazoles, BTA)作为一种经典的缺电子型杂环单元, 伴随着有机光伏领域的兴起与发展, 由BTA单元构筑的聚合物给体、小分子给体、非富勒烯小分子受体以及聚合物受体材料被不断地设计合成出来, 特别是J系列聚合物给体材料和Y系列非富勒烯受体材料. 伴随着材料体系的不断优化, 相关的分子设计策略也得到更新与完善, 以期从多角度对OSCs的性能有针对性的进行调控. 本综述旨在通过介绍基于BTA单元的有机光伏材料的相关研究进展以及与之相关的分子设计策略, 回顾BTA类光伏材料数十年来的发展历程, 并展望其未来的发展前景.
白阳, 薛灵伟, 王海侨, 张志国. 苯并三氮唑类有机光伏材料研究进展[J]. 化学学报, 2021, 79(7): 820-852.
Yang Bai, Ling-Wei Xue, Hai-Qiao Wang, Zhi-Guo Zhang. Research Advances on Benzotriazole-based Organic Photovoltaic Materials[J]. Acta Chimica Sinica, 2021, 79(7): 820-852.
Donor | Optical and electrochemical property | Photovoltaic characteristics of corresponding OSCs device | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Egopta/eV | HOMO/eV | LUMO/eV | Egecb/ eV | Acceptor | Voc/V | Jsc/ (mA•cm-2) | FF/% | PCE/% | ||
PBDTDTBTz | 1.95 | –5.06 | –3.11 | 1.95 | PC71BM | 0.61 | 4.5 | 62.0 | 1.70 | [ |
PBDTBTz | 2.00 | –5.04 | –3.04 | 2.00 | PC71BM | 0.61 | 4.8 | 47.0 | 1.40 | [ |
PBnDT-HTAZ | 1.98 | –5.29 | –2.87 | 2.42 | PC61BM | 0.70 | 11.1 | 55.2 | 4.36 | [ |
ITIC | 0.85 | 12.5 | 39.9 | 4.26 | [ | |||||
ITIC-Th1 | 0.75 | 11.8 | 35.8 | 3.16 | [ | |||||
PBnDT-FTAZ | 2.00 | –5.36 | –3.05 | 2.31 | PC61BM | 0.79 | 11.8 | 72.9 | 7.10 | [ |
ITIC | 0.91 | 16.3 | 56.5 | 8.37 | [ | |||||
IT-M | 0.97 | 17.9 | 69.1 | 12.0 | [ | |||||
dFT-HTAZ | 2.01 | –5.78 | –3.77 | 2.01 | ITIC-Th1 | 0.99 | 16.1 | 57.1 | 9.12 | [ |
PBDFDTBTz | 1.93 | –4.99 | –3.06 | 1.93 | PC71BM | 0.44 | 4.9 | 57.5 | 1.24 | [ |
PBDTFBZO | 1.83 | –5.38 | –3.28 | 2.10 | PC71BM | 0.82 | 7.2 | 53.6 | 3.18 | [ |
PBDTFBZS | 1.81 | –5.32 | –3.26 | 2.06 | PC71BM | 0.78 | 9.1 | 57.6 | 4.10 | [ |
PBDT-DTBTz | 1.97 | –5.26 | –3.29 | 1.97 | PC71BM | 0.77 | 7.9 | 48.0 | 2.88 | [ |
PTIPSBDT-DTBTz | 1.95 | –5.40 | –3.45 | 1.95 | PC71BM | 0.80 | 12.7 | 55.0 | 5.53 | [ |
PSBnDT-FTAZ | 1.85 | –5.30 | –3.00 | 1.85 | PC61BM | 0.85 | 7.5 | 63.8 | 4.06 | [ |
PBnDT-SeFTAZ | 1.79 | –5.42 | –3.55 | 1.79 | PC61BM | 0.78 | 13.4 | 54.6 | 5.72 | [ |
PSBnDT-SeFTAZ | 1.78 | –5.50 | –3.40 | 1.78 | PC61BM | 0.78 | 5.2 | 45.9 | 1.87 | [ |
S-PBDTBTz | ~2.00 | N/A | N/A | N/A | PC71BM | 0.80 | 12.7 | 55.0 | 5.39 | [ |
A-PBDTBTz | ~2.00 | N/A | N/A | N/A | PC71BM | 0.72 | 10.3 | 43.0 | 3.05 | [ |
F-PBDTBTz | ~2.00 | N/A | N/A | N/A | PC71BM | 0.89 | 8.2 | 36.0 | 1.80 | [ |
J40 | 1.95 | –5.40 | –2.90 | 2.50 | ITIC | 0.89 | 12.2 | 60.1 | 6.48 | [ |
J41 | 2.00 | –5.39 | –3.69 | 1.70 | ITIC | 0.93 | 13.7 | 68.6 | 8.74 | [ |
PBDT-LBTz | 2.03 | –5.30 | –3.27 | 2.03 | PC71BM | 0.66 | 3.8 | 43.0 | 1.07 | [ |
PBDT-YBTz | 1.98 | –5.44 | –3.46 | 1.98 | PC71BM | 0.80 | 5.8 | 42.0 | 1.95 | [ |
Donor | Optical and electrochemical property | Photovoltaic characteristics of corresponding OSCs device | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Egopta/eV | HOMO/eV | LUMO/eV | Egecb/ eV | Acceptor | Voc/V | Jsc/ (mA•cm-2) | FF/% | PCE/% | ||
PBDTDTBTz | 1.95 | –5.06 | –3.11 | 1.95 | PC71BM | 0.61 | 4.5 | 62.0 | 1.70 | [ |
PBDTBTz | 2.00 | –5.04 | –3.04 | 2.00 | PC71BM | 0.61 | 4.8 | 47.0 | 1.40 | [ |
PBnDT-HTAZ | 1.98 | –5.29 | –2.87 | 2.42 | PC61BM | 0.70 | 11.1 | 55.2 | 4.36 | [ |
ITIC | 0.85 | 12.5 | 39.9 | 4.26 | [ | |||||
ITIC-Th1 | 0.75 | 11.8 | 35.8 | 3.16 | [ | |||||
PBnDT-FTAZ | 2.00 | –5.36 | –3.05 | 2.31 | PC61BM | 0.79 | 11.8 | 72.9 | 7.10 | [ |
ITIC | 0.91 | 16.3 | 56.5 | 8.37 | [ | |||||
IT-M | 0.97 | 17.9 | 69.1 | 12.0 | [ | |||||
dFT-HTAZ | 2.01 | –5.78 | –3.77 | 2.01 | ITIC-Th1 | 0.99 | 16.1 | 57.1 | 9.12 | [ |
PBDFDTBTz | 1.93 | –4.99 | –3.06 | 1.93 | PC71BM | 0.44 | 4.9 | 57.5 | 1.24 | [ |
PBDTFBZO | 1.83 | –5.38 | –3.28 | 2.10 | PC71BM | 0.82 | 7.2 | 53.6 | 3.18 | [ |
PBDTFBZS | 1.81 | –5.32 | –3.26 | 2.06 | PC71BM | 0.78 | 9.1 | 57.6 | 4.10 | [ |
PBDT-DTBTz | 1.97 | –5.26 | –3.29 | 1.97 | PC71BM | 0.77 | 7.9 | 48.0 | 2.88 | [ |
PTIPSBDT-DTBTz | 1.95 | –5.40 | –3.45 | 1.95 | PC71BM | 0.80 | 12.7 | 55.0 | 5.53 | [ |
PSBnDT-FTAZ | 1.85 | –5.30 | –3.00 | 1.85 | PC61BM | 0.85 | 7.5 | 63.8 | 4.06 | [ |
PBnDT-SeFTAZ | 1.79 | –5.42 | –3.55 | 1.79 | PC61BM | 0.78 | 13.4 | 54.6 | 5.72 | [ |
PSBnDT-SeFTAZ | 1.78 | –5.50 | –3.40 | 1.78 | PC61BM | 0.78 | 5.2 | 45.9 | 1.87 | [ |
S-PBDTBTz | ~2.00 | N/A | N/A | N/A | PC71BM | 0.80 | 12.7 | 55.0 | 5.39 | [ |
A-PBDTBTz | ~2.00 | N/A | N/A | N/A | PC71BM | 0.72 | 10.3 | 43.0 | 3.05 | [ |
F-PBDTBTz | ~2.00 | N/A | N/A | N/A | PC71BM | 0.89 | 8.2 | 36.0 | 1.80 | [ |
J40 | 1.95 | –5.40 | –2.90 | 2.50 | ITIC | 0.89 | 12.2 | 60.1 | 6.48 | [ |
J41 | 2.00 | –5.39 | –3.69 | 1.70 | ITIC | 0.93 | 13.7 | 68.6 | 8.74 | [ |
PBDT-LBTz | 2.03 | –5.30 | –3.27 | 2.03 | PC71BM | 0.66 | 3.8 | 43.0 | 1.07 | [ |
PBDT-YBTz | 1.98 | –5.44 | –3.46 | 1.98 | PC71BM | 0.80 | 5.8 | 42.0 | 1.95 | [ |
Donor | Optical and electrochemical property | Photovoltaic characteristics of corresponding OSCs device | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Egopta/eV | HOMO/eV | LUMO/eV | Egecb/ eV | Acceptor | Voc/V | Jsc/ (mA•cm-2) | FF/% | PCE/% | ||
PBDT-HBTA (J50) | 1.88 | –5.13 | –3.16 | 1.97 | PC71BM | 0.58 | 7.4 | 56.5 | 2.43 | [ |
N2200 | 0.60 | 13.9 | 58.7 | 4.90 | [ | |||||
ITIC | 0.71 | 12.9 | 53.0 | 4.80 | [ | |||||
PBDT-FBTA (J51) | 1.91 | –5.26 | –3.08 | 2.18 | PC71BM | 0.75 | 11.9 | 67.2 | 6.00 | [ |
N2200 | 0.83 | 14.2 | 70.2 | 8.27 | [ | |||||
ITIC | 0.82 | 16.5 | 69.0 | 9.26 | [ | |||||
J52 (PBZ) | 1.96 | –5.21 | –2.99 | 2.22 | ITIC | 0.73 | 13.1 | 57.8 | 5.51 | [ |
IT-4F | 0.60 | 17.0 | 63.2 | 6.40 | [ | |||||
BTA3 | 1.07 | 14.6 | 60.3 | 9.41 | [ | |||||
J60 | 1.93 | –5.32 | –3.08 | 2.24 | ITIC | 0.91 | 16.3 | 60.4 | 8.97 | [ |
J61 | 1.93 | –5.32 | –3.08 | 2.24 | ITIC | 0.89 | 17.4 | 61.5 | 9.53 | [ |
N2200 | 0.90 | 12.1 | 60.2 | 6.58 | [ | |||||
m-ITIC | 0.91 | 18.3 | 70.6 | 11.77 | [ | |||||
J61-F | 2.03 | –5.45 | –2.91 | 2.54 | ITIC | 0.95 | 13.1 | 66.1 | 8.24 | [ |
J62 | 1.92 | –5.31 | –3.08 | 2.23 | ITIC | 0.92 | 16.9 | 70.1 | 10.81 | [ |
J63 | 1.92 | –5.28 | –3.04 | 2.24 | ITIC | 0.87 | 15.7 | 59.6 | 8.13 | [ |
J64 | 1.92 | –5.33 | –3.09 | 2.24 | ITIC | 0.89 | 15.4 | 62.7 | 8.59 | [ |
J70 | 1.99 | –5.37 | –2.91 | 2.46 | m-ITIC | 0.92 | 18.1 | 69.8 | 11.62 | [ |
J71 | 1.96 | –5.40 | –3.24 | 2.16 | PC71BM | 0.92 | 11.0 | 67.0 | 6.79 | [ |
ITIC | 0.94 | 17.3 | 69.8 | 11.41 | [ | |||||
N2200 | 0.91 | 13.1 | 78.0 | 9.31 | [ | |||||
m-ITIC | 0.94 | 18.1 | 70.6 | 12.05 | [ | |||||
J72 | 1.98 | –5.42 | –3.29 | 2.13 | m-ITIC | 0.96 | 16.4 | 65.0 | 10.23 | [ |
J73 | 1.98 | –5.46 | –2.92 | 2.54 | m-ITIC | 0.97 | 16.5 | 66.9 | 10.71 | [ |
J74 | 1.99 | –5.56 | –3.06 | 2.50 | m-ITIC | 0.99 | 15.9 | 61.2 | 9.63 | [ |
J81 | 1.93 | –5.43 | –2.98 | 2.45 | ITIC | 0.95 | 15.3 | 73.1 | 10.60 | [ |
m-ITIC | 0.96 | 16.5 | 69.8 | 11.05 | [ | |||||
J91 | 2.00 | –5.50 | –3.02 | 2.48 | m-ITIC | 0.98 | 18.0 | 65.5 | 11.63 | [ |
PFBZ | 1.94 | –5.36 | –3.42 | 1.94 | ITIC | 0.89 | 18.8 | 62.0 | 10.40 | [ |
N2200 | 0.90 | 13.5 | 67.0 | 8.10 | [ | |||||
PBZ-Cl (J52-Cl) | 1.94 | –5.39 | –3.41 | 1.98 | IT-4F | 0.80 | 17.7 | 68.3 | 9.70 | [ |
BTA3 | 1.24 | 13.2 | 66.6 | 10.50 | [ | |||||
Y6 | 0.84 | 23.8 | 61.4 | 12.31 | [ | |||||
PBZ-ClSi | 1.94 | –5.66 | –3.50 | 2.16 | IT-4F | 0.93 | 19.2 | 71.5 | 12.80 | [ |
J46 | 2.00 | –5.27 | –3.27 | 2.00 | ITIC | 0.74 | 7.4 | 42.7 | 2.34 | [ |
J47 | 2.00 | –5.43 | –3.30 | 2.13 | ITIC | 0.96 | 15.6 | 60.0 | 9.01 | [ |
J55 | 1.94 | –5.26 | –3.58 | 1.68 | ITIC | 0.81 | 12.8 | 58.0 | 6.03 | [ |
J65 | 1.94 | –5.38 | –3.60 | 1.78 | ITIC | 0.93 | 13.3 | 56.0 | 6.91 | [ |
J75 | 1.96 | –5.43 | –3.58 | 1.85 | ITIC | 0.94 | 17.0 | 69.3 | 11.07 | [ |
J75 | 1.93 | –5.49 | –3.66 | 1.83 | PC71BM | 0.94 | 11.6 | 70.8 | 7.71 | [ |
m-ITIC | 0.96 | 17.1 | 69.5 | 11.41 | [ | |||||
J76 | 1.86 | –5.41 | –3.66 | 1.75 | PC71BM | 0.90 | 12.7 | 73.0 | 8.37 | [ |
m-ITIC | 0.91 | 17.0 | 71.2 | 11.04 | [ | |||||
J101 | 1.97 | –5.30 | –3.50 | 1.80 | ZITI | 0.94 | 21.3 | 72.5 | 14.43 | [ |
J11 | 1.96 | –5.48 | –3.23 | 2.25 | m-ITTC | 0.94 | 18.1 | 73.0 | 12.32 | [ |
J12 | 1.94 | –5.51 | –3.26 | 2.25 | m-ITTC | 0.94 | 16.6 | 55.7 | 8.74 | [ |
Donor | Optical and electrochemical property | Photovoltaic characteristics of corresponding OSCs device | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Egopta/eV | HOMO/eV | LUMO/eV | Egecb/ eV | Acceptor | Voc/V | Jsc/ (mA•cm-2) | FF/% | PCE/% | ||
PBDT-HBTA (J50) | 1.88 | –5.13 | –3.16 | 1.97 | PC71BM | 0.58 | 7.4 | 56.5 | 2.43 | [ |
N2200 | 0.60 | 13.9 | 58.7 | 4.90 | [ | |||||
ITIC | 0.71 | 12.9 | 53.0 | 4.80 | [ | |||||
PBDT-FBTA (J51) | 1.91 | –5.26 | –3.08 | 2.18 | PC71BM | 0.75 | 11.9 | 67.2 | 6.00 | [ |
N2200 | 0.83 | 14.2 | 70.2 | 8.27 | [ | |||||
ITIC | 0.82 | 16.5 | 69.0 | 9.26 | [ | |||||
J52 (PBZ) | 1.96 | –5.21 | –2.99 | 2.22 | ITIC | 0.73 | 13.1 | 57.8 | 5.51 | [ |
IT-4F | 0.60 | 17.0 | 63.2 | 6.40 | [ | |||||
BTA3 | 1.07 | 14.6 | 60.3 | 9.41 | [ | |||||
J60 | 1.93 | –5.32 | –3.08 | 2.24 | ITIC | 0.91 | 16.3 | 60.4 | 8.97 | [ |
J61 | 1.93 | –5.32 | –3.08 | 2.24 | ITIC | 0.89 | 17.4 | 61.5 | 9.53 | [ |
N2200 | 0.90 | 12.1 | 60.2 | 6.58 | [ | |||||
m-ITIC | 0.91 | 18.3 | 70.6 | 11.77 | [ | |||||
J61-F | 2.03 | –5.45 | –2.91 | 2.54 | ITIC | 0.95 | 13.1 | 66.1 | 8.24 | [ |
J62 | 1.92 | –5.31 | –3.08 | 2.23 | ITIC | 0.92 | 16.9 | 70.1 | 10.81 | [ |
J63 | 1.92 | –5.28 | –3.04 | 2.24 | ITIC | 0.87 | 15.7 | 59.6 | 8.13 | [ |
J64 | 1.92 | –5.33 | –3.09 | 2.24 | ITIC | 0.89 | 15.4 | 62.7 | 8.59 | [ |
J70 | 1.99 | –5.37 | –2.91 | 2.46 | m-ITIC | 0.92 | 18.1 | 69.8 | 11.62 | [ |
J71 | 1.96 | –5.40 | –3.24 | 2.16 | PC71BM | 0.92 | 11.0 | 67.0 | 6.79 | [ |
ITIC | 0.94 | 17.3 | 69.8 | 11.41 | [ | |||||
N2200 | 0.91 | 13.1 | 78.0 | 9.31 | [ | |||||
m-ITIC | 0.94 | 18.1 | 70.6 | 12.05 | [ | |||||
J72 | 1.98 | –5.42 | –3.29 | 2.13 | m-ITIC | 0.96 | 16.4 | 65.0 | 10.23 | [ |
J73 | 1.98 | –5.46 | –2.92 | 2.54 | m-ITIC | 0.97 | 16.5 | 66.9 | 10.71 | [ |
J74 | 1.99 | –5.56 | –3.06 | 2.50 | m-ITIC | 0.99 | 15.9 | 61.2 | 9.63 | [ |
J81 | 1.93 | –5.43 | –2.98 | 2.45 | ITIC | 0.95 | 15.3 | 73.1 | 10.60 | [ |
m-ITIC | 0.96 | 16.5 | 69.8 | 11.05 | [ | |||||
J91 | 2.00 | –5.50 | –3.02 | 2.48 | m-ITIC | 0.98 | 18.0 | 65.5 | 11.63 | [ |
PFBZ | 1.94 | –5.36 | –3.42 | 1.94 | ITIC | 0.89 | 18.8 | 62.0 | 10.40 | [ |
N2200 | 0.90 | 13.5 | 67.0 | 8.10 | [ | |||||
PBZ-Cl (J52-Cl) | 1.94 | –5.39 | –3.41 | 1.98 | IT-4F | 0.80 | 17.7 | 68.3 | 9.70 | [ |
BTA3 | 1.24 | 13.2 | 66.6 | 10.50 | [ | |||||
Y6 | 0.84 | 23.8 | 61.4 | 12.31 | [ | |||||
PBZ-ClSi | 1.94 | –5.66 | –3.50 | 2.16 | IT-4F | 0.93 | 19.2 | 71.5 | 12.80 | [ |
J46 | 2.00 | –5.27 | –3.27 | 2.00 | ITIC | 0.74 | 7.4 | 42.7 | 2.34 | [ |
J47 | 2.00 | –5.43 | –3.30 | 2.13 | ITIC | 0.96 | 15.6 | 60.0 | 9.01 | [ |
J55 | 1.94 | –5.26 | –3.58 | 1.68 | ITIC | 0.81 | 12.8 | 58.0 | 6.03 | [ |
J65 | 1.94 | –5.38 | –3.60 | 1.78 | ITIC | 0.93 | 13.3 | 56.0 | 6.91 | [ |
J75 | 1.96 | –5.43 | –3.58 | 1.85 | ITIC | 0.94 | 17.0 | 69.3 | 11.07 | [ |
J75 | 1.93 | –5.49 | –3.66 | 1.83 | PC71BM | 0.94 | 11.6 | 70.8 | 7.71 | [ |
m-ITIC | 0.96 | 17.1 | 69.5 | 11.41 | [ | |||||
J76 | 1.86 | –5.41 | –3.66 | 1.75 | PC71BM | 0.90 | 12.7 | 73.0 | 8.37 | [ |
m-ITIC | 0.91 | 17.0 | 71.2 | 11.04 | [ | |||||
J101 | 1.97 | –5.30 | –3.50 | 1.80 | ZITI | 0.94 | 21.3 | 72.5 | 14.43 | [ |
J11 | 1.96 | –5.48 | –3.23 | 2.25 | m-ITTC | 0.94 | 18.1 | 73.0 | 12.32 | [ |
J12 | 1.94 | –5.51 | –3.26 | 2.25 | m-ITTC | 0.94 | 16.6 | 55.7 | 8.74 | [ |
Donor | Optical and electrochemical property | Photovoltaic characteristics of corresponding OSCs device | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Egopta/eV | HOMO/eV | LUMO/eV | Egecb/ eV | Acceptor | Voc/V | Jsc/ (mA•cm-2) | FF/% | PCE/% | ||
PBDTT-LBTz | 1.94 | –5.41 | –3.47 | 1.94 | PC71BM | 0.67 | 4.5 | 42.0 | 1.25 | [ |
PBDTT-YBTz | 1.90 | –5.48 | –3.58 | 1.90 | PC71BM | 0.74 | 10.3 | 43.0 | 3.20 | [ |
PBDTTDTBTz | 1.82 | –4.92 | –3.01 | 1.91 | PC71BM | 0.54 | 9.5 | 60.6 | 3.10 | [ |
PDTBDT-FBTz | 2.02 | –5.47 | –3.25 | 2.22 | PC71BM | 0.95 | 9.3 | 62.7 | 5.55 | [ |
PBTA-BO | ≈1.92 | –5.39 | –2.80 | 2.59 | N2200 | 0.87 | 11.0 | 75.8 | 7.05 | [ |
PBTA-Si | 1.93 | –5.32 | –2.93 | 2.39 | N2200 | 0.92 | 13.8 | 73.1 | 8.31 | [ |
PTAZ-TPD00 | 1.94 | –5.23 | –3.24 | 1.99 | PNDI-T00 | 0.87 | 11.3 | 68.0 | 6.60 | [ |
L24 | 1.95 | –5.42 | –3.47 | 1.95 | IT-4F | 0.50 | 7.4 | 36.3 | 1.33 | [ |
L68 | 1.95 | –5.51 | –3.56 | 1.95 | IT-4F | 0.76 | 19.5 | 63.2 | 9.30 | [ |
L810 | 1.99 | –5.56 | –3.57 | 1.99 | IT-4F | 0.79 | 20.8 | 73.5 | 12.10 | [ |
L2 | 1.86 | –5.50 | –3.39 | 2.11 | TTPT-T-4F | 0.86 | 22.2 | 73.6 | 14.00 | [ |
J52-F | 1.94 | –5.36 | –3.42 | 1.94 | BTA13 | 1.18 | 11.6 | 61.3 | 8.36 | [ |
J52-FS | 1.93 | –5.32 | –3.39 | 1.93 | BTA13 | 1.24 | 6.74 | 46.0 | 3.84 | [ |
PE31 | 1.89 | –5.24 | –3.35 | 1.89 | Y6 | 0.80 | 20.5 | 46.9 | 7.62 | [ |
PE32 | 1.92 | –5.20 | –3.28 | 1.92 | Y6 | 0.75 | 18.4 | 53.0 | 7.31 | [ |
PE4 | 1.93 | –5.42 | –3.49 | 1.93 | Y6 | 0.84 | 22.2 | 75.4 | 14.02 | [ |
PBDT-Se-TAZ | 1.92 | –5.23 | –3.43 | 1.80 | ITIC | 0.81 | 18.6 | 66.7 | 10.07 | [ |
PBDTS-Se-TAZ | 1.90 | –5.29 | –3.52 | 1.77 | ITIC | 0.84 | 19.5 | 75.1 | 12.31 | [ |
m-PBDTPS-FTAZ | 2.00 | –5.40 | –3.40 | 2.00 | ITIC | 0.95 | 18.8 | 73.9 | 13.16 | [ |
p-PBDTPS-FTAZ | 1.96 | –5.32 | –3.36 | 1.96 | ITIC | 0.89 | 18.1 | 67.4 | 10.86 | [ |
PBDT-BZ | 1.92 | –5.38 | –3.56 | 1.82 | BDTB-Ph | 0.92 | 17.6 | 65.2 | 10.59 | [ |
PTBD-BZ | 1.90 | –5.40 | –3.59 | 1.81 | TBDB-Na | 0.91 | 19.6 | 70.2 | 12.47 | [ |
PDTBDT-BZ | 1.91 | –5.32 | –3.51 | 1.81 | BDTB-Ph | 0.88 | 13.3 | 55.3 | 6.50 | [ |
PBT1Cl-Bz | 1.93 | –5.39 | –3.57 | 1.82 | IT-4F | 0.71 | 16.9 | 63.5 | 7.60 | [ |
PBT2Clas-Bz | 1.97 | –5.48 | –3.56 | 1.92 | IT-4F | 0.79 | 13.4 | 41.8 | 4.43 | [ |
PBT2Cls-Bz | 1.96 | –5.47 | –3.58 | 1.89 | IT-4F | 0.77 | 15.6 | 65.2 | 7.80 | [ |
PBT4Cl-Bz | 2.01 | –5.64 | –3.57 | 2.07 | IT-4F | 0.96 | 16.4 | 58.7 | 9.25 | [ |
PBDFP-Bz | 1.91 | –5.46 | –3.41 | 2.04 | ITIC | 0.97 | 17.8 | 64.2 | 11.10 | [ |
IT-M | 1.02 | 18.3 | 69.4 | 12.93 | [ | |||||
PBTZa | 1.93 | –5.12 | –3.14 | 1.98 | ITIC-4Cl | 0.84 | 13.7 | 73.6 | 8.50 | [ |
PBTZb | 1.93 | –5.20 | –3.23 | 1.97 | ITIC-4Cl | 0.87 | 21.8 | 76.8 | 14.53 | [ |
DZ1 | 1.84 | –5.26 | –3.05 | 2.21 | MeIC | 0.81 | 15.2 | 66.7 | 8.26 | [ |
DZ2 | 1.92 | –5.32 | –3.13 | 2.19 | MeIC | 0.88 | 17.1 | 68.4 | 10.22 | [ |
DZ3 | 1.97 | –5.40 | –3.17 | 2.23 | MeIC | 1.00 | 10.3 | 60.9 | 5.97 | [ |
Donor | Optical and electrochemical property | Photovoltaic characteristics of corresponding OSCs device | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Egopta/eV | HOMO/eV | LUMO/eV | Egecb/ eV | Acceptor | Voc/V | Jsc/ (mA•cm-2) | FF/% | PCE/% | ||
PBDTT-LBTz | 1.94 | –5.41 | –3.47 | 1.94 | PC71BM | 0.67 | 4.5 | 42.0 | 1.25 | [ |
PBDTT-YBTz | 1.90 | –5.48 | –3.58 | 1.90 | PC71BM | 0.74 | 10.3 | 43.0 | 3.20 | [ |
PBDTTDTBTz | 1.82 | –4.92 | –3.01 | 1.91 | PC71BM | 0.54 | 9.5 | 60.6 | 3.10 | [ |
PDTBDT-FBTz | 2.02 | –5.47 | –3.25 | 2.22 | PC71BM | 0.95 | 9.3 | 62.7 | 5.55 | [ |
PBTA-BO | ≈1.92 | –5.39 | –2.80 | 2.59 | N2200 | 0.87 | 11.0 | 75.8 | 7.05 | [ |
PBTA-Si | 1.93 | –5.32 | –2.93 | 2.39 | N2200 | 0.92 | 13.8 | 73.1 | 8.31 | [ |
PTAZ-TPD00 | 1.94 | –5.23 | –3.24 | 1.99 | PNDI-T00 | 0.87 | 11.3 | 68.0 | 6.60 | [ |
L24 | 1.95 | –5.42 | –3.47 | 1.95 | IT-4F | 0.50 | 7.4 | 36.3 | 1.33 | [ |
L68 | 1.95 | –5.51 | –3.56 | 1.95 | IT-4F | 0.76 | 19.5 | 63.2 | 9.30 | [ |
L810 | 1.99 | –5.56 | –3.57 | 1.99 | IT-4F | 0.79 | 20.8 | 73.5 | 12.10 | [ |
L2 | 1.86 | –5.50 | –3.39 | 2.11 | TTPT-T-4F | 0.86 | 22.2 | 73.6 | 14.00 | [ |
J52-F | 1.94 | –5.36 | –3.42 | 1.94 | BTA13 | 1.18 | 11.6 | 61.3 | 8.36 | [ |
J52-FS | 1.93 | –5.32 | –3.39 | 1.93 | BTA13 | 1.24 | 6.74 | 46.0 | 3.84 | [ |
PE31 | 1.89 | –5.24 | –3.35 | 1.89 | Y6 | 0.80 | 20.5 | 46.9 | 7.62 | [ |
PE32 | 1.92 | –5.20 | –3.28 | 1.92 | Y6 | 0.75 | 18.4 | 53.0 | 7.31 | [ |
PE4 | 1.93 | –5.42 | –3.49 | 1.93 | Y6 | 0.84 | 22.2 | 75.4 | 14.02 | [ |
PBDT-Se-TAZ | 1.92 | –5.23 | –3.43 | 1.80 | ITIC | 0.81 | 18.6 | 66.7 | 10.07 | [ |
PBDTS-Se-TAZ | 1.90 | –5.29 | –3.52 | 1.77 | ITIC | 0.84 | 19.5 | 75.1 | 12.31 | [ |
m-PBDTPS-FTAZ | 2.00 | –5.40 | –3.40 | 2.00 | ITIC | 0.95 | 18.8 | 73.9 | 13.16 | [ |
