可见光诱导的无过渡金属催化交叉脱氢偶联反应研究进展
Recent Advances in Visible-Light-Induced Cross Dehydrogenation Coupling Reaction under Transition Metal-Free Conditions
Received date: 2019-05-09
Online published: 2019-07-09
Supported by
the Natural Science Foundation of Zhejiang Province(LY17C140003)
孔瑶蕾 , 徐雯秀 , 叶飞霞 , 翁建全 . 可见光诱导的无过渡金属催化交叉脱氢偶联反应研究进展[J]. 有机化学, 2019 , 39(11) : 3065 -3083 . DOI: 10.6023/cjoc201905016
The cross dehydrogenation coupling reaction realizes direct coupling of two different X-H bonds to form a new chemical bond, thus featuring excellent step and atom economy. The traditional cross dehydrogenation coupling reaction was usually catalyzed by transition metal, which had the problems of expensive catalyst and serious pollution. Visible light-induced electron transfer is also an effective way to realize direct functionalization of X-H bonds. Visible-light-induced cross dehydrogenation coupling reaction under transition metal-free conditions is widely concerned due to the advantages of cleanliness, safety as well as high step and atom economy. Classified by the type of bonding, the research progress of these reactions is reviewed, and their future outlook is also discussed.
[1] | Girard S. A. Knauber T. Li C. J. Angew. Chem., Int. Ed. 2014 53 74. |
[2] | Ji D.-R. Yang H. Zhao X.-J. Yang H. Liu Y.-Z. Liao D.-H. Feng C. Zhang C.-G. Chin. Chem. Lett. 2014 25 348. |
[3] | Batra A. Singh P. Singh K. N. Eur. J.Org. Chem. 2016 2016 4927. |
[4] | Batra A. Singh P. Singh K. N. Eur. J.Org. Chem. 2017 2017 3739. |
[5] | Hosseinian A. Ahmadi S. Nasab F. A. H. Mohammadi R. Vessally E. Top. Curr. Chem. 2018 376 39. |
[6] | Liu C. Yuan J. Gao M. Tang S. Li W. Shi R. Lei A. Chem. Rev. 2015 115 12138. |
[7] | Yi H. Zhang G. Wang H. Huang Z. Wang J. Singh A. K. Lei A. Chem. Rev. 2017 117 9016. |
[8] | Tang S. Zeng L. Lei A. J. Am. Chem. Soc. 2018 140 13128. |
[9] | Boess E. Schmitz C. Klussmann M. J. Am. Chem. Soc. 2012 134 5317. |
[10] | Matcha K. Antonchick A. P. Angew. Chem., Int. Ed. 2013 52 2082. |
[11] | Lv L. Li Z. Top. Curr. Chem. 2016 374 1. |
[12] | Eisenhofer A. Hioe J. Gschwind R. M. K?nig B. Eur. J.Org. Chem. 2017 2017 2194. |
[13] | Dong J. Xia Q. Lv X. Yang C. Song H. Liu Y. Wang Q. Org. Lett. 2018 20 5661. |
[14] | Hu X. Zhang G. Bu F. Luo X. Yi K. Zhang H. Lei A. Chem. Sci. 2018 9 1521. |
[15] | Samanta S. Hajra A. J. Org. Chem. 2019 84 4363. |
[16] | Antonchick A. Murarka S. Synthesis 2018 50 2150. |
[17] | Faisca?Phillips A. M. Pombeiro A. J. L. ChemCatChem 2018 10 3354. |
[18] | Prendergast A. M. McGlacken G. P. Eur. J. Org. Chem. 2018 2018 6068. |
[19] | Narayan R. Matcha K. Antonchick A. P. Chemistry 2015 21 14678. |
[20] | Wang B. Wong H. N. C. Bull. Chem. Soc. Jpn. 2018 91 710. |
[21] | Parvatkar P. T. Manetsch R. Banik B. K. Chem.-Asian J. 2019 14 6. |
[22] | Narayanam J. M. Stephenson C. R. Chem. Soc. Rev. 2011 40 102. |
[23] | Shi L. Xia W. Chem. Soc. Rev. 2012 41 7687. |
[24] | Tucker J. W. Stephenson C. R. J. Org. Chem. 2012 77 1617. |
[25] | Xuan J. Xiao W.-J. Angew. Chem., Int. Ed. 2012 51 6828. |
[26] | Prier C. K. Rankic D. A. MacMillan D. W. Chem. Rev. 2013 113 5322. |
[27] | Romero N. A. Nicewicz D. A. Chem. Rev. 2016 116 10075. |
[28] | Wei G. Basheer C. Tan C.-H. Jiang Z. Tetrahedron Lett. 2016 57 3801. |
[29] | Dai X.-Q. Zhu Y.-B. Xu X.-L. Weng J.-Q. Chin. J. Org. Chem. 2017 37 577. |
[29] | 戴小强; 朱亚波; 许孝良; 翁建全 . 有机化学 2017 37 577. |
[30] | Xu W.-X. Dai X.-Q. Xu H.-J. Weng J.-Q. Chin. J. Org. Chem. 2018 38 2807. |
[30] | 徐雯秀; 戴小强; 徐涵靖; 翁建全 . 有机化学 2018 38 2807. |
[31] | Chen B. Wu L.-Z. Tung C.-H. Acc. Chem. Res. 2018 51 2512. |
[32] | Zhang H. Lei A. Asian J. Org. Chem. 2018 7 1164. |
[33] | Lei A. Zhang H. Synthesis 2018 51 83. |
[34] | Pan Y. Kee C.-W. Chen L. Tan C.-H. Green Chem. 2011 13 2682. |
[35] | Hari D. P. K?nig B. Org. Lett. 2011 13 3852. |
[36] | Liu Q. Li Y.-N. Zhang H.-H. Chen B. Tung C.-H. Wu L.-Z. Chem.-Eur. J. 2012 18 620. |
[37] | M hlmann L. Baar M. Rie J. Antonietti M. Wang X. Blechert S. Adv. Synth. Catal. 2012 354 1909. |
[38] | Rueping M. Vila C. Bootwicha T. ACS Catal. 2013 3 1676. |
[39] | Zhao Y. Zhang C. Chin K. F. Pytela O. Wei G. Liu H.-J. Bure? F. Jiang Z.-Y. RSC Adv. 2014 4 30062. |
[40] | Itoh A. Yamaguchi T. Nobuta T. Tada N. Miura T. Nakayama T. Uno B. Synlett 2014 25 1453. |
[41] | Wang X.-Z. Meng Q.-Y. Zhong J.-J. Gao X.-W. Lei T. Zhao L.-M. Li Z.-J. Chen B. Tung C.-H. Wu L.-Z. Chem. Commun. 2015 51 11256. |
[42] | Gandy M. N. Raston C. L. Stubbs K. A. Chem. Commun. 2015 51 11041. |
[43] | Franz J. F. Kraus W. B. Zeitler K. Chem. Commun. 2015 51 8280. |
[44] | Shirley L. D. Ceban V. Meazza M. Rios R. Chem. Sci. 2016 1 13. |
[45] | Li X. Li Y. Huang Y. Zhang T. Liu Y. Yang B. He C. Zhou X. Zhang J. Green Chem. 2017 19 2925. |
[46] | Zhang T. Liang W. Huang Y. Li X. Liu Y. Yang B. He C. Zhou X. Zhang J. Chem. Commun. 2017 53 12536. |
[47] | Xiao L. Huang Y. Luo Y. Yang B. Liu Y. Zhou X. Zhang J. ACS Sustainable Chem. Eng. 2018 6 14759. |
[48] | Liu W. Su Q. Ju P. Guo B. Zhou H. Li G. Wu Q. ChemSusChem 2017 10 664. |
[49] | Liu W. Wu S. Su Q. Guo B. Ju P. Li G. Wu Q. J. Mater. Sci. 2018 54 1205. |
[50] | Chen K. Cheng Y. Chang Y. Li E. Xu Q.-L. Zhang C. Wen X. Sun H. Tetrahedron 2018 74 483. |
[51] | Yang J. Xie D. Zhou H. Chen S. Duan J. Huo C. Li Z. Adv. Synth. Catal. 2018 360 3471. |
[52] | Xiao T. Li L. Lin G. Mao Z. W. Zhou L. Org. Lett. 2014 16 4232. |
[53] | Devari S. Shah B. A. Chem. Commun. 2016 52 1490. |
[54] | Wei G. Zhang C. Bure? F. Ye X. Tan C.-H. Jiang Z. ACS Catal. 2016 6 3708. |
[55] | Sudo Y. Yamaguchi E. Itoh A. Org. Lett. 2017 19 1610. |
[56] | Wei W. Wang L. Yue H. Bao P. Liu W. Hu C. Yang D. Wang H. ACS Sustainable Chem. Eng. 2018 6 17252. |
[57] | Kibriya G. Bagdi A. K. Hajra A. J. Org. Chem. 2018 83 10619. |
[58] | Singsardar M. Laru S. Mondal S. Hajra A. J. Org. Chem. 2019 84 4543. |
[59] | Sun B. Deng J. Li D. Jin C. Su W. Tetrahedron Lett. 2018 59 4364. |
[60] | Zhang Y. Yang X. Zhou H. Li S. Zhu Y. Li Y. Org. Chem. Front. 2018 5 2120. |
[61] | Weng J.-Q. Xu W.-X. Dai X.-Q. Zhang J.-H. Liu X.-H. Tetrahedron Lett. 2019 60 390. |
[62] | Zhang Y. Teuscher K. B. Ji H. Chem. Sci. 2016 7 2111. |
[63] | Niu L. Liu J. Liang X.-A. Wang S. Lei A. Nat. Commun. 2019 10 467. |
[64] | Liang X. A. Niu L. Wang S. Liu J. Lei A. Org. Lett. 2019 21 2441. |
[65] | Huang C.-Y. Li J. Liu W. Li C.-J. Chem. Sci. 2019 10 5018. |
[66] | Zhang L. Zhang G. Li Y. Wang S. Lei A. Chem. Commun. 2018 54 5744. |
[67] | Xuan J. Feng Z.-J. Duan S.-W. Xiao W.-J. RSC Adv. 2012 2 4065. |
[68] | Teo Y. C. Pan Y. Tan C. H. ChemCatChem 2013 5 235. |
[69] | Leow D. Org. Lett. 2014 16 5812. |
[70] | Pandey G. Laha R. Angew. Chem., Int. Ed 2015 54 14875. |
[71] | Romero N. A. Margrey K. A. Tay N. E. Nicewicz D. A. Science 2015 349 1326. |
[72] | Margrey K. A. Levens A. Nicewicz D. A. Angew. Chem., Int. Ed. 2017 56 15644. |
[73] | Meyer A. U. Berger A. L. Konig B. Chem. Commun. 2016 52 10918. |
[74] | Sakakibara Y. Ito E. Kawakami T. Yamada S. Murakami K. Itami K. Chem. Lett. 2017 46 1014. |
[75] | Song C. Yi H. Dou B. Li Y. Singh A. K. Lei A. Chem. Commun. 2017 53 3689. |
[76] | Das S. Natarajan P. K?nig B. Chem.-Eur. J. 2017 23 18161. |
[77] | Martinez C. Bosnidou A. E. Allmendinger S. Muniz K. Chemistry 2016 22 9929. |
[78] | Zhao Y.-T. Huang B.-B. Yang C. Xia W.-J. Org. Lett. 2016 18 3326. |
[79] | Zhao Y.-T. Huang B.-B. Yang C. Li B. Gou B.-Q. Xia W.-J. ACS Catal. 2017 7 2446. |
[80] | Yamaguchi T. Yamaguchi E. Itoh A. Org. Lett. 2017 19 1282. |
[81] | Zhang L. Yi H. Wang J. Lei A. J. Org. Chem. 2017 82 10704. |
[82] | Samanta S. Ravi C. Rao S. N. Joshi A. Adimurthy S. Org. Biomol. Chem. 2017 15 9590. |
[83] | Wei W. Wang L.-L. Bao P.-L. Shao Y. Yue H.-Y. Yang D.-S. Yang X.-B. Zhao X.-H. Wang H. Org. Lett. 2018 20 7125. |
[84] | Xin J.-R. He Y.-H. Guan Z. Org. Chem. Front. 2018 5 1684. |
[85] | Pandey G. Pal S. Laha R. Angew. Chem., Int. Ed. 2013 52 5146. |
[86] | Wang L. Ma Z.-G. Wei X.-J. Meng Q.-Y. Yang D.-T. Du S.-F. Chen Z.-F. Wu L.-Z. Liu Q. Green Chem. 2014 16 3752. |
[87] | Ramirez N. P. Bosque I. Gonzalez-Gomez J. C. Org. Lett. 2015 17 4550. |
[88] | Yi H. Niu L. Song C. Li Y. Dou B. Singh A. K. Lei A. Angew. Chem., Int. Ed. 2017 56 1120. |
[89] | Metternich J. B. Gilmour R. J. Am. Chem. Soc. 2016 138 1040. |
[90] | [90] Borpatra P. J. Deb M. L. Baruah P. K. Tetrahedron Lett. 2017 58 4006. |
[91] | Kibriya G. Samanta S. Jana S. Mondal S. Hajra A. J. Org. Chem. 2017 82 13722. |
[92] | Luo K. Chen Y. Z. Yang W. C. Zhu J. Wu L. Org. Lett. 2016 18 452. |
[93] | Peng P. Peng L. Wang G. Wang F. Luo Y. Lei A. Org. Chem. Front. 2016 3 749. |
[94] | Li Q.-R. Zhao X.-L. Li Y.-B. Huang M.-M. Kim J. K. Wu Y.-J. Org. Biomol. Chem. 2017 15 9775. |
[95] | Singsardar M. Dey A. Sarkar R. Hajra A. J. Org. Chem. 2018 83 12694. |
[96] | Rusch F. Unkel L. N. Alpers D. Hoffmann F. Brasholz M. Chem.-Eur. J. 2015 21 8336. |
[97] | Hlou?ková Z. Tydlitát J. Kong M. Pytela O. Mikysek T. Klikar M. Almonasy N. Dvo?ák M. Jiang Z.-Y. R??i?ka A. Bure? F. ChemistrySelect 2018 3 4262. |
[98] | He Y. Yan B. Tao H. Zhang Y. Li Y. Org. Biomol. Chem. 2018 16 3816. |
[99] | Zhou H. Yang X. Li S. Zhu Y. Li Y. Zhang Y. Org. Biomol. Chem. 2018 16 6728. |
[100] | Roslan I. I. Ng K.-H. Gondal M. A. Basheer C. Dastageer M. A. Jaenicke S. Chuah G.-K. Adv. Synth. Catal. 2018 360 1584. |
[101] | Talla A. Driessen B. Straathof N. J. W. Milroy L.-G. Brunsveld L. Hessel V. No?l T. Adv. Synth. Catal. 2015 357 2180. |
[102] | Tankam T. Poochampa K. Vilaivan T. Sukwattanasinitt M. Wacharasindhu S. Tetrahedron 2016 72 788. |
[103] | Sun J.-G. Yang H. Li P. Zhang B. Org. Lett. 2016 18 5114. |
[104] | Meazza M. Kowalczuk A. Shirley L. Yang J. W. Guo H. Rios R. Adv. Synth. Catal. 2016 358 719. |
[105] | Zhang H. Zhan Z. Lin Y. Shi Y.-S. Li G.-B. Wang Q.-T. Deng Y. Hai L. Wu Y. Org. Chem. Front. 2018 5 1416. |
[106] | Yang C. Wang J. Li J.-H. Ma W.-C. An K. He W. Jiang C. Adv. Synth. Catal. 2018 360 3049. |
[107] | Niu L. Yi H. Wang S. Liu T. Liu J. Lei A. Nat. Commun. 2017 8 14226. |
[108] | Yang Q. Zhang L. Ye C. Luo S. Wu L.-Z. Tung C.-H. Angew. Chem., Int. Ed. 2017 56 3694. |
[109] | Chen H. Yi H. Tang Z. Bian C. Zhang H. Lei A. Adv. Synth. Catal. 2018 360 3220. |
/
〈 |
|
〉 |