图1 (A)推测的naphthacemycin生物合成途径; (B) Streptomyces sp. N12W1565在Bn-2固体培养基上的生长状态; (C) LC-MS检测Streptomyces sp. N12W1565在不同培养基中的发酵产物Figure 1 (A) Proposed biosynthetic pathway of naphthacemycin; (B) Growth state of Streptomyces sp. N12W1565 on Bn-2 solid medium; (C) Fermentation products of Streptomyces sp. N12W1565 in different media were detected by LC-MS |
1 结果与讨论
1.1 Streptomyces sp. N12W1565发酵条件的优化
1.2 Naphthacemycin溴化物的分离及鉴定
表1 化合物5 (Methanol-d4), 6 (Acetone-d6)和7 (Methanol-d4)的核磁共振图谱数据(500/125 MHz)Table 1 NMR spectroscopic data (500/125 MHz) of compounds 5 (Methanol-d4), 6 (Acetone-d6) and 7 (Methanol-d4) |
| No. | 5 | 6 | 7 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| δC | δH, mult. (J in Hz) | δC | δH, mult. (J in Hz) | δC | δH, mult. (J in Hz) | |||||||||||
| 1 | 107.0 | 6.79, s | 107.0 | 6.77, t (2.7) | 107.3 | 6.69, d (2.2) | ||||||||||
| 2 | 163.8 | 166.1 | 166.9 | |||||||||||||
| 3 | 108.8 | 102.0 | 6.29, d (2.3) | 102.2 | 6.22, d (2.2) | |||||||||||
| 4 | 162.8 | 166.5 | 169.4 | |||||||||||||
| 4a | 108.8 | 108.2 | 108.6 | |||||||||||||
| 5 | 191.0 | 191.1 | 191.6 | |||||||||||||
| 5a | 107.4 | 107.3 | 107.9 | |||||||||||||
| 6 | 167.1 | 166.5 | 166.5 | |||||||||||||
| 6a | 118.0 | 117.5 | 119.0 | |||||||||||||
| 7 | 141.2 | 142.4 | 140.2 | |||||||||||||
| 8 | 122.4 | 6.66, d (2.5) | 122.0 | 6.77, t (2.7) | 121.5 | 6.77, s | ||||||||||
| 9 | 160.3 | 159.7 | 158.1 | |||||||||||||
| 10 | 110.0 | 7.04, d (2.5) | 110.2 | 7.20, d (2.5) | 105.6 | |||||||||||
| 10a | 143.0 | 140.2 | 139.8 | |||||||||||||
| 11 | 116.3 | 7.37, s | 116.0 | 7.50, s | 115.2 | 7.92, s | ||||||||||
| 11a | 146.1 | 146.2 | 148.1 | |||||||||||||
| 12 | 39.6 | 39.4 | 40.2 | |||||||||||||
| 12a | 153.9 | 155.5 | 155.8 | |||||||||||||
| 13 | 34.6 | 1.72a, s | 34.7 | 1.73, s | 35.0 | 1.76a, s | ||||||||||
| 14 | 34.5 | 1.72a, s | 34.2 | 1.74, s | 34.9 | 1.76a, s | ||||||||||
| 15 | 125.8 | 126.6 | 125.3 | |||||||||||||
| 16 | 158.8 | 157.4 | 158.7 | |||||||||||||
| 17 | 97.3 | 6.34a, s | 98.1 | 6.63, s | 97.3 | 6.34a, s | ||||||||||
| 18 | 157.4 | 154.2 | 157.0 | |||||||||||||
| 19 | 109.2 | 6.34a, s | 104.1 | 109.2 | 6.34a, s | |||||||||||
| 20 | 137.9 | 136.6 | 137.7 | |||||||||||||
| 21 | 20.6 | 1.89, s | 21.3 | 1.97, s | 20.3 | 1.90, s | ||||||||||
| 16-OMe | 56.0 | 3.60, s | 55.9 | 3.58, s | 56.0 | 3.59, s | ||||||||||
a Overlapped. |