Chinese Journal of Organic Chemistry ›› 2024, Vol. 44 ›› Issue (5): 1494-1505.DOI: 10.6023/cjoc202311008 Previous Articles Next Articles
REVIEWS
李永清a,b, 彭雨晴b, 曹育才b,*(), 曹贵平a,*()
收稿日期:
2023-11-07
修回日期:
2023-12-11
发布日期:
2023-12-21
基金资助:
Yongqing Lia,b, Yuqing Pengb, Yucai Caob(), Guiping Caoa()
Received:
2023-11-07
Revised:
2023-12-11
Published:
2023-12-21
Contact:
*E-mail: Supported by:
Share
Yongqing Li, Yuqing Peng, Yucai Cao, Guiping Cao. Synthesis of 2,7-Diaryl Substituted Fluorenes and Fluorenones[J]. Chinese Journal of Organic Chemistry, 2024, 44(5): 1494-1505.
Entry | X | MYn | Cat. (loading/mol%) | Base | Solvent | Temp./℃ | Time/h | Product (yielda/%) | Ref. |
---|---|---|---|---|---|---|---|---|---|
1 | I | B(OH)2 | M2 | K2CO3 | Toluene/Water | Reflux | Over night | 11 (60), 12 (40) | [ |
2 | I | B(OH)2 | M2 (4.0) | Na2CO3 | Toluene/Water | 110 | Over night | 2 (93), 3 (80), 4 (93), 5 (90), 6 (77) | [ |
3 | I | B(OH)2 | M4·DCM (6.0) | K2CO3 | THF/Water | Reflux | Over night | 1 (78) | [ |
4 | Br | ZnCl | M2 (30.0) | THF | Reflux | 10 | 2 (75) | [ | |
5 | Br | ZnCl | M2 (10.0) | THF | Reflux | 6 | 2 (81) | [ | |
6 | Br | B(OH)2 | M2 (3.3) | K2CO3 | Toluene/EtOH | 80 | 8 | 1 (91) | [ |
7b | Br | B(OH)2 | M2 | K2CO3 | THF/Water | 75 | 24 | 8 (82) | [ |
8 | Br | B(OH)2 | M3 (20.0) | Cs2CO3 | Dioxane | 80 | 12 | 10 (83) | [ |
9 | Br | B(OH)2 | M4·DCM (5.0) | Cs2CO3 | THF/DMF | 60 | o.n. | 1 (83) | [ |
10 | Br | B(OH)2 | Pd@DCA-SBA (0.2) | K2CO3 | EtOH/Water | 80 | 6 | 1 (86), 9 (82) | [ |
11 | Br | B(OBu)2 | M4·DCM (5.0) | Cs2CO3 | EtOH/DMF | 65 | o.n. | 7 (55) | [ |
12 | Cl | ZnCl | M7 (2.0) | THF/NMP | 50 | 3 | 1 (23 (GC)) | [ | |
13 | Cl | B(OH)2 | M7 (2.0) | K2CO3 | 1,4-Dioxane | 60 | 12 | 1 (22 (GC)) | [ |
Entry | X | MYn | Cat. (loading/mol%) | Base | Solvent | Temp./℃ | Time/h | Product (yielda/%) | Ref. |
---|---|---|---|---|---|---|---|---|---|
1 | I | B(OH)2 | M2 | K2CO3 | Toluene/Water | Reflux | Over night | 11 (60), 12 (40) | [ |
2 | I | B(OH)2 | M2 (4.0) | Na2CO3 | Toluene/Water | 110 | Over night | 2 (93), 3 (80), 4 (93), 5 (90), 6 (77) | [ |
3 | I | B(OH)2 | M4·DCM (6.0) | K2CO3 | THF/Water | Reflux | Over night | 1 (78) | [ |
4 | Br | ZnCl | M2 (30.0) | THF | Reflux | 10 | 2 (75) | [ | |
5 | Br | ZnCl | M2 (10.0) | THF | Reflux | 6 | 2 (81) | [ | |
6 | Br | B(OH)2 | M2 (3.3) | K2CO3 | Toluene/EtOH | 80 | 8 | 1 (91) | [ |
7b | Br | B(OH)2 | M2 | K2CO3 | THF/Water | 75 | 24 | 8 (82) | [ |
8 | Br | B(OH)2 | M3 (20.0) | Cs2CO3 | Dioxane | 80 | 12 | 10 (83) | [ |
9 | Br | B(OH)2 | M4·DCM (5.0) | Cs2CO3 | THF/DMF | 60 | o.n. | 1 (83) | [ |
10 | Br | B(OH)2 | Pd@DCA-SBA (0.2) | K2CO3 | EtOH/Water | 80 | 6 | 1 (86), 9 (82) | [ |
11 | Br | B(OBu)2 | M4·DCM (5.0) | Cs2CO3 | EtOH/DMF | 65 | o.n. | 7 (55) | [ |
12 | Cl | ZnCl | M7 (2.0) | THF/NMP | 50 | 3 | 1 (23 (GC)) | [ | |
13 | Cl | B(OH)2 | M7 (2.0) | K2CO3 | 1,4-Dioxane | 60 | 12 | 1 (22 (GC)) | [ |
Entry | X | MYn | Cat. (loading/mol%) | Base | Solvent | Temp./℃ | Time/h | Product (yielda/%) | Ref. |
---|---|---|---|---|---|---|---|---|---|
1 | I | MgBr | M5 (3.0.) | — | Ethyl ether | Reflux | 0.5 | 13 (90 (GC)), 14 (70 (GC)), 15 (50 (GC)), 16 (70 (GC)), 17 (70 (GC)), 18 (60 (GC)) | [ |
2 | I | MgBr | M5 (0.8) | — | Ethyl ether | Reflux | 0.5 | 19 (70), 20 (81) | [ |
3 | I | B(OH)2 | M1 | K2CO3 | Acetone/Water | Reflux | — | 25 (81), 30 (85) | [ |
4 | Br | MgBr | M5 (3.0) | — | Ethyl ether | Reflux | 0.5 | 13 (73 (GC)) | [ |
5 | Br | ZnCl | M2 (10.0) | — | THF | Reflux | 4.0 | 23 (99) | [ |
6 | Brb | B(OH)2 | M2 (13.6) | Na2CO3 | NMP | 100 | Over night | 37 (44), 38 (20), 39 (16), 40 (28), 41 (7), 42 (18), 43 (7), 44 (8) | [ |
7 | Br | B(OH)2 | M2 (5.0) | Na2CO3 | Toluene/MeOH | — | — | 21 (51) | [ |
8 | Brc | B(OH)2 | M2 (2.0) | K2CO3 | Toluene | 85 | 12.0 | 22 | [ |
9 | Br | B(OH)2 | M2 (3.0) | Na2CO3 | Toluene/Water | Reflex | 120.0 | 26 | [ |
10 | Br | B(OH)2 | M2 (6.0) | KOtBu | tBuOH/DME | Reflux | 0.083 | 17 (40) | [ |
11 | Br | B(OH)2 | M4 (10.0) | Cs2CO3 | DMF | 90 | 16.0 | 33 (90) | [ |
12 | Br | B(OH)2 | M6 (0.05) | K2CO3 | tBuOH/MeOH | 100 | 1.5 | 13 (99) | [ |
13 | Br | B(OH)2 | M8 (0.05) | K2CO3 | EtOH/Water | 110 | 1.0 | 18 (95), 20 (90), 24 (93), 27 (96), 28 (97), 29 (98), 31 (95), 32 (86) | [ |
14 | Br | B(OH)2 | M9 (0.01) | KOH | EtOH/Water | 100 | 1.5 | 19 (93), 20 (95), 24 (97), 27 (98) | [ |
15 | Br | B(OH)2 | M10 (0.0001) | KOtBu | EtOH/Water | Reflux | 0.1 | 24 (96), 27 (96), 28 (94), 29 (96), 32 (90) | [ |
16 | Br | B(OH)2 | M11 (1.5) | K2CO3 | Water | 90 | 1.5 | 24 (93), 28 (97), 29 (96) | [ |
17 | Br | B(OH)2 | M12 (0.03) | K2CO3 | EtOH/Water | Reflux | 0.5 | 18 (93), 19 (92), 24 (94), 27 (96), 28 (95), 29 (97), 32 (94) | [ |
18 | Br | B(OH)2 | M13 (0.01) | K2CO3 | EtOH/Water | 90 | 0.5 | 18 (92), 19(91), 20 (92), 24 (94), 27 (96), 28 (98), 29 (96), 31 (96), 34 (93) | [ |
19 | Br | B(pin) | M3 (10.0) | NaOH | Toulene/THF | Reflux | 23.0 | 35 (56), 36 (65) | [ |
20 | Cl | MgBr | M7 (2.0) | — | THF | 50 | 3.0 | 13 (63 (GC)) | [ |
21 | Cl | ZnCl | M7 (2.0) | — | THF/NMP | 50 | 3.0 | 13 (77 (GC)) | [ |
22 | Cl | B(OH)2 | M7 (2.0) | K2CO3 | 1,4-Dioxane | 60 | 12.0 | 13 (52 (GC)) | [ |
Entry | X | MYn | Cat. (loading/mol%) | Base | Solvent | Temp./℃ | Time/h | Product (yielda/%) | Ref. |
---|---|---|---|---|---|---|---|---|---|
1 | I | MgBr | M5 (3.0.) | — | Ethyl ether | Reflux | 0.5 | 13 (90 (GC)), 14 (70 (GC)), 15 (50 (GC)), 16 (70 (GC)), 17 (70 (GC)), 18 (60 (GC)) | [ |
2 | I | MgBr | M5 (0.8) | — | Ethyl ether | Reflux | 0.5 | 19 (70), 20 (81) | [ |
3 | I | B(OH)2 | M1 | K2CO3 | Acetone/Water | Reflux | — | 25 (81), 30 (85) | [ |
4 | Br | MgBr | M5 (3.0) | — | Ethyl ether | Reflux | 0.5 | 13 (73 (GC)) | [ |
5 | Br | ZnCl | M2 (10.0) | — | THF | Reflux | 4.0 | 23 (99) | [ |
6 | Brb | B(OH)2 | M2 (13.6) | Na2CO3 | NMP | 100 | Over night | 37 (44), 38 (20), 39 (16), 40 (28), 41 (7), 42 (18), 43 (7), 44 (8) | [ |
7 | Br | B(OH)2 | M2 (5.0) | Na2CO3 | Toluene/MeOH | — | — | 21 (51) | [ |
8 | Brc | B(OH)2 | M2 (2.0) | K2CO3 | Toluene | 85 | 12.0 | 22 | [ |
9 | Br | B(OH)2 | M2 (3.0) | Na2CO3 | Toluene/Water | Reflex | 120.0 | 26 | [ |
10 | Br | B(OH)2 | M2 (6.0) | KOtBu | tBuOH/DME | Reflux | 0.083 | 17 (40) | [ |
11 | Br | B(OH)2 | M4 (10.0) | Cs2CO3 | DMF | 90 | 16.0 | 33 (90) | [ |
12 | Br | B(OH)2 | M6 (0.05) | K2CO3 | tBuOH/MeOH | 100 | 1.5 | 13 (99) | [ |
13 | Br | B(OH)2 | M8 (0.05) | K2CO3 | EtOH/Water | 110 | 1.0 | 18 (95), 20 (90), 24 (93), 27 (96), 28 (97), 29 (98), 31 (95), 32 (86) | [ |
14 | Br | B(OH)2 | M9 (0.01) | KOH | EtOH/Water | 100 | 1.5 | 19 (93), 20 (95), 24 (97), 27 (98) | [ |
15 | Br | B(OH)2 | M10 (0.0001) | KOtBu | EtOH/Water | Reflux | 0.1 | 24 (96), 27 (96), 28 (94), 29 (96), 32 (90) | [ |
16 | Br | B(OH)2 | M11 (1.5) | K2CO3 | Water | 90 | 1.5 | 24 (93), 28 (97), 29 (96) | [ |
17 | Br | B(OH)2 | M12 (0.03) | K2CO3 | EtOH/Water | Reflux | 0.5 | 18 (93), 19 (92), 24 (94), 27 (96), 28 (95), 29 (97), 32 (94) | [ |
18 | Br | B(OH)2 | M13 (0.01) | K2CO3 | EtOH/Water | 90 | 0.5 | 18 (92), 19(91), 20 (92), 24 (94), 27 (96), 28 (98), 29 (96), 31 (96), 34 (93) | [ |
19 | Br | B(pin) | M3 (10.0) | NaOH | Toulene/THF | Reflux | 23.0 | 35 (56), 36 (65) | [ |
20 | Cl | MgBr | M7 (2.0) | — | THF | 50 | 3.0 | 13 (63 (GC)) | [ |
21 | Cl | ZnCl | M7 (2.0) | — | THF/NMP | 50 | 3.0 | 13 (77 (GC)) | [ |
22 | Cl | B(OH)2 | M7 (2.0) | K2CO3 | 1,4-Dioxane | 60 | 12.0 | 13 (52 (GC)) | [ |
Entry | X | MYn | Cat. (loading/mol%) | Base | Solvent | Temp./℃ | Time/h | Product (yielda/%) | Ref. |
---|---|---|---|---|---|---|---|---|---|
1 | I | B(OH)2 | M2 (8.0) | K2CO3 | Toluene/Water | Reflux | 40 | 59 (85), 83 (80), 88 (69), 91 (75), 101(82), 107(74) | [ |
2 | Br | ZnCl | M2 (1.5) | — | THF | 55 | 16 | 60 (77) | [ |
3 | Br | B(OH)2 | M1 (5.0) | K2CO3 | iPrOH/Water | 85 | 24 | 93 (67) | [ |
4 | Br | B(OH)2 | M1 (5.0) | K2CO3 | EtOH/Water | 85 | 24 | 90 (77) | [ |
5 | Br | B(OH)2 | M1 | K2CO3 | Acetone/Water | Reflux | — | 74 (58), 75 (38) | [ |
6 | Br | B(OH)2 | M1/PtBu3 (3.0) | K2CO3 | THF | 70 | 24 | 58 (43) | [ |
7 | Br | B(OH)2 | M2 (2.5) | Na2CO3 | Toluene/Water | Reflux | 48 | 57 (76) | [ |
8 | Br | B(OH)2 | M2 (2.0) | Na2CO3 | Toluene/Water | Reflux | 24 | 103 (65) | [ |
9 | Br | B(OH)2 | M2 (3.0) | Na2CO3 | Toluene/Water | Reflux | 72 | 104 (76) | [ |
10 | Br | B(OH)2 | M2 (10.0) | Na2CO3 | toluene/EtOH/Water | Reflux | 24 | 54, 78, 79, 85, 87 | [ |
11 | Br | B(OH)2 | M2 (3.6) | K2CO3 | toluene/EtOH/Water | Reflux | 24 | 46 (60), 49 (74), 51 (74), 61, 84 | [ |
12 | Br | B(OH)2 | M2 (20.0) | Na2CO3 | toluene/EtOH/Water | Reflux | 24 | 89 (77) | [ |
13 | Br | B(OH)2 | M2 (4.0) | Na2CO3 | toluene/EtOH/Water | Reflux | 4 | 86 (65) | [ |
14 | Br | B(OH)2 | M2 (5.0) | K2CO3 | iPrOH/Water | 85 | 24 | 76 (42) | [ |
15 | Br | B(OH)2 | M2 (15.0) | K2CO3 | THF/Water | 66 | 9 | 62 (81) | [ |
16 | Brb | B(OH)2 | M2 | K2CO3 | THF/Water | 70 | 24 | 92 (85) | [ |
17 | Br | B(OH)2 | M2 (10.0) | Na2CO3 | THF/Water | reflux | Over night | 69 (67) | [ |
18 | Br | B(OH)2 | M2 (3.0) | K2CO3 | 1,4-Dioxane | 110 | 24 | 77 (57) | [ |
19 | Br | B(OH)2 | M3 (4.0) | KOH | THF/Water | 80 | 24 | 50 (65), 55 (83), 82 (61), 90 (77), 97 (71), 98 (82) | [ |
20 | Br | B(OH)2 | M4 (10.0) | Cs2CO3 | DMF | 90 | 16 | 99 (70) | [ |
21 | Br | B(OH)2 | M9 (0.01) | KOH | EtOH/Water | 100 | 1.5 | 45 (95), 47 (94), 63 (92), 81 (94), 94 (97), 95 (98), 102 (96), 105 (96) | [ |
22 | Br | B(OH)2 | M10 (0.0001) | KOtBu | EtOH/Water | Reflux | — | 45 (98), 48 (93), 64 (94), 94 (99), 95 (97), 96 (94), 105 (97), 106 (93) | [ |
23 | Br | B(OH)2 | M11 (1.5) | K2CO3 | Water | 90 | 1.5 | 45 (96), 48 (94), 95 (98), 96 (95), 105(97), 106(92) | [ |
24 | Br | B(OH)2 | M12 (0.03) | K2CO3 | EtOH/Water | Reflux | 0.5 | 65(93), 67(91), 68(90) | [ |
25 | Br | B(OH)2 | M14 (0.05) | K3PO4•7H2O | EtOH/Water | 60 | 1 | 45 (92), 63 (95), 66 (93), 80 (93), 81 (94), 94 (96), 95 (94), 105 (95) | [ |
26 | Br | B(OBu)2 | M4·DCM (2.0) | Cs2CO3 | DMF/EtOH | 65 | Over night | 100 (39) | [ |
27 | Br | B(pin) | M2 (4.0) | K2CO3 | Toluene/Water | Reflux | 24 | 58 (66) | [ |
28 | Cl | MgBr | M7 (2.0) | — | THF | 50 | 3 | 56 (69 (GC)) | [ |
29 | Cl | ZnCl | M7 (2.0) | — | THF/NMP | 50 | 3 | 56 (72 (GC)) | [ |
30 | Cl | B(OH)2 | M7 (2.0) | K2CO3 | 1,4-Dioxane | 60 | 12 | 56 (34 (GC)) | [ |
Entry | X | MYn | Cat. (loading/mol%) | Base | Solvent | Temp./℃ | Time/h | Product (yielda/%) | Ref. |
---|---|---|---|---|---|---|---|---|---|
1 | I | B(OH)2 | M2 (8.0) | K2CO3 | Toluene/Water | Reflux | 40 | 59 (85), 83 (80), 88 (69), 91 (75), 101(82), 107(74) | [ |
2 | Br | ZnCl | M2 (1.5) | — | THF | 55 | 16 | 60 (77) | [ |
3 | Br | B(OH)2 | M1 (5.0) | K2CO3 | iPrOH/Water | 85 | 24 | 93 (67) | [ |
4 | Br | B(OH)2 | M1 (5.0) | K2CO3 | EtOH/Water | 85 | 24 | 90 (77) | [ |
5 | Br | B(OH)2 | M1 | K2CO3 | Acetone/Water | Reflux | — | 74 (58), 75 (38) | [ |
6 | Br | B(OH)2 | M1/PtBu3 (3.0) | K2CO3 | THF | 70 | 24 | 58 (43) | [ |
7 | Br | B(OH)2 | M2 (2.5) | Na2CO3 | Toluene/Water | Reflux | 48 | 57 (76) | [ |
8 | Br | B(OH)2 | M2 (2.0) | Na2CO3 | Toluene/Water | Reflux | 24 | 103 (65) | [ |
9 | Br | B(OH)2 | M2 (3.0) | Na2CO3 | Toluene/Water | Reflux | 72 | 104 (76) | [ |
10 | Br | B(OH)2 | M2 (10.0) | Na2CO3 | toluene/EtOH/Water | Reflux | 24 | 54, 78, 79, 85, 87 | [ |
11 | Br | B(OH)2 | M2 (3.6) | K2CO3 | toluene/EtOH/Water | Reflux | 24 | 46 (60), 49 (74), 51 (74), 61, 84 | [ |
12 | Br | B(OH)2 | M2 (20.0) | Na2CO3 | toluene/EtOH/Water | Reflux | 24 | 89 (77) | [ |
13 | Br | B(OH)2 | M2 (4.0) | Na2CO3 | toluene/EtOH/Water | Reflux | 4 | 86 (65) | [ |
14 | Br | B(OH)2 | M2 (5.0) | K2CO3 | iPrOH/Water | 85 | 24 | 76 (42) | [ |
15 | Br | B(OH)2 | M2 (15.0) | K2CO3 | THF/Water | 66 | 9 | 62 (81) | [ |
16 | Brb | B(OH)2 | M2 | K2CO3 | THF/Water | 70 | 24 | 92 (85) | [ |
17 | Br | B(OH)2 | M2 (10.0) | Na2CO3 | THF/Water | reflux | Over night | 69 (67) | [ |
18 | Br | B(OH)2 | M2 (3.0) | K2CO3 | 1,4-Dioxane | 110 | 24 | 77 (57) | [ |
19 | Br | B(OH)2 | M3 (4.0) | KOH | THF/Water | 80 | 24 | 50 (65), 55 (83), 82 (61), 90 (77), 97 (71), 98 (82) | [ |
20 | Br | B(OH)2 | M4 (10.0) | Cs2CO3 | DMF | 90 | 16 | 99 (70) | [ |
21 | Br | B(OH)2 | M9 (0.01) | KOH | EtOH/Water | 100 | 1.5 | 45 (95), 47 (94), 63 (92), 81 (94), 94 (97), 95 (98), 102 (96), 105 (96) | [ |
22 | Br | B(OH)2 | M10 (0.0001) | KOtBu | EtOH/Water | Reflux | — | 45 (98), 48 (93), 64 (94), 94 (99), 95 (97), 96 (94), 105 (97), 106 (93) | [ |
23 | Br | B(OH)2 | M11 (1.5) | K2CO3 | Water | 90 | 1.5 | 45 (96), 48 (94), 95 (98), 96 (95), 105(97), 106(92) | [ |
24 | Br | B(OH)2 | M12 (0.03) | K2CO3 | EtOH/Water | Reflux | 0.5 | 65(93), 67(91), 68(90) | [ |
25 | Br | B(OH)2 | M14 (0.05) | K3PO4•7H2O | EtOH/Water | 60 | 1 | 45 (92), 63 (95), 66 (93), 80 (93), 81 (94), 94 (96), 95 (94), 105 (95) | [ |
26 | Br | B(OBu)2 | M4·DCM (2.0) | Cs2CO3 | DMF/EtOH | 65 | Over night | 100 (39) | [ |
27 | Br | B(pin) | M2 (4.0) | K2CO3 | Toluene/Water | Reflux | 24 | 58 (66) | [ |
28 | Cl | MgBr | M7 (2.0) | — | THF | 50 | 3 | 56 (69 (GC)) | [ |
29 | Cl | ZnCl | M7 (2.0) | — | THF/NMP | 50 | 3 | 56 (72 (GC)) | [ |
30 | Cl | B(OH)2 | M7 (2.0) | K2CO3 | 1,4-Dioxane | 60 | 12 | 56 (34 (GC)) | [ |
Entry | X | BYn | Cat. (loading/mol%) | Base | Solvent | Temp./℃ | Time/h | Product (yield/%) | Ref. |
---|---|---|---|---|---|---|---|---|---|
1 | I | pdo | M2 (4) | K3PO4•nH2O | Toluene | Heated | 24 | 53 (87), 58 (66), 70 (64), 72 (73), 73 (98) | [ |
2 | Br | pin | M2 | Na2CO3 | Toluene/Water | Reflux | 25 | 52 (60) | [ |
3 | I | pin | M2/PPh3 (3) | K2CO3 | THF | Reflux | 72 | 71 (92) | [ |
Entry | X | BYn | Cat. (loading/mol%) | Base | Solvent | Temp./℃ | Time/h | Product (yield/%) | Ref. |
---|---|---|---|---|---|---|---|---|---|
1 | I | pdo | M2 (4) | K3PO4•nH2O | Toluene | Heated | 24 | 53 (87), 58 (66), 70 (64), 72 (73), 73 (98) | [ |
2 | Br | pin | M2 | Na2CO3 | Toluene/Water | Reflux | 25 | 52 (60) | [ |
3 | I | pin | M2/PPh3 (3) | K2CO3 | THF | Reflux | 72 | 71 (92) | [ |
[1] |
Rizzo, F.; Polo, F.; Bottaro, G.; Fantacci, S.; Antonello, S.; Armelao, L.; Quici, S.; Maran, F. J. Am. Chem. Soc. 2017, 139, 2060.
|
[2] |
Du, X.; Xu, F.; Yuan, M.-S.; Xue, P.; Zhao, L.; Wang, D.-E.; Wang, W.; Tu, Q.; Chen, S.-W.; Wang, J. J. Mater. Chem. C 2016, 4, 8724.
|
[3] |
Huo, Y. P.; Fang, X. M.; Huang, B. H.; Zhang, K.; Nie, X. L.; Zeng, H. P. Chin. J. Org. Chem. 2012, 32, 1169 (in Chinese).
|
( 霍延平, 方小明, 黄宝华, 张焜, 聂晓李, 曾和平, 有机化学, 2012, 32, 1169.)
doi: 10.6023/cjoc201204021 |
|
[4] |
Liu, D.; De, J.; Gao, H.; Ma, S.; Ou, Q.; Li, S.; Qin, Z.; Dong, H.; Liao, Q.; Xu, B.; Peng, Q.; Shuai, Z.; Tian, W.; Fu, H.; Zhang, X.; Zhen, Y.; Hu, W. J. Am. Chem. Soc. 2020, 142, 6332.
|
[5] |
Kobin, B.; Bianchi, F.; Halm, S.; Leistner, J.; Blumstengel, S.; Henneberger, F.; Hecht, S. Adv. Funct. Mater. 2014, 24, 7717.
|
[6] |
Lin, H.-Y.; Sher, C.-W.; Lin, C.-H.; Tu, H.-H.; Chen, X. Y.; Lai, Y.-C.; Lin, C.-C.; Chen, H.-M.; Yu, P.; Meng, H.-F.; Chi, G.-C.; Honjo, K.; Chen, T.-M.; Kuo, H.-C. ACS Appl. Mater. Inter. 2017, 9, 35279.
|
[7] |
Watanabe, K.; Sakamoto, T.; Taguchi, M.; Fujiki, M.; Nakano, T. Chem. Commun. 2011, 47, 10996.
|
[8] |
Kim, Y. G.; Shaik, B.; Jang, Y. J.; Park, S. Y.; Kim, J. Y.; Lee, S.-G. J. Nanosci. Nanotechnol. 2016, 16, 2979.
|
[9] |
Liu, D.; Liao, Q.; Peng, Q.; Gao, H.; Sun, Q.; De, J.; Gao, C.; Miao, Z.; Qin, Z.; Yang, J.; Fu, H.; Shuai, Z.; Dong, H.; Hu, W. Angew. Chem., Int. Ed. 2021, 60, 20274.
|
[10] |
Liu, D.; Wu, X.; Gao, C.; Li, C.; Zheng, Y.; Li, Y.; Xie, Z.; Ji, D.; Liu, X.; Zhang, X.; Li, L.; Peng, Q.; Hu, W.; Dong, H. Angew. Chem., Int. Ed. 2022, 61, e202200791.
|
[11] |
Locklin, J.; Ling, M. M.; Sung, A.; Roberts, M. E.; Bao, Z. Adv. Mater. 2006, 18, 2989.
|
[12] |
Vaitukaityte, D.; Magomedov, A.; Rakstys, K.; Kwiatkowski, S.; Kamarauskas, E.; Jankauskas, V.; Rousseau, J.; Getautis, V. RSC Adv. 2023, 13, 26933.
doi: 10.1039/d3ra03492e pmid: 37692345 |
[13] |
Krucaite, G.; Beresneviciute, R.; Tavgeniene, D.; Grigalevicius, S.; Zhang, B.; Gruodis, A.; Chernyakova, K.; Karpicz, R. Opt. Mater. 2021, 119, 111345.
|
[14] |
Du, X.; Su, H.; Zhao, L.; Xing, X.; Wang, B.; Qiu, D.; Wang, J.; Yuan, M.-S. Mater. Chem. Front. 2021, 5, 7508.
|
[15] |
Duan, Y.; Ju, C.; Yang, G.; Fron, E.; Coutino-Gonzalez, E.; Semin, S.; Fan, C.; Balok, R. S.; Cremers, J.; Tinnemans, P.; Feng, Y.; Li, Y.; Hofkens, J.; Rowan, A. E.; Rasing, T.; Xu, J. Adv. Funct. Mater. 2016, 26, 8968.
|
[16] |
Li, X.; Guan, J.; Hao, C.; Yu, Z.; Zheng, J. Chin. J. Chem. Phys. 2021, 34, 867.
|
[17] |
Turelli, M.; Ciofini, I.; Wang, Q.; Ottochian, A.; Labat, F.; Adamo, C. Phys. Chem. Chem. Phys. 2023, 25, 17769.
|
[18] |
Cheng, J.; Liu, Z.; Wang, D.; Chen, K.; You, Y.; Zhou, X. Appl. Organomet. Chem. 2019, 33, e5168.
|
[19] |
Han, Y.; Zhao, J.; Yang, H.; Huang, X.; Zhou, X.; Hui, T.; Yan, J. J. Mol. Struct. 2020, 1217, 128395.
|
[20] |
Tahir Waseem, M.; Muhammad Junaid, H.; Gul, H.; Ali Khan, Z.; Yu, C.; Anjum Shahzad, S. J. Photochem. Photobiol., A 2022, 425, 113660.
|
[21] |
Yemam, H. A.; Mahl, A.; Tinkham, J. S.; Koubek, J. T.; Greife, U.; Sellinger, A. Chem.-Eur. J. 2017, 23, 8921.
|
[22] |
Allushi, A.; Bakvand, P. M.; Jannasch, P. Macromolecules 2023, 56, 1165.
|
[23] |
Pan, D.; Olsson, J. S.; Jannasch, P. ACS Appl. Energy Mater. 2022, 5, 981.
|
[24] |
Ghosh, S.; Banerjee, S. J. Membr. Sci. 2014, 470, 535.
|
[25] |
Sprick, R. S.; Bonillo, B.; Clowes, R.; Guiglion, P.; Brownbill, N. J.; Slater, B. J.; Blanc, F.; Zwijnenburg, M. A.; Adams, D. J.; Cooper, A. I. Angew. Chem., Int. Ed. 2016, 55, 1792.
|
[26] |
Alt, H. G.; Zenk, R. J. Organomet. Chem. 1996, 522, 39.
|
[27] |
Esteb, J. J.; Bergeron, M.; Dormady, C. N.; Chien, J. C. W.; Rausch, M. D. J. Organomet. Chem. 2003, 675, 97.
|
[28] |
Li, B.; Zhou, J.; Bai, F.; Xing, Y. Dyes Pigm. 2020, 172, 107862.
|
[29] |
Staehler, C.; Grunenberg, L.; Terban, M. W.; Browne, W. R.; Doellerer, D.; Kathan, M.; Etter, M.; Lotsch, B. V.; Feringa, B. L.; Krause, S. Chem. Sci. 2022, 13, 8253.
|
[30] |
Barnett, M. D.; Daub, G. H.; Hayes, F. N.; Ott, D. G. J. Am. Chem. Soc. 1959, 81, 4583.
|
[31] |
Sakamoto, T.; Fukuda, Y.; Sato, S.-I.; Nakano, T. Angew. Chem., Int. Ed. 2009, 48, 9308.
doi: 10.1002/anie.200904259 pmid: 19882708 |
[32] |
Watanabe, K.; Sakamoto, T.; Nakano, T. Chirality 2011, 23, E28.
|
[33] |
Mohammadkhanni, A.; Bazgir, A. Mol. Catal. 2018, 447, 28.
|
[34] |
Li, H. B.; Seechurn, C.; Colacot, T. J. ACS Catal. 2012, 2, 1147.
|
[35] |
Seechurn, C.; Kitching, M. O.; Colacot, T. J.; Snieckus, V. Angew. Chem., Int. Ed. 2012, 51, 5062.
|
[36] |
Suzuki, A. Angew. Chem., Int. Ed. 2011, 50, 6722.
doi: 10.1002/anie.201101379 pmid: 21618370 |
[37] |
Colacot, T. J. Platinum Met. Rev. 2011, 55, 84.
|
[38] |
Ni, C.; Shen, A.; Cao, Y. C.; Ye, X. F. Chin. J. Org. Chem. 2014, 34, 278 (in Chinese).
|
( 倪晨, 沈安, 曹育才, 叶晓峰, 有机化学, 2014, 34, 278.)
doi: 10.6023/cjoc201308031 |
|
[39] |
Li, Y. Q.; Cao, Y. C.; Ye, X. F.; Zhou, H. Chin. J. Org. Chem. 2011, 31, 1538 (in Chinese).
|
( 李永清, 曹育才, 叶晓峰, 周慧, 有机化学, 2011, 31, 1538.)
|
|
[40] |
Bolliger, J. L.; Frech, C. M. Adv. Synth. Catal. 2010, 352, 1075.
|
[41] |
Groombridge, B. J.; Goldup, S. M.; Larrosa, I. Chem. Commun. 2015, 51, 3832.
|
[42] |
Zhang, Z.; Ji, H. Y.; Fu, X. L.; Yang, Y.; Xue, Y. R.; Gao, G. H. Chin. Chem. Lett. 2009, 20, 927.
|
[43] |
Wen, X.; Wang, J.; He, L.; Wei, B.; Xie, Y. J. Carbohydr. Chem. 2022, 41, 369.
|
[44] |
Xie, Q.; Li, J.; Wen, X.; Huang, Y.; Hu, Y.; Huang, Q.; Xu, G.; Xie, Y.; Zhou, Z. Carbohydr. Res. 2022, 512, 108516.
|
[45] |
Destri, S.; Pasini, M.; Botta, C.; Porzio, W.; Bertini, F.; Marchio, L. J. Mater. Chem. 2002, 12, 924.
|
[46] |
