Chinese Journal of Organic Chemistry ›› 2025, Vol. 45 ›› Issue (11): 3953-3973.DOI: 10.6023/cjoc202503035 Previous Articles Next Articles
REVIEWS
收稿日期:2025-03-31
修回日期:2025-06-06
发布日期:2025-07-11
基金资助:
Qing-Yue Song, Guiyi Yang, Yue Zhang, Zijie Qiu*(
)
Received:2025-03-31
Revised:2025-06-06
Published:2025-07-11
Contact:
*E-mail: ijieqiu@cuhk.edu.cn
Supported by:Share
Qing-Yue Song, Guiyi Yang, Yue Zhang, Zijie Qiu. Research Progress on the Synthesis and Optoelectronic Properties of Helicene Derivatives[J]. Chinese Journal of Organic Chemistry, 2025, 45(11): 3953-3973.
| Compd. | λPL/nm | ΦF/% | |glum|/10-3 | |gabs|/10-3 | BCPL/(L• mol-1•cm-1) | Ref. | Compd. | λPL/nm | ΦF/% | |glum|/10-3 | |gabs|/10-3 | BCPL/(L• mol-1•cm-1) | Ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 977 | 4.6 | — | — | — | [ | 44 | 527 | 90 | 0.52 | — | — | [ |
| 2-1 | 625 | 10.9 | 1.5 | — | — | [ | 45 | 520 | 85 | 1.1 | 1.3 | 36 | [ |
| 2-2 | 625 | 8.2 | 1.5 | — | — | [ | 46-C2 | 543 | 72 | 1.5 | 1.7 | 65 | [ |
| 3 | 652 | 93 | 0.8 | 7.0 | 32 | [ | 46-CS | 546 | 78 | — | — | — | [ |
| 4 | 654 | 31.9 | 4.5 | 3.0 | — | [ | 47 | 484 | 59 | 2.3 | 4.1 | — | [ |
| 5 | 812 | 15.0 | 1.3 | 8.5 | — | [ | 48 | 500 | 85 | 1.9 | 2.7 | — | [ |
| 6 | 817 | 13.7 | 1.4 | 3.0 | — | [ | 49 | 508 | 81 | 0.75 | 1.0 | — | [ |
| 7 | 1010 | 6.5 | — | 1.2 | — | [ | 50 | 595 | 68.3 | 2.7 | 7.4 | 41.5 | [ |
| 8 | 684 | 10 | 45.2 | 27.6 | 304 | [ | 51 | 585 | 65.7 | 2.5 | 8.6 | 45.8 | [ |
| 9 | 575 | 22 | 36 | 36 | 81 | [ | 52 | 598 | 74.3 | 2.7 | 3.1 | 58.7 | [ |
| 10 | 543 | 10 | 10 | 16 | 21 | [ | 53 | 622 | 10.8 | 2.9 | 4.7 | 2.0 | [ |
| 11 | 528 | 11 | 9 | 10 | 28 | [ | 54 | 563 | 27.3 | — | — | — | [ |
| 12 | 519 | 29 | 3 | — | 41 | [ | 55 | 595 | 1.7 | 5.0 | 6.6 | 4.0 | [ |
| 13 | 572 | 52 | 5 | — | 305 | [ | 56 | 578 | 98 | 5.8 | 5.6 | 220 | [ |
| 14 | 626 | 18.3 | 14.1 | 10.8 | 254 | [ | 57 | 584 | 51 | — | — | — | [ |
| 15 | 589 | 15.6 | 2.6 | 3.7 | 6.35 | [ | 58 | 648 | 68 | — | — | — | [ |
| 16 | 481 | <10 | — | — | — | [ | 59 | 520 | 88 | — | — | — | [ |
| 17 | 499 | <10 | — | 22 | — | [ | 60 | 600 | 48 | — | — | — | [ |
| 18 | 463 | <10 | — | 21 | — | [ | 61 | 660 | 22 | — | — | — | [ |
| 19 | 602 | 32 | 1.3 | 6.6 | — | [ | 62 | 493 | — | 0.47 | 1.6 | — | [ |
| 20 | 635 | 18 | — | 19 | — | [ | 62-F | 502 | — | 1.7 | 3.0 | — | [ |
| 21 | — | — | — | — | — | [ | 63 | 618 | 22 | — | — | — | [ |
| 22 | — | — | — | — | — | [ | 64 | — | — | — | — | — | [ |
| 23 | 612 | 58 | 0.78 | 6.9 | — | [ | 65 | 511 | 71 | 0.75 | — | — | [ |
| 24 | 583 | 86 | 0.22 | 0.48 | 13.2 | [ | 66 | 535 | 48.5 | 0.6 | 5.2 | 10.8 | [ |
| 25 | 423 | 21 | 4.5 | 5.6 | — | [ | 67 | 542 | 3.4 | 1.5 | 3.3 | 1.7 | [ |
| 26 | 459 | 11 | 1.7 | 4.2 | — | [ | 68 | 575 | 53.9 | 0.5 | 4.6 | 13.9 | [ |
| 27 | 483 | 18 | — | — | — | [ | 69 | 590 | 26.2 | 1.6 | 4.0 | 14.7 | [ |
| 28 | 452 | 17 | 4.2 | 4.2 | — | [ | 70 | 594 | 10.2 | 2.1 | 3.6 | 7.1 | [ |
| 29 | 466 | 9 | 5.7 | 1.7 | — | [ | 71 | 558 | 43 | 1.1 | 14 | — | [ |
| 30 | 508 | 8 | — | — | — | [ | 72 | 614 | 31 | 1.2 | 7.2 | — | [ |
| 31 | 625 | — | 17 | — | — | [ | 73 | 666 | 48 | 0.59 | 7.5 | 5.71 | [ |
| 32 | 517 | — | 2 | — | — | [ | 74 | — | — | — | — | — | [ |
| 33 | 646 | 44 | 0.73 | 1.24 | 14.13 | [ | 75 | 569 | 83 | 2.2 | 4.0 | 84.9 | [ |
| 34 | 576 | 79 | 5.5 | 2.99 | 145.99 | [ | 76 | 583 | 91 | 2.3 | 5.3 | 65 | [ |
| 35 | 628 | 40 | 0.43 | 2.98 | 32.5 | [ | 77-1 | 778 | 14 | — | — | — | [ |
| 36 | 497 | 68 | — | — | — | [ | 77-2 | 769 | 11 | — | — | — | [ |
| 37 | 542 | 75 | 1.12 | 3.91 | 45.77 | [ | 78 | 495 | 25 | 0.77 | 1.24 | 1.1 | [ |
| 38 | 770 | 28 | — | — | — | [ | 79 | 528 | 41 | 7.44 | 10.58 | 12.6 | [ |
| 39 | 660 | 100 | 2 | 33 | 28.5 | [ | 80 | 409 | 31 | 24 | 36 | 294 | [ |
| 40 | 684 | 99 | 2 | 31 | 37.1 | [ | 81 | 430 | 24 | 48 | 61 | 292 | [ |
| 41 | 696 | 90 | 2 | 26 | 40 | [ | 82 | 515 | 82 | 17 | 24 | 583 | [ |
| 42 | 737 | 60 | — | — | — | [ | 83 | 529 | 67 | 11 | 11 | 374 | [ |
| 43 | 617 | 96 | 1.4 | 2 | 20.8 | [ | 84 | 535 | 72 | 8 | 12 | 349 | [ |
| Compd. | λPL/nm | ΦF/% | |glum|/10-3 | |gabs|/10-3 | BCPL/(L• mol-1•cm-1) | Ref. | Compd. | λPL/nm | ΦF/% | |glum|/10-3 | |gabs|/10-3 | BCPL/(L• mol-1•cm-1) | Ref. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 977 | 4.6 | — | — | — | [ | 44 | 527 | 90 | 0.52 | — | — | [ |
| 2-1 | 625 | 10.9 | 1.5 | — | — | [ | 45 | 520 | 85 | 1.1 | 1.3 | 36 | [ |
| 2-2 | 625 | 8.2 | 1.5 | — | — | [ | 46-C2 | 543 | 72 | 1.5 | 1.7 | 65 | [ |
| 3 | 652 | 93 | 0.8 | 7.0 | 32 | [ | 46-CS | 546 | 78 | — | — | — | [ |
| 4 | 654 | 31.9 | 4.5 | 3.0 | — | [ | 47 | 484 | 59 | 2.3 | 4.1 | — | [ |
| 5 | 812 | 15.0 | 1.3 | 8.5 | — | [ | 48 | 500 | 85 | 1.9 | 2.7 | — | [ |
| 6 | 817 | 13.7 | 1.4 | 3.0 | — | [ | 49 | 508 | 81 | 0.75 | 1.0 | — | [ |
| 7 | 1010 | 6.5 | — | 1.2 | — | [ | 50 | 595 | 68.3 | 2.7 | 7.4 | 41.5 | [ |
| 8 | 684 | 10 | 45.2 | 27.6 | 304 | [ | 51 | 585 | 65.7 | 2.5 | 8.6 | 45.8 | [ |
| 9 | 575 | 22 | 36 | 36 | 81 | [ | 52 | 598 | 74.3 | 2.7 | 3.1 | 58.7 | [ |
| 10 | 543 | 10 | 10 | 16 | 21 | [ | 53 | 622 | 10.8 | 2.9 | 4.7 | 2.0 | [ |
| 11 | 528 | 11 | 9 | 10 | 28 | [ | 54 | 563 | 27.3 | — | — | — | [ |
| 12 | 519 | 29 | 3 | — | 41 | [ | 55 | 595 | 1.7 | 5.0 | 6.6 | 4.0 | [ |
| 13 | 572 | 52 | 5 | — | 305 | [ | 56 | 578 | 98 | 5.8 | 5.6 | 220 | [ |
| 14 | 626 | 18.3 | 14.1 | 10.8 | 254 | [ | 57 | 584 | 51 | — | — | — | [ |
| 15 | 589 | 15.6 | 2.6 | 3.7 | 6.35 | [ | 58 | 648 | 68 | — | — | — | [ |
| 16 | 481 | <10 | — | — | — | [ | 59 | 520 | 88 | — | — | — | [ |
| 17 | 499 | <10 | — | 22 | — | [ | 60 | 600 | 48 | — | — | — | [ |
| 18 | 463 | <10 | — | 21 | — | [ | 61 | 660 | 22 | — | — | — | [ |
| 19 | 602 | 32 | 1.3 | 6.6 | — | [ | 62 | 493 | — | 0.47 | 1.6 | — | [ |
| 20 | 635 | 18 | — | 19 | — | [ | 62-F | 502 | — | 1.7 | 3.0 | — | [ |
| 21 | — | — | — | — | — | [ | 63 | 618 | 22 | — | — | — | [ |
| 22 | — | — | — | — | — | [ | 64 | — | — | — | — | — | [ |
| 23 | 612 | 58 | 0.78 | 6.9 | — | [ | 65 | 511 | 71 | 0.75 | — | — | [ |
| 24 | 583 | 86 | 0.22 | 0.48 | 13.2 | [ | 66 | 535 | 48.5 | 0.6 | 5.2 | 10.8 | [ |
| 25 | 423 | 21 | 4.5 | 5.6 | — | [ | 67 | 542 | 3.4 | 1.5 | 3.3 | 1.7 | [ |
| 26 | 459 | 11 | 1.7 | 4.2 | — | [ | 68 | 575 | 53.9 | 0.5 | 4.6 | 13.9 | [ |
| 27 | 483 | 18 | — | — | — | [ | 69 | 590 | 26.2 | 1.6 | 4.0 | 14.7 | [ |
| 28 | 452 | 17 | 4.2 | 4.2 | — | [ | 70 | 594 | 10.2 | 2.1 | 3.6 | 7.1 | [ |
| 29 | 466 | 9 | 5.7 | 1.7 | — | [ | 71 | 558 | 43 | 1.1 | 14 | — | [ |
| 30 | 508 | 8 | — | — | — | [ | 72 | 614 | 31 | 1.2 | 7.2 | — | [ |
| 31 | 625 | — | 17 | — | — | [ | 73 | 666 | 48 | 0.59 | 7.5 | 5.71 | [ |
| 32 | 517 | — | 2 | — | — | [ | 74 | — | — | — | — | — | [ |
| 33 | 646 | 44 | 0.73 | 1.24 | 14.13 | [ | 75 | 569 | 83 | 2.2 | 4.0 | 84.9 | [ |
| 34 | 576 | 79 | 5.5 | 2.99 | 145.99 | [ | 76 | 583 | 91 | 2.3 | 5.3 | 65 | [ |
| 35 | 628 | 40 | 0.43 | 2.98 | 32.5 | [ | 77-1 | 778 | 14 | — | — | — | [ |
| 36 | 497 | 68 | — | — | — | [ | 77-2 | 769 | 11 | — | — | — | [ |
| 37 | 542 | 75 | 1.12 | 3.91 | 45.77 | [ | 78 | 495 | 25 | 0.77 | 1.24 | 1.1 | [ |
| 38 | 770 | 28 | — | — | — | [ | 79 | 528 | 41 | 7.44 | 10.58 | 12.6 | [ |
| 39 | 660 | 100 | 2 | 33 | 28.5 | [ | 80 | 409 | 31 | 24 | 36 | 294 | [ |
| 40 | 684 | 99 | 2 | 31 | 37.1 | [ | 81 | 430 | 24 | 48 | 61 | 292 | [ |
| 41 | 696 | 90 | 2 | 26 | 40 | [ | 82 | 515 | 82 | 17 | 24 | 583 | [ |
| 42 | 737 | 60 | — | — | — | [ | 83 | 529 | 67 | 11 | 11 | 374 | [ |
| 43 | 617 | 96 | 1.4 | 2 | 20.8 | [ | 84 | 535 | 72 | 8 | 12 | 349 | [ |
| [1] |
doi: 10.1002/cber.v36:4 |
| [2] |
|
| [3] |
doi: 10.1021/ja00727a043 |
| [4] |
doi: 10.1021/ja00725a060 |
| [5] |
doi: 10.1021/ja00792a037 |
| [6] |
doi: 10.1016/0040-4020(76)87032-9 |
| [7] |
doi: 10.1016/0040-4020(78)88387-2 |
| [8] |
doi: 10.1016/S0040-4039(00)84494-9 |
| [9] |
doi: 10.1016/0040-4039(91)80418-6 |
| [10] |
|
| [11] |
doi: 10.1021/ja00061a019 |
| [12] |
doi: 10.1021/ja00059a050 |
| [13] |
|
| [14] |
|
| [15] |
doi: 10.1016/j.matt.2022.01.001 |
| [16] |
doi: 10.1039/d3sc02685j pmid: 38179512 |
| [17] |
doi: 10.1021/jacs.0c05504 |
| [18] |
|
| [19] |
doi: 10.1002/ajoc.v7.9 |
| [20] |
|
| [21] |
doi: 10.1002/anie.v58.2 |
| [22] |
doi: 10.1021/jacs.8b01447 |
| [23] |
doi: 10.1021/jacs.9b01266 |
| [24] |
doi: 10.6023/cjoc202107063 |
|
(陈星宇, 李继坤, 王小野, 有机化学, 2021, 41, 4105.)
doi: 10.6023/cjoc202107063 |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
doi: 10.1021/jacs.3c01088 pmid: 37129470 |
| [31] |
doi: 10.1016/j.cclet.2024.109667 |
| [32] |
|
| [33] |
|
| [34] |
|
| [35] |
|
| [36] |
doi: 10.1002/smsc.v3.8 |
| [37] |
|
| [38] |
|
| [39] |
doi: 10.1021/jacs.4c05156 |
| [40] |
|
| [41] |
|
| [42] |
|
| [43] |
|
| [44] |
doi: 10.1021/jacs.2c00794 pmid: 35671378 |
| [45] |
doi: 10.1002/adma.v28.14 |
| [46] |
doi: 10.1021/jacs.1c09058 |
| [47] |
|
| [48] |
doi: 10.1002/adma.v36.5 |
| [49] |
doi: 10.1002/adma.v35.42 |
| [50] |
|
| [51] |
doi: 10.1021/jacs.4c11404 |
| [52] |
|
| [53] |
|
| [54] |
|
| [55] |
|
| [56] |
doi: 10.1039/D4SC03124E |
| [57] |
doi: 10.1039/D0CC06970A |
| [58] |
|
| [59] |
|
| [60] |
|
| [61] |
doi: 10.1021/jacs.3c12840 |
| [62] |
doi: 10.1002/adom.v13.6 |
| [63] |
|
| [64] |
doi: 10.1021/jacs.0c13197 |
| [65] |
doi: 10.1021/jacs.4c06997 |
| [66] |
|
| [1] | Yanqiu Li, Yawei Jia, Pangkuan Chen. Recent Progress of Chiral Conjugated Organic Triarylboron (Ar3B) Luminescent Materials [J]. Chinese Journal of Organic Chemistry, 2025, 45(4): 1119-1136. |
| [2] | Chenyang Zhao, Jingxiao Ren, Guanghui Ouyang, Minghua Liu. Supramolecular Assembly and Circularly Polarized Luminescence Regulation of a Chiral Dipyrene-Glutamic Acid Amphiphile [J]. Chinese Journal of Organic Chemistry, 2025, 45(11): 4171-4177. |
| [3] | Ziwei Chen, Sikang Duan, Yihui Wang, Huadan Fan, Mengjie Yang, Sisi Wang, Hua Lu. Peripheral-Group Induced Chirality of β-Isoindigo Based Aza Dipyrrometheneboron Difluoride (BODIPY) Analogs [J]. Chinese Journal of Organic Chemistry, 2025, 45(11): 4163-4170. |
| [4] | Cuiping Sun, Yuting Xue, Pangkuan Chen. Recent Advances in Heterohelicene-Based Circularly Polarized Luminescence Materials [J]. Chinese Journal of Organic Chemistry, 2025, 45(11): 4048-4069. |
| [5] | Yufei Xia, Li Jiang, Qiao Yang, Xiu Yu, Fengkun Chen. Triple Aza[6]helicenes with Circularly Polarized Luminescence: N-Alkylation as a Tool to Tune the Chiroptical Properties [J]. Chinese Journal of Organic Chemistry, 2024, 44(9): 2841-2846. |
| [6] | Jinguo Liu, Feng Yin, Jun Hu, Yong Ju. Fabrication and Applications of Supramolecular Chiral Assemblies [J]. Chinese Journal of Organic Chemistry, 2021, 41(3): 1031-1052. |
| [7] | Xing-Yu Chen, Ji-Kun Li, Xiao-Ye Wang. Recent Advances in the Syntheses of Helicene-Based Molecular Nanocarbons via the Scholl Reaction [J]. Chinese Journal of Organic Chemistry, 2021, 41(11): 4105-4137. |
| [8] | Liu Bingkang, Zhang Yanli, Chen Yu, Liu Xuguang, Zhang Lei. Synthesis, Characterization and Photophysical Properties of BN-[4]helicenes [J]. Chinese Journal of Organic Chemistry, 2020, 40(9): 2879-2887. |
| [9] | Wang, Jinglin, Shen, Chengshuo, Tang, Songchao, Yao, Yuan. Study of Charge-Conjugated Self-Assembly Behavior of Amphiphilic Block Copolypeptides/Helicene [J]. Chinese Journal of Organic Chemistry, 2019, 39(10): 2973-2979. |
| [10] | Fang Lei, Lin Weibin, Shen Yun, Chen Chuanfeng. Applications of Helicenes and Their Derivatives in Asymmetric Catalysis [J]. Chin. J. Org. Chem., 2018, 38(3): 541-554. |
| [11] | DOU Guo-Lan, SHI Da-Qing. Advances in the Syntheses of Helicenes [J]. Chin. J. Org. Chem., 2011, 31(12): 1989-1996. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||