Acta Chimica Sinica ›› 2024, Vol. 82 ›› Issue (3): 348-366.DOI: 10.6023/A24010026 Previous Articles Next Articles
Review
刘雪朋, 李博桐, 韩明远, 张先付, 陈建林, 戴松元*()
投稿日期:
2024-01-22
发布日期:
2024-02-18
作者简介:
刘雪朋, 副教授. 主要从事新型太阳电池中有机光电材料的设计、合成及构效关系探索; 新型薄膜太阳电池中关键材料开发及界面修饰. 现工作于华北电力大学新能源学院. 主要研究方向: 钙钛矿太阳电池. |
戴松元, 教授, “新型薄膜太阳电池”北京市重点实验室主任. 长期从事新型太阳电池的研究, 包括染料敏化太阳电池、钙钛矿太阳电池、量子点太阳电池及其他新兴纳米杂化有机/无机太阳电池的研究; 能源转换材料和储能材料的研究和纳米材料的制备和合成等. 现工作于华北电力大学新能源学院. 主要研究方向: 新型薄膜太阳电池. |
基金资助:
Xuepeng Liu, Botong Li, Mingyuan Han, Xianfu Zhang, Jianlin Chen, Songyuan Dai()
Received:
2024-01-22
Published:
2024-02-18
Contact:
*E-mail: Supported by:
Share
Xuepeng Liu, Botong Li, Mingyuan Han, Xianfu Zhang, Jianlin Chen, Songyuan Dai. Research Progress of Self-assembled Hole-transporting Monolayers in Inverted Perovskite Solar Cells[J]. Acta Chimica Sinica, 2024, 82(3): 348-366.
分子名 | HOMO (eV) | 器件结构 | 钙钛矿带隙/eV | Voc/V | Jsc/ (mA•cm−2) | FF/% | PCE/% | Ref. |
---|---|---|---|---|---|---|---|---|
V1036 | -4.7 | ITO/V1036+C4/Cs0.05(MA0.17FA0.83)0.95Pb(I0.83- Br0.17)3/C60/BCP/Cu | 1.63 | 1.09 | 21.4 | 76.5 | 17.8 | [ |
MeO- 2PACz | -5.1 | ITO/MeO-2PACz/Cs0.05(MA0.17FA0.83)0.95Pb(I0.83- Br0.17)3/C60/BCP/Cu(Ag) | 1.63 | 1.144 | 22.2 | 80.5 | 20.2 | [ |
2PACz | -5.6 | ITO/2PACz/Cs0.05(MA0.17FA0.83)0.95Pb(I0.83Br0.17)3/ C60/BCP/Cu(Ag) | 1.60 | 1.188 | 21.9 | 80.2 | 20.8 | |
两端: silicon(Si)heterojunction bottom cell/ITO/2PACz/Cs0.22FA0.78Pb(I0.85Br0.15)3+5%MAPbCl3/LiF or PI+C60/SnO2/IZO/LiF/Ag | 顶电池: 1.68 底电池: Si | 1.98 | 20.24 | 81.81 | 32.5 | [ | ||
DC-PA | -5.38 | ITO/DC-PA+IAHA/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.56a | 1.16 | 24.66 | 82.45 | 23.59 | [ |
Ph-2PACz | -5.52 | ITO/Ph-2PACz/Cs0.15FA0.65MA0.2Pb(I0.8Br0.2)3/LiF/C60/BCP/Cu | 1.67 | 1.26 | 20.5 | 82.6 | 21.3 | [ |
两端: Ag/ITO/<p>a-Si:H/<i>a-Si:H/c-Si(n)/ <i>a-Si:H/<n>a-Si:H/ITO/Ph-2PACz/Cs0.15FA0.65- MA0.2Pb(I0.8Br0.2)3/LiF/C60/SnO2/Ag/ITO/ARC | 顶电池: 1.67 底电池: Si | 1.91 | 19.1 | 79.1 | 28.9 | |||
Br-2PACz | -5.28 | ITO/Br-2PACz/Cs0.25FA0.75Sn0.5Pb0.5I3/C60/BCP/Ag | 1.2~1.3 | 0.81 | 32.1 | 75 | 19.51 | [ |
Br-2EPT | -5.47 | TCO/Br-2EPT/FA0.92MA0.08Pb(I0.92Br0.08)3/C60/BCP/Cu | 1.56 | 1.09 | 25.11 | 82 | 22.44 | [ |
Br-2EPO | -5.37 | FTO/Br-2EPO/Cs0.05(FA0.92MA0.08)Pb(I0.92Br0.08)3/ C60/BCP/Cu | 1.04 | 24.25 | 80.74 | 21.02 | [ | |
Br-2EPSe | -5.33 | FTO/Br-2EPSe/Cs0.05(FA0.92MA0.08)Pb(I0.92Br0.08)3/C60/BCP/Cu | 1.12 | 24.49 | 82.86 | 22.73 | ||
Me- 4PACz | -5.6 | ITO/Me-4PACz/Cs0.05(FA0.77MA0.23)0.95Pb(I0.77- Br0.23)3/(LiF)/C60/SnO2/Ag | 1.68 | 1.22 | 20.7 | 82 | 20.8 | [ |
两端: Ag/AZO/a-Si(p)/a-Si(i)/c-Si(n)/a-Si(i)/nc-SiOx(n)/ ITO/Me-4PACz/Cs0.05(FA0.77MA0.23)0.95Pb(I0.77- Br0.23)3/(LiF)/C60/SnO2/IZO/Ag/LiF | 顶电池: 1.68 底电池: Si | 1.90 | 19.26 | 79.52 | 29.15 | |||
FTO/NiOx/Me-4PACz/Cs0.05MA0.05FA0.90PbI3/ DMDP/C60/BCP/Ag | 1.5 | 1.17 | 26.2 | 85.8 | 26.4 | [ | ||
Poly- 4PACz | -5.28 | ITO/Poly-4PACz/MA0.7FA0.3PbI3 (1,000 nm)/C60/BCP/Cu | — | 1.17 | 24.8 | 83.9 | 24.4 | [ |
Ph-4PACz | -5.52 | FTO/Al2O3-NPs/Ph-4PACz/Cs0.05(FA0.98MA0.02)0.95Pb(I0.98Br0.02)3/PDI/PCBM/BCP/Ag | 1.55 | 1.207 | 25.18 | 84.23 | 25.6 | [ |
Cbz2S | -5.45 | ITO/Cbz2S/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.56a | 0.997 | 24.15 | 80.20 | 19.23 | [ |
Cbz2SMe | -5.37 | ITO/Cbz2SMe/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.172 | 25.16 | 82.82 | 24.42 | ||
3PATAT- C3 | -5.44 | TCO/3PATAT-C3/Cs0.05FA0.80MA0.15PbI2.75Br0.25/ EDAI2/C60/BCP/Ag | 1.57 | 1.13 | 24.5 | 83 | 23.0 | [ |
2PATAT- C3 | -5.43 | TCO/2PATAT-C3/Cs0.05FA0.80MA0.15PbI2.75Br0.25/ EDAI2/C60/BCP/Ag | 1.14 | 23.3 | 83 | 22.2 | ||
1PATAT- C3 | -5.45 | TCO/1PATAT-C3/Cs0.05FA0.80MA0.15PbI2.75Br0.25/ EDAI2/C60/BCP/Ag | 1.06 | 24.0 | 82 | 21.1 | ||
3PATAT- C4 | -5.41 | TCO/3PATAT-C4/Cs0.05FA0.80MA0.15PbI2.75Br0.25/ EDAI2/C60/BCP/Ag | 1.14 | 23.3 | 83 | 22.1 | ||
4dp3PACz | -5.77 | ITO/4dp3PACz/FA0.8Cs0.2PbI1.8Br1.2/GuBr/C60/BCP/Ag | 1.77 | 1.214 | 17.8 | 79.44 | 17.17 | [ |
-5.77 | 两端: ITO/4dp3PACz/FA0.8Cs0.2PbI1.8Br1.2)/C60/ ALDSnO2/IZO/PEDOT:PSS/Cs0.025FA0.475MA0.5- Sn0.5Pb0.5I2.925Br0.075/C60/BCP/Ag | 顶电池: 1.77 底电池: 1.25 | 1.77 | 17.53 | 85.3 | 26.47 | ||
2BrCzPA | -6.15 | ITO/2BrCzPA/Cs0.05(FA0.85MA0.15)0.95- Pb(I0.85Br0.15)3/PCBM/BCP/Ag | 1.62 | 1.10 | 11.43 | 33.77 | 4.24 | [ |
2BrPTZPA | -5.77 | ITO/2BrPTZPA/Cs0.05(FA0.85MA0.15)0.95- Pb(I0.85Br0.15)3/PCBM/BCP/Ag | 1.18 | 22.29 | 80.02 | 22.06 | ||
2BrPXZPA | -5.59 | ITO/2BrPXZPA/Cs0.05(FA0.85MA0.15)0.95Pb(I0.85- Br0.15)3/PCBM/BCP/Ag | 1.19 | 22.51 | 81.69 | 22.93 | ||
DMAcPA | -5.98 | ITO/(DMAcPA)Perovskite/PEABr/PCBM/BCP/ Ag | 1.56 | 1.187 | 25.69 | 84.73 | 25.86 | [ |
MeO- BTBT | -5.39 | ITO/MeO-BTBT/Cs0.05MA0.15FA0.80PbI3/PI/C60/ BCP/Ag | 1.56a | 1.16 | 24.87 | 85.28 | 24.53 | [ |
4PACz | -5.43 | ITO/4PACz/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.56a | 1.07 | 23.20 | 58.43 | 14.5 | [ |
CbzPh | -5.36 | ITO/CbzPh/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.12 | 23.43 | 73.06 | 19.2 | ||
CbzNaph | -5.24 | ITO/CbzNaph/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.17 | 24.69 | 83.39 | 24.1 | ||
4PADCB | -5.53 | ITO/4PADCB/FA0.8Cs0.2Pb(I0.6Br0.4)3/C60/ SnO2/Cu | 1.77 | 1.31 | 17.80 | 79.18 | 18.46 | [ |
两端: ITO/4PADCB/FA0.8Cs0.2Pb(I0.6Br0.4)3/C60/SnO2/IZO/PEDOT:PSS/FA0.6MA0.3Cs0.1Sn0.5Pb0.5I3/C60/SnO2/Cu | 顶电池: 1.77 底电池: 1.25 | 2.11 | 15.37 | 83.3 | 27.01 | |||
BCB- C4PA | -5.25 | ITO/BCB-C4PA/Cs0.07FA0.9MA0.03Pb(I0.92Br0.08)3/ C60/BCP/Ag | 1.55 | 1.13 | 24.4 | 80 | 22.2 | [ |
CbzBF | -5.50 | ITO/CbzBF/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.56a | 1.09 | 24.00 | 83.04 | 21.72 | [ |
CbzBT | -5.54 | ITO/CbzBT/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.16 | 24.54 | 84.41 | 24.04 | ||
BCB10Br-C4PA | -5.63 | ITO/BCB10Br-C4PA/FA0.8Cs0.2Pb(I0.6Br0.4)3/C60/ ALD-SnO2/Cu | 1.77 | 1.286 | 17.54 | 82.61 | 18.63 | [ |
四端: ITO/BCB10Br-C4PA/FA0.8Cs0.2Pb(I0.6Br0.4)3/C60/ ALD-SnO2/transparent electrode/ glass/ITO/PEDOT:PSS/(FASnI3)0.6(MAPbI3)0.4/C60/BCP/Cu | 顶电池: 1.77 底电池: 1.25 | 1.264 | — | — | 26.24 | |||
DCB-BPA | -5.56 | ITO/DCB-BPA/FA0.8Cs0.2PbI1.8Br1.2/C60/BCP/Cu | 1.77 | 1.33 | 17.75 | 82.70 | 19.53 | [ |
-5.56 | 四端: ITO/DCB-BPA/FA0.8Cs0.2PbI1.8Br1.2/C60/SnO2/IZO/transparent electrode/glass/ITO/ PEDOT:PSS/(FASnI3)0.6(MAPbI3)0.4/C60/BCP/Cu | 顶电池: 1.77 底电池: 1.25 | — | — | — | 26.90 | ||
MeO- 4PADCB | -5.34 | ITO/NiOx/MeO-4PADCB/Cs0.05FA0.85MA0.1PbI3/ CF3-PEAI+MAI/C60/BCP/Ag | 1.53 | 1.19 | 25.4 | 84.6 | 25.6 | [ |
ITO/NiOx/MeO-4PADCB/Cs0.05FA0.8MA0.15Pb(I0.76Br0.24)3/CF3-PEAI+MAI/C60/BCP/Ag | 1.68 | 1.25 | 21.5 | 84.5 | 22.7 | |||
ITO/NiOx/MeO-4PADCB/Cs0.15FA0.85Pb(I0.6Br0.4)3/CF3-PEAI+MAI/C60/BCP/Ag | 1.80 | 1.34 | 17.9 | 83.6 | 20.1 | |||
TPT-H6 | -5.14 | ITO/TPT-H6/Cs0.05MA0.12FA0.83Pb(I0.85Br0.15)3/C60/BCP/Ag | 1.5 | 0.714 | 21.54 | 65.19 | 11.97 | [ |
TPT-S6 | -5.18 | ITO/TPT-S6/Cs0.05MA0.12FA0.83Pb(I0.85Br0.15)3/C60/ BCP/Ag | 0.998 | 21.50 | 75.31 | 16.16 | ||
TPT-C6 | -5.20 | ITO/TPT-C6/Cs0.05MA0.12FA0.83Pb(I0.85Br0.15)3/C60/ BCP/Ag | 1.077 | 23.32 | 75.46 | 18.87 | ||
TPT-P6 | -5.20 | ITO/TPT-P6/Cs0.05MA0.12FA0.83Pb(I0.85Br0.15)3/C60/ BCP/Ag | 1.125 | 23.49 | 81.08 | 21.43 | ||
MeO- PhPACz | -5.61 | ITO/MeO-PhPACz/Cs0.05FA0.8MA0.15Pb(I0.75Br0.25)3/C60/BCP/Ag | 1.68 | 1.215 | 20.59 | 84.28 | 21.10 | [ |
PPA | -5.28 | ITO/PPA/Cs0.05FA0.85MA0.1PbI3/OABr/PCBM/BCP/Ag | 1.53 | 1.14 | 24.83 | 82.0 | 23.24 | [ |
PPAOMe | -5.02 | ITO/PPA/Cs0.05FA0.85MA0.1PbI3/OABr/PCBM/BCP/Ag | 1.53 | 1.10 | 24.70 | 79.2 | 21.52 |
分子名 | HOMO (eV) | 器件结构 | 钙钛矿带隙/eV | Voc/V | Jsc/ (mA•cm−2) | FF/% | PCE/% | Ref. |
---|---|---|---|---|---|---|---|---|
V1036 | -4.7 | ITO/V1036+C4/Cs0.05(MA0.17FA0.83)0.95Pb(I0.83- Br0.17)3/C60/BCP/Cu | 1.63 | 1.09 | 21.4 | 76.5 | 17.8 | [ |
MeO- 2PACz | -5.1 | ITO/MeO-2PACz/Cs0.05(MA0.17FA0.83)0.95Pb(I0.83- Br0.17)3/C60/BCP/Cu(Ag) | 1.63 | 1.144 | 22.2 | 80.5 | 20.2 | [ |
2PACz | -5.6 | ITO/2PACz/Cs0.05(MA0.17FA0.83)0.95Pb(I0.83Br0.17)3/ C60/BCP/Cu(Ag) | 1.60 | 1.188 | 21.9 | 80.2 | 20.8 | |
两端: silicon(Si)heterojunction bottom cell/ITO/2PACz/Cs0.22FA0.78Pb(I0.85Br0.15)3+5%MAPbCl3/LiF or PI+C60/SnO2/IZO/LiF/Ag | 顶电池: 1.68 底电池: Si | 1.98 | 20.24 | 81.81 | 32.5 | [ | ||
DC-PA | -5.38 | ITO/DC-PA+IAHA/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.56a | 1.16 | 24.66 | 82.45 | 23.59 | [ |
Ph-2PACz | -5.52 | ITO/Ph-2PACz/Cs0.15FA0.65MA0.2Pb(I0.8Br0.2)3/LiF/C60/BCP/Cu | 1.67 | 1.26 | 20.5 | 82.6 | 21.3 | [ |
两端: Ag/ITO/<p>a-Si:H/<i>a-Si:H/c-Si(n)/ <i>a-Si:H/<n>a-Si:H/ITO/Ph-2PACz/Cs0.15FA0.65- MA0.2Pb(I0.8Br0.2)3/LiF/C60/SnO2/Ag/ITO/ARC | 顶电池: 1.67 底电池: Si | 1.91 | 19.1 | 79.1 | 28.9 | |||
Br-2PACz | -5.28 | ITO/Br-2PACz/Cs0.25FA0.75Sn0.5Pb0.5I3/C60/BCP/Ag | 1.2~1.3 | 0.81 | 32.1 | 75 | 19.51 | [ |
Br-2EPT | -5.47 | TCO/Br-2EPT/FA0.92MA0.08Pb(I0.92Br0.08)3/C60/BCP/Cu | 1.56 | 1.09 | 25.11 | 82 | 22.44 | [ |
Br-2EPO | -5.37 | FTO/Br-2EPO/Cs0.05(FA0.92MA0.08)Pb(I0.92Br0.08)3/ C60/BCP/Cu | 1.04 | 24.25 | 80.74 | 21.02 | [ | |
Br-2EPSe | -5.33 | FTO/Br-2EPSe/Cs0.05(FA0.92MA0.08)Pb(I0.92Br0.08)3/C60/BCP/Cu | 1.12 | 24.49 | 82.86 | 22.73 | ||
Me- 4PACz | -5.6 | ITO/Me-4PACz/Cs0.05(FA0.77MA0.23)0.95Pb(I0.77- Br0.23)3/(LiF)/C60/SnO2/Ag | 1.68 | 1.22 | 20.7 | 82 | 20.8 | [ |
两端: Ag/AZO/a-Si(p)/a-Si(i)/c-Si(n)/a-Si(i)/nc-SiOx(n)/ ITO/Me-4PACz/Cs0.05(FA0.77MA0.23)0.95Pb(I0.77- Br0.23)3/(LiF)/C60/SnO2/IZO/Ag/LiF | 顶电池: 1.68 底电池: Si | 1.90 | 19.26 | 79.52 | 29.15 | |||
FTO/NiOx/Me-4PACz/Cs0.05MA0.05FA0.90PbI3/ DMDP/C60/BCP/Ag | 1.5 | 1.17 | 26.2 | 85.8 | 26.4 | [ | ||
Poly- 4PACz | -5.28 | ITO/Poly-4PACz/MA0.7FA0.3PbI3 (1,000 nm)/C60/BCP/Cu | — | 1.17 | 24.8 | 83.9 | 24.4 | [ |
Ph-4PACz | -5.52 | FTO/Al2O3-NPs/Ph-4PACz/Cs0.05(FA0.98MA0.02)0.95Pb(I0.98Br0.02)3/PDI/PCBM/BCP/Ag | 1.55 | 1.207 | 25.18 | 84.23 | 25.6 | [ |
Cbz2S | -5.45 | ITO/Cbz2S/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.56a | 0.997 | 24.15 | 80.20 | 19.23 | [ |
Cbz2SMe | -5.37 | ITO/Cbz2SMe/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.172 | 25.16 | 82.82 | 24.42 | ||
3PATAT- C3 | -5.44 | TCO/3PATAT-C3/Cs0.05FA0.80MA0.15PbI2.75Br0.25/ EDAI2/C60/BCP/Ag | 1.57 | 1.13 | 24.5 | 83 | 23.0 | [ |
2PATAT- C3 | -5.43 | TCO/2PATAT-C3/Cs0.05FA0.80MA0.15PbI2.75Br0.25/ EDAI2/C60/BCP/Ag | 1.14 | 23.3 | 83 | 22.2 | ||
1PATAT- C3 | -5.45 | TCO/1PATAT-C3/Cs0.05FA0.80MA0.15PbI2.75Br0.25/ EDAI2/C60/BCP/Ag | 1.06 | 24.0 | 82 | 21.1 | ||
3PATAT- C4 | -5.41 | TCO/3PATAT-C4/Cs0.05FA0.80MA0.15PbI2.75Br0.25/ EDAI2/C60/BCP/Ag | 1.14 | 23.3 | 83 | 22.1 | ||
4dp3PACz | -5.77 | ITO/4dp3PACz/FA0.8Cs0.2PbI1.8Br1.2/GuBr/C60/BCP/Ag | 1.77 | 1.214 | 17.8 | 79.44 | 17.17 | [ |
-5.77 | 两端: ITO/4dp3PACz/FA0.8Cs0.2PbI1.8Br1.2)/C60/ ALDSnO2/IZO/PEDOT:PSS/Cs0.025FA0.475MA0.5- Sn0.5Pb0.5I2.925Br0.075/C60/BCP/Ag | 顶电池: 1.77 底电池: 1.25 | 1.77 | 17.53 | 85.3 | 26.47 | ||
2BrCzPA | -6.15 | ITO/2BrCzPA/Cs0.05(FA0.85MA0.15)0.95- Pb(I0.85Br0.15)3/PCBM/BCP/Ag | 1.62 | 1.10 | 11.43 | 33.77 | 4.24 | [ |
2BrPTZPA | -5.77 | ITO/2BrPTZPA/Cs0.05(FA0.85MA0.15)0.95- Pb(I0.85Br0.15)3/PCBM/BCP/Ag | 1.18 | 22.29 | 80.02 | 22.06 | ||
2BrPXZPA | -5.59 | ITO/2BrPXZPA/Cs0.05(FA0.85MA0.15)0.95Pb(I0.85- Br0.15)3/PCBM/BCP/Ag | 1.19 | 22.51 | 81.69 | 22.93 | ||
DMAcPA | -5.98 | ITO/(DMAcPA)Perovskite/PEABr/PCBM/BCP/ Ag | 1.56 | 1.187 | 25.69 | 84.73 | 25.86 | [ |
MeO- BTBT | -5.39 | ITO/MeO-BTBT/Cs0.05MA0.15FA0.80PbI3/PI/C60/ BCP/Ag | 1.56a | 1.16 | 24.87 | 85.28 | 24.53 | [ |
4PACz | -5.43 | ITO/4PACz/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.56a | 1.07 | 23.20 | 58.43 | 14.5 | [ |
CbzPh | -5.36 | ITO/CbzPh/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.12 | 23.43 | 73.06 | 19.2 | ||
CbzNaph | -5.24 | ITO/CbzNaph/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.17 | 24.69 | 83.39 | 24.1 | ||
4PADCB | -5.53 | ITO/4PADCB/FA0.8Cs0.2Pb(I0.6Br0.4)3/C60/ SnO2/Cu | 1.77 | 1.31 | 17.80 | 79.18 | 18.46 | [ |
两端: ITO/4PADCB/FA0.8Cs0.2Pb(I0.6Br0.4)3/C60/SnO2/IZO/PEDOT:PSS/FA0.6MA0.3Cs0.1Sn0.5Pb0.5I3/C60/SnO2/Cu | 顶电池: 1.77 底电池: 1.25 | 2.11 | 15.37 | 83.3 | 27.01 | |||
BCB- C4PA | -5.25 | ITO/BCB-C4PA/Cs0.07FA0.9MA0.03Pb(I0.92Br0.08)3/ C60/BCP/Ag | 1.55 | 1.13 | 24.4 | 80 | 22.2 | [ |
CbzBF | -5.50 | ITO/CbzBF/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.56a | 1.09 | 24.00 | 83.04 | 21.72 | [ |
CbzBT | -5.54 | ITO/CbzBT/Cs0.05MA0.15FA0.80PbI3/PI/C60/BCP/Ag | 1.16 | 24.54 | 84.41 | 24.04 | ||
BCB10Br-C4PA | -5.63 | ITO/BCB10Br-C4PA/FA0.8Cs0.2Pb(I0.6Br0.4)3/C60/ ALD-SnO2/Cu | 1.77 | 1.286 | 17.54 | 82.61 | 18.63 | [ |
四端: ITO/BCB10Br-C4PA/FA0.8Cs0.2Pb(I0.6Br0.4)3/C60/ ALD-SnO2/transparent electrode/ glass/ITO/PEDOT:PSS/(FASnI3)0.6(MAPbI3)0.4/C60/BCP/Cu | 顶电池: 1.77 底电池: 1.25 | 1.264 | — | — | 26.24 | |||
DCB-BPA | -5.56 | ITO/DCB-BPA/FA0.8Cs0.2PbI1.8Br1.2/C60/BCP/Cu | 1.77 | 1.33 | 17.75 | 82.70 | 19.53 | [ |
-5.56 | 四端: ITO/DCB-BPA/FA0.8Cs0.2PbI1.8Br1.2/C60/SnO2/IZO/transparent electrode/glass/ITO/ PEDOT:PSS/(FASnI3)0.6(MAPbI3)0.4/C60/BCP/Cu | 顶电池: 1.77 底电池: 1.25 | — | — | — | 26.90 | ||
MeO- 4PADCB | -5.34 | ITO/NiOx/MeO-4PADCB/Cs0.05FA0.85MA0.1PbI3/ CF3-PEAI+MAI/C60/BCP/Ag | 1.53 | 1.19 | 25.4 | 84.6 | 25.6 | [ |
ITO/NiOx/MeO-4PADCB/Cs0.05FA0.8MA0.15Pb(I0.76Br0.24)3/CF3-PEAI+MAI/C60/BCP/Ag | 1.68 | 1.25 | 21.5 | 84.5 | 22.7 | |||
ITO/NiOx/MeO-4PADCB/Cs0.15FA0.85Pb(I0.6Br0.4)3/CF3-PEAI+MAI/C60/BCP/Ag | 1.80 | 1.34 | 17.9 | 83.6 | 20.1 | |||
TPT-H6 | -5.14 | ITO/TPT-H6/Cs0.05MA0.12FA0.83Pb(I0.85Br0.15)3/C60/BCP/Ag | 1.5 | 0.714 | 21.54 | 65.19 | 11.97 | [ |
TPT-S6 | -5.18 | ITO/TPT-S6/Cs0.05MA0.12FA0.83Pb(I0.85Br0.15)3/C60/ BCP/Ag | 0.998 | 21.50 | 75.31 | 16.16 | ||
TPT-C6 | -5.20 | ITO/TPT-C6/Cs0.05MA0.12FA0.83Pb(I0.85Br0.15)3/C60/ BCP/Ag | 1.077 | 23.32 | 75.46 | 18.87 | ||
TPT-P6 | -5.20 | ITO/TPT-P6/Cs0.05MA0.12FA0.83Pb(I0.85Br0.15)3/C60/ BCP/Ag | 1.125 | 23.49 | 81.08 | 21.43 | ||
MeO- PhPACz | -5.61 | ITO/MeO-PhPACz/Cs0.05FA0.8MA0.15Pb(I0.75Br0.25)3/C60/BCP/Ag | 1.68 | 1.215 | 20.59 | 84.28 | 21.10 | [ |
PPA | -5.28 | ITO/PPA/Cs0.05FA0.85MA0.1PbI3/OABr/PCBM/BCP/Ag | 1.53 | 1.14 | 24.83 | 82.0 | 23.24 | [ |
PPAOMe | -5.02 | ITO/PPA/Cs0.05FA0.85MA0.1PbI3/OABr/PCBM/BCP/Ag | 1.53 | 1.10 | 24.70 | 79.2 | 21.52 |
分子名 | HOMO (eV) | 器件结构 | 钙钛矿 带隙/eV | Voc/V | Jsc/ (mA•cm−2) | FF/% | PCE/% | Ref. |
---|---|---|---|---|---|---|---|---|
TPA | -5.33 | ITO/TPA/MAPbI3/PCBM/BCP/Ag | 1.5 | 1.06 | 19.4 | 77 | 15.9 | [ |
MC-43 | -5.11 | ITO/MC-43/MAPbI3/PCBM/BCP/Ag | 1.07 | 20.3 | 80 | 17.3 | ||
EVAD03 | -5.05 | ITO/EVAD03/Cs0.05FA0.79MA0.16Pb(I0.84Br0.16)3/C60/BCP/Cu | 1.6 | 1.156 | 22.9 | 80 | 21.2 | [ |
EVAD04 | -5.06 | ITO/EVAD03/Cs0.05FA0.79MA0.16Pb(I0.84Br0.16)3/C60/BCP/Cu | 1.164 | 22.6 | 80 | 21.0 | ||
RC-24 | -5.13 | ITO/RC-24/Cs0.05FA0.79MA0.16Pb(I0.84Br0.16)3/C60/ BCP/Cu | 1.6 | 1.123 | 22.3 | 79 | 19.8 | [ |
RC-25 | -5.22 | ITO/RC-25/Cs0.05FA0.79MA0.16Pb(I0.84Br0.16)3/C60/ BCP/Cu | 1.116 | 22.1 | 79 | 19.6 | ||
RC-34 | -5.32 | ITO/RC-34/Cs0.05FA0.79MA0.16Pb(I0.84Br0.16)3/C60/ BCP/Cu | 1.109 | 22.5 | 79 | 19.7 | ||
MC-45 | -5.12 | ITO/MC-45/Cs0.05FA0.79MA0.16Pb(I0.84Br0.16)3/C60/ BCP/Ag | 1.58 | 1.09 | 20.56 | 74.35 | 16.69 | [ |
MC-54 | -5.16 | ITO/MC-54/Cs0.05FA0.79MA0.16Pb(I0.84Br0.16)3/C60/ BCP/Ag | 1.10 | 22.32 | 79.15 | 19.52 | ||
MC-55 | -5.26 | ITO/MC-55/Cs0.05FA0.79MA0.16Pb(I0.84Br0.16)3/C60/ BCP/Ag | 1.09 | 21.90 | 79.32 | 18.99 | ||
Spiro- Acid | -5.02 | ITO/Spiro-Acid/Cs0.05(FA0.85MA0.15)0.95Pb(I0.85- Br0.15)3/C60/BCP/Ag | 1.63 | 0.99 | 22.20 | 82.6 | 18.15 | [ |
2F | -5.42 | ITO/2F/FA0.8Cs0.2Pb(I0.6Br0.4)3/TEACl/C60/SnO2/Cu | 1.77 | 1.31 | 17.93 | 82.31 | 19.33 | [ |
ITO/2F/FA0.8Cs0.2Pb(I0.95Br0.05)3/TEACl/C60/SnO2/ Cu | 1.57 | 1.15 | 23.59 | 82.42 | 22.36 | |||
ITO/2F/FA0.6MA0.3Cs0.1Pb0.5Sn0.5I3/EDAI2/C60/SnO2/Cu | 1.25 | 0.872 | 32.55 | 81.89 | 23.24 | |||
两端: ITO/(PTAA)2F/FA0.8Cs0.2Pb(I0.6Br0.4)3/C60/SnO2/ IZO/(PEDOT:PSS)or(PEDOT:PSS/2F)/FA0.6MA0.3Cs0.1Pb0.5Sn0.5I3/C60/ALD-SnO2/Cu | 顶电池: 1.77 底电池: 1.25 | 2.130 | 15.52 | 82.36 | 27.22 | |||
TPA-PT- C6 | -5.2 | ITO/TPA-PT-C6+CA-Br/MAPbI3/PCBM/BCP/Ag | 1.5 | 1.039 | 21.80 | 77.35 | 17.49 | [ |
EA-49 | -5.07 | ITO/EA-49/MAPbI3/PCBM/Ca/Ag | 1.5 | 1.024 | 17.25 | 68.15 | 12.03 | [ |
P3HT- COOH | -5.42 | ITO/P3HT-COOH/MAPbI3/PCBM-PEI/Ag | 1.58 | 1.010 | 22.83 | 82.6 | 20.74 | [ |
TT1 | -5.4 | ITO/TT1/MAPbI3/C60/Ag | 1.5 | 1.045±0.01 | 17.85±1.0 | 68.7± 0.6 | 14.85 | [ |
AC-1 | -5.39 | ITO/AC-1/perovskite/PEAI/PCBM/BCP/Ag | 1.55 | 1.084 | 18.83 | 80.49 | 16.43 | [ |
AC-3 | -5.39 | ITO/AC-3/perovskite/PEAI/PCBM/BCP/Ag | 1.108 | 24.27 | 82.56 | 22.20 | ||
