有机化学 ›› 2023, Vol. 43 ›› Issue (2): 573-601.DOI: 10.6023/cjoc202207042 上一篇 下一篇
综述与进展
连铭槟a, 叶泽聪a,*(), 穆英啸a, 胡德华a, 刘源a, 张浩力a,b, 籍少敏a, 霍延平a,*()
收稿日期:
2022-07-29
修回日期:
2022-09-09
发布日期:
2022-10-14
基金资助:
Mingbing Liana, Zecong Yea(), Yingxiao Mua, Dehua Hua, Yuan Liua, Haoli Zhanga,b, Shaomin Jia, Yanping Huoa()
Received:
2022-07-29
Revised:
2022-09-09
Published:
2022-10-14
Contact:
*E-mail: Supported by:
文章分享
热激子荧光材料由于交错的能级排列, 激子在电致发光过程中可由高位三重态通过反向系间窜跃转换到单重态, 从而最大限度利用三重态激子, 实现理论100%的最大内量子效率, 这不仅突破了传统荧光材料和三重态-三重态上转换发光材料在激子利用上的限制, 而且克服了热活化延迟荧光(TADF)材料在高电流密度下效率滚降严重的问题, 因而在电致发光上显现出独特的优势. 蓝光长期以来是有机光电全彩显示的短板. 蓝光显示上, 磷光材料和TADF材料的色纯度和稳定性往往不尽如人意, 而热激子材料可实现更高品质的蓝光发射, 即使在深蓝领域也能表现出不俗的器件性能. 系统地综述了蓝光热激子材料的发光机理、设计准则以及近年来具有代表性的研究成果, 并对其发展趋势进行展望.
连铭槟, 叶泽聪, 穆英啸, 胡德华, 刘源, 张浩力, 籍少敏, 霍延平. 蓝光热激子材料的研究进展[J]. 有机化学, 2023, 43(2): 573-601.
Mingbing Lian, Zecong Ye, Yingxiao Mu, Dehua Hu, Yuan Liu, Haoli Zhang, Shaomin Ji, Yanping Huo. Progress on Blue-Emitting Hot Exciton Materials[J]. Chinese Journal of Organic Chemistry, 2023, 43(2): 573-601.
Compd. | λ/nm | PLQY/% | CV | Von/V | CE/(cd•A-1) | PE/(lm•W-1) | EQE/% | CIE | Sm-Tn | Ref. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 438/440a/434d | 90/90a | -5.22/-2.27 | - | 5.66d | 6.13d | 5.02d/3.13d,f | (0.15, 0.11)d | - | [ | |||||
2 | 407/408a/404d | 55/35a | -5.23/-2.09 | 3.2d | 0.84d | 0.48d | 3.33d | (0.161, 0.049)d | - | [ | |||||
3 | 450/470a/443b/ 465d/445f | 85/45a/72b | -5.57/-2.73 | 2.8d/3.2f | 7.31d/4.64f | 6.23d/4.00f | 4.95d/4.56d,g/ 6.80e/5.64e,f | (0.157, 0.206)d (0.152, 0.077)f | - | [ | |||||
4 | 437/450a/452d | 85/50a | -5.19/-2.29 | 2.8d | 4.76d | 3.61d | 4.91d/4.56d,f | (0.151, 0.108)d | - | [ | |||||
5 | 424/430a/428d | 79/25a | -5.41/-2.31 | 3.1 | 2.90d | 2.84d | 4.57d | (0.156, 0.053)d | S1(HLCT)-T3 | [ | |||||
6 | 422/434a/432d | 67/16a | -5.40/-2.40 | 2.8 | 4.23d | 4.39d | 4.77d | (0.154, 0.092)d | S1(HLCT)-T4 | [ | |||||
7 | 448/440a/440d | 81.7/66.8a | -5.27/-2.27 | 3.0d | 4.40d | 4.60d | 7.2d/6.30d,f | (0.150, 0.063)d | - | [ | |||||
8 | 443/449a/448d | 81.2/68.0a | -5.32/-2.30 | 3.0 | 3.98d | 3.88d | 6.33d/6.32d,f | (0.151, 0.066)d | - | [ | |||||
9 | 408,418/427a/ 438/420d/438d | 89/40a | -5.59/-2.49 | 3.2d | 2.61d | 2.44d | 3.39d | (0.157, 0.089)d | S1(HLCT)-T2 | [ | |||||
10 | 423/435a/ 445a/432d | -/88.5a | -5.54/-2.37 | 3.0d | 4.07d | 4.11d | 5.56d/4.94d,f | (0.15, 0.08)d | S1(CT)-T4 | [ | |||||
11 | 419/438a/436d | -/77.8a | -5.33/-2.15 | 3.0 | 2.79d | 2.61d | 4.95d/4.36d,f | (0.15, 0.06)d | S1(CT)-T5 | [ | |||||
12 | 435/412a/428d | 35.9/- | -5.44/-2.18 | 3.6d | 1.85d | 1.76d | 2.31d | (0.165, 0.068)d | - | [ | |||||
13 | 451/428a/436d | 35.2/- | -5.43/-2.25 | 3.3d | 3.84d | 4.02d | 3.51d | (0.160, 0.078)d | S1(HLCT)-T3(HLCT) | [ | |||||
14 | 447/422a/424d | 28.7/- | -5.43/-2.21 | 3.6d | 1.51d | 1.40d | 3.03d | (0.162, 0.057)d | S1(HLCT)-T5(HLCT) | [ | |||||
15 | 454/420c/428d | -/33a/31c | -5.39/-2.44 | 3.1d | 1.77d | 1.39d | 4.0d | (0.157, 0.053)d | - | [ | |||||
16 | 459/426c/424d | -/20a/19c | -5.16/-2.53 | 3.1d | 0.99d | 0.95d | 2.6d | (0.158, 0.045)d | - | [ | |||||
17 | 426/474a/452d | 93/50a | -5.50/-2.28 | 2.9d/3.2e | 3.96d/3.22d,f/ 4.13e/3.38e,f | - | 4.95d/3.88d,f/ 6.01e/4.92e,f | (0.150, 0.092)d (0.151, 0.076)e | - | [ | |||||
18 | 416/436a/440d | 77/43a | -5.57/-2.34 | 3.3d/3.3e | 2.46d/1.94d,f/ 1.82e/1.53e,f | - | 4.51d/3.83d,f/ 3.90e/3.63e,f | (0.152, 0.057)d (0.155, 0.052)e | - | [ | |||||
19 | 417/433a/436d | 82/47a | -5.58/-2.43 | 3.1d/3.4e | 2.70d/2.20d,f/ 1.93e/1.60e,f | - | 4.60d/4.08d,f/ 4.28e/3.76e,f | (0.154, 0.058)d (0.153, 0.052)e | - | [ | |||||
20 | 413/-/- | 65/35a | - | 4.0d | 0.40d | 0.86d | 1.12d | (0.18, 0.14)d | - | [ | |||||
21 | 480/460a/463d | 7.8/13a | - | 3.5d | 2.69d | 1.96d | 2.20d | (0.15, 0.18)d | S1(HLCT)-T3(HLCT) | [ | |||||
22 | 451/445a/- | 79/40a | -5.20/-2.40 | - | 10.5d | 5.5d | 7.80d/5.60d,f | (0.16, 0.16)d | S1(HLCT)-T5/ S2-T7 | [ | |||||
23 | 450/449a/- | 9/14a | -5.86/-2.61 | - | - | - | - | - | - | [ | |||||
24 | 429/443a/440d | 20/72a | -5.72/-2.52 | 3.4d | 3.11d | 2.21d | 4.71d/4.56d,f | (0.15, 0.08)d | - | [ | |||||
25 | 428/414a/ 435d/432e | 85.2/64.2a | -5.33/-2.29 | 3.0d/3.2e | 1.70d/2.10e | 1.44d/2.20e | 3.38d/3.22d,f/ 5.46e/4.96e,f | (0.154, 0.063)d/ (0.156, 0.047)e | S1(HLCT)-T5/T6 | [ | |||||
26 | 428/450a/ 448d/440e | ≈100/90.5a | -5.50/-2.44 | 3.1d/3.1e | 5.00d/3.71e | 5.15d/3.71e | 5.95d/5.83d,f/ 6.96e/6.56e,f | (0.157, 0.084)d/ (0.153, 0.059)e | S1(HLCT)-T7 | [ | |||||
27 | 425/433a/ 436d/428e | ≈100/96.8a | -5.54/-2.40 | 3.2d/3.1e | 3.29d/2.55e | 2.80d/2.24e | 5.09d/5.08d,f/ 5.99e/5.47e,f | (0.157, 0.074)d/ (0.157, 0.051)e | S1(HLCT)-T9 | [ | |||||
28 | 424/405a/416d | 71/35a | -5.30/-2.20 | 3.0d | 1.10d/0.81d,f | 0.93d/0.36d,f | 4.12d/3.30d,f | (0.160, 0.038)d | S1(HLCT)-T4/T5 | [ | |||||
29 | 430/433a/430d | 76/33a | -5.20/-2.20 | 2.8d | 2.58d/1.72d,f | 2.83d/0.93d,f | 6.49d/4.36d,f | (0.156, 0.046)d | S1(HLCT)-T3/T4 | [ | |||||
Compd. | λ/nm | PLQY/% | CV | Von/V | CE/(cd•A-1) | PE/(lm•W-1) | EQE/% | CIE | Sm-Tn | Ref. | |||||
30 | 453/461a/440d | 90/52a | -5.20/-2.30 | 2.9d | 6.47d/5.30d,f | 7.00d/3.66d,f | 8.47d/6.90d,f | (0.152, 0.083)d | S1(HLCT)-T3/T4 | [ | |||||
31 | 423/434a/448d | 77/- | -5.65/-2.63 | 5.0d | 2.74d/1.54d,f | 1.49d/0.53d,f | 3.50d/1.95d,f | (0.15, 0.09)d | S2(HLCT)-T9(CT) | [ | |||||
32 | 438/440a/452d | 99/- | -5.67/-2.72 | 4.5d | 5.99d/5.29d,f | 3.15d/2.12d,f | 7.11d/6.16d,f | (0.15, 0.09)d | S2(HLCT)/ S3(HLCT)-T11(CT) | [ | |||||
33 | 406/416a/ 406d/396e | 50/85a | -5.30/-2.02 | 3.0d/3.6e | 1.19d/0.95d,f/ 1.07e/0.72e,f | 1.25d/0.51d,f/ 0.94e/0.41e,f | 5.3d/4.2d,f/ 7.4e/5.0e,f | (0.16, 0.06)d/ (0.16, 0.05)e | S1(HLCT)-T8(HLCT) | [ | |||||
34 | 396/407a/ 404d/388e | 53/82a | -5.65/-2.36 | 3.2d/4.0e | 1.39d/1.02d,f/ 0.82e/0.68e,f | 1.28d/0.52d,f/ 0.61e/0.39e,f | 7.1d/5.3d,f/ 5.2e/4.3e,f | (0.16, 0.06)d/ (0.16, 0.05)e | S1(HLCT)-T8(HLCT) | [ | |||||
35 | 444/-/- | 99.1/86.2a | -5.24/-1.83 | 4.60d | 19.74d | 11.49d | 12.5d | (0.163, 0.198)d | S1(HLCT)-T5 | [ | |||||
36 | 444/-/- | 95.4/84.1a | -5.46/-2.06 | 5.00d | 4.98d | 4.98d | 8.4d | (0.155, 0.146)d | S1(HLCT)-T5 | [ | |||||
37 | 480/442b/- | 55/40b | -5.55/-2.71 | 4.1e | 5.85e | 4.65e | 6.31e | (0.15, 0.11)e | S1(HLCT)-T2(LE)/T3(LE) | [ | |||||
38 | 450/440b/- | 77/47b | -5.54/-2.66 | 3.7e | 7.64e | 7.27e | 8.82e | (0.15, 0.09)e | S1(HLCT)-T2(LE)/T3(LE) | [ | |||||
39 | 436/457a/ 458d/470e | 76/48a | -5.54/-2.16 | 4.0d | 12.37d/26.2e | 6.94d/12.5e | 10.5d/7.53d,f/ 17.4e/11.6e,f | (0.15, 0.13)d/ (0.14, 0.22)e | S1(LE)-T2(LE) | [ [ | |||||
40 | 414,434/ 449a/448d | 77/38a | -5.54/-2.16 | 4.3d | 5.61d/2.89d,f | 3.48d/1.46d,f | 6.76d/3.49d,f | (0.16, 0.09)d | S1(LE)-T2(LE) | [ | |||||
41 | 434/452a/448d | 83/52a | -5.56/-2.62 | 4.4d | 9.07d | 5.76d | 9.05d/7.88d,f | (0.16, 0.11)d | S1(LE)-T2(LE) | [ | |||||
42 | 438/454a/452d | 82/49a | -5.53/-2.62 | 5.0d | 12.3d | 7.4d | 12.7d | (0.15, 0.11)d | S1(LE)-T2(LE) | [ | |||||
43 | 470/470a/470d | 71/42a | -5.24/-2.59 | 3.4d | 18.09d | 12.35d | 11.47d/9.70d,f | (0.15, 0.22)d | S3(CT)-T12(CT) | [ | |||||
44 | 453/465a/ 462b/463e | 89/13a/46b | -5.70/-2.97 | 2.8e | 9.78e | 8.1e | 6.73e/2.92e,f | (0.14, 0.17)e | S1(HLCT)-T2 | [ | |||||
45 | 459/477a/ 468b/472e | 87/16a/43b | -5.64/-2.92 | 2.8e | 12.43e | 10.39e | 8.13e/3.33e,f | (0.15, 0.23)e | S1(HLCT)-T2 | [ | |||||
46 | 456/474a/ 462b/467e | 76/21a/45b | -5.64/-2.87 | 3.2e | 5.34e | 4.72e | 3.13e/0.69e,f | (0.19, 0.25)e | S1(HLCT)-T2 | [ | |||||
47 | 437/448a/448e | 82.8/55.6a | -5.53/-2.56 | 3.6e | 5.83e | 5.08e | 4.6e/1.84e,f | (0.150, 0.078)e | S1(HLCT)-T5(HLCT) | [ | |||||
48 | 429/448a/446e | 87.9/33.5a | -5.52/-2.51 | 3.1e | 7.61e | 7.66e | 7.51e/5.21e,f | (0.150, 0.118)e | S2(CT)-T7(CT) | [ | |||||
49 | 466/467a/467d | 80/50a | -5.20/-2.58 | 2.9d | 14.06d | 14.81d | 8.89d/8.80d,f | (0.15, 0.20)d | S3(CT)-T13(CT) | [ | |||||
50 | 450/450a/450d | 88/62a | -5.18/-2.54 | 2.8d | 16.83d | 15.32d | 12.0d/11.9d,f | (0.15, 0.20)d | S2(CT)-T8(CT) | [ | |||||
51 | 465/493a/494d | 0.3/88.5a | -5.49/-2.44 | 2.9d | 16.52d | 15.55d | 6.32d/6.07d,f | (0.226, 0.423)d | - | [ | |||||
52 | 461/503a/506d | 0.5/67.2a | -5.54/-2.53 | 2.9d | 18.27d | 19.12d | 6.71d/6.26d,f | (0.243, 0.447)d | S2(CT)-T8(HLCT)/ S1(LE)-T5(HLCT) | [ | |||||
53 | 460/501a/503d | 0.5/659.5a | -5.55/-2.54 | 3.1d | 18.46d | 16.32d | 7.16d/6.83d,f | (0.211, 0.402)d | S2(HLCT)-T8(HLCT)/ S1(HLCT)-T4(HLCT) | [ | |||||
54 | 410/491a/492d | 0.5/47.6a | -5.56/-2.34 | 3.1d | 8.87d | 8.70d | 3.98d/3.23d,f | (0.201, 0.339)d | - | [ | |||||
55 | 412/493a/493d | 0.6/5.6a | -5.63/-2.51 | 3.5d | 5.07d | 3.93d | 2.27d/2.14d,f | (0.213, 0.345)d | - | [ | |||||
56 | 423/492a/489d | 1.2/20.5a | -5.64/-2.50 | 2.9d | 5.44d | 5.34d | 2.48d/2.04d,f | (0.195, 0.342)d | - | [ | |||||
57 | 434/436a/432d | 6.5/21.7a | -5.53/-2.47 | 3.2d | 1.49d | 1.23d | 2.28d | (0.157, 0.073)d | S1(HLCT)-T2(HLCT) | [ | |||||
58 | 445/453a/456d | 35.0/45.2a | -5.41/-2.47 | 3.d0 | 3.7d | 2.98d | 2.75d | (0.155, 0.164)d | S1(LE)-T2(LE) | [ | |||||
59 | 426/451a/ 454d/436e | 33.7/25.5a | -5.38/-2.47 | 3.0d/3.1e | 6.65d/7.83e | 5.66d/7.68e | 5.09d/9.02e | (0.154, 0.143)d/ (0.155, 0.102)e | S1(HLCT)-T2(LE) | [ | |||||
60 | 426/430a/431d | 20/34a | -5.48/-2.40 | 3.0d | 2.03d | 1.48d | 3.38d/3.26d,f | (0.15, 0.08)d | S1(HLCT)-T4 | [ | |||||
61 | 442/446a/443d | 38/50a | -5.40/-2.38 | 2.8d | 4.82d | 3.83d | 3.43d/3.40d,f | (0.15, 0.15)d | S1(HLCT)-T2(LE) | [ | |||||
62 | 420/450a/448d | 32/28a | -5.33/-2.50 | 2.8d/2.8e | 7.37d/29.43e | 6.03d/26.08e | 5.98d/5.90d,f/ 9.8e3/9.06e,f | (0.15, 0.14)d/ (0.29, 0.56)e | S1(HLCT)-T5 | [ | |||||
63 | 443/473a/471d | 26/50a | -5.10/-2.48 | 2.8d | 13.43d | 11.03d | 5.32d/5.12d,f | (0.16, 0.10)d | S1(LE)-T5 | [ | |||||
64 | 430/459a/457d | 43/61a/92b | -5.06/-2.50 | 2.6d | 19.58d | 17.82d | 8.96d/8.88d,f | (0.16, 0.07)d | S1(LE)-T5 | [ | |||||
65 | 445/455a/456d | 91/62a | -5.74/-2.43 | 2.7d | 8.6d | 9.2d/3.9d,f | 10.7d/8.3d,f | (0.15, 0.09)d | S1(HLCT)-T2(LE) | [ | |||||
66 | 435/450a/ 452d | 91.5/81.9a | -5.46/-2.34 | 2.6d | 6.78d/6.31d,f | 7.10d/4.33d,f | 7.11d/6.59d,f | (0.15, 0.13)d | S1(HLCT)-T4(CT)/ T5(CT)/T6(HLCT) | [ | |||||
67 | 455/448a/- | -/68a | -5.28/-2.33 | 2.6d | 6.8d/6.3d,f | 7.3d/5.2d,f | 6.1d/5.6d,f | (0.147, 0.134)d | S1(HLCT)-T3(CT) | [ | |||||
68 | 445/451/- | -/57a | -5.20/-2.30 | 2.7d | 5.5d/5.4d,f | 5.5d/3.9d,f | 4.2d/4.1d,f | (0.149, 0.145)d | S1(CT)-T3(HLCT) | [ | |||||
69 | 426/458a/464d | 94/45a | -5.04/-2.30 | 2.8d | 9.16d | - | 8.47d/6.84d,f | (0.14, 0.13)d | - | [ | |||||
Compd. | λ/nm | PLQY/% | CV | Von/V | CE/(cd•A-1) | PE/(lm•W-1) | EQE/% | CIE | Sm-Tn | Ref. | |||||
70 | 450/468a/468d | 80/42a | -5.04/-2.47 | 3.4d | 8.74d | - | 7.52d/6.74g | (0.15, 0.21)d | - | [ | |||||
71 | 434/445a/ 456d/440e | 84/72a | -5.58/-2.40 | 3.1d/3.3e | 7.13d/6.97e | 5.28d/5.89e | 6.87d/6.40d,f/ 8.09e/4.84e,f | (0.15, 0,12)d/ (0.15, 0.06)e | S1(HLCT)-T3(HLCT) | [ | |||||
72 | 437/449a/ 460d/440e | 89/69a | -5.55/-2.41 | 3.2d/3.1e | 10.66d/7.36e | 8.51d/7.21e | 7.04d/6.84d,f/ 8.44e/5.96e,f | (0.16, 0.18)d/ (0.15, 0.07)e | S1(HLCT)-T3(HLCT) | [ | |||||
73 | 383/454a/485d | 71/28a | -5.42/-2.18 | 3.6d | 4.88d | 3.84d | 2.65d | (0.18, 0.29)d | S4(CT)-T9(CT) | [ | |||||
74 | 457/465a/468d | 87/73a | -5.49/-2.46 | 2.6d | 15.74d | 12.67d | 9.13d/9.05g | (0.16, 0.22)d | S1(HLCT)-T3(HLCT) | [ | |||||
75 | 483/457a/464d | 68/23a | -5.62/-2.75 | 3.5d | 4.85d | 3.83d | 2.72d | (0.17, 0.22)d | S3(CT)-T4(CT) | [ | |||||
76 | 478/451a/452d | 89/29a | -5.67/-2.77 | 3.2d | 5.93d | 4.91d | 4.09d | (0.16, 0.16)d | S3(CT)-T3(CT) | [ | |||||
77 | 433/454a/ 452d/436e | -/66.7a | -5.29/-2.31 | 2.9d/3.5e | 9.21d/5.63e | 9.25d/4.87e | 7.74d/8.3e | (0.155, 0.140)d/ (0.153, 0.077)e | S1(HLCT)-T2 | [ | |||||
78 | 434/471a/ 455b/452d | 90/41a/51b | -5.83/-2.79 | 4.1e | 5.91e | - | 7.06e | (0.15, 0.09)e | S1(HLCT)-T2(HLCT)/ T3(HLCT) | [ | |||||
79 | 417/435a/450d | 98/32a | -5.58/-2.40 | 3.2d | 3.61d | 3.54d | 4.32d | (0.15, 0.09)d | S1(HLCT)-T2(HLCT) | [ | |||||
80 | 405/420/424a/ 440a/450d | 98/16a | -5.61/-2.45 | 3.4d | 3.63d | 2.85d | 3.06d | (0.15, 0.13)d | S1(HLCT)-T2(HLCT) | [ | |||||
81 | 410/473a/ 453b/- | 59/35a/27b | -5.76/-2.55 | 3.3e | 4.6e | - | 4.0e/3.5e,f | (0.154, 0.098)e | S1(HLCT)-T3(LE) | [ | |||||
82 | 410/470a/ 443b/- | 59/46a/27b | -5.70/-2.45 | 3.6e | 3.0e | - | 4.0e/3.4e,d,f | (0.160, 0.085)e | S1(HLCT)-T2(LE) | [ | |||||
83 | 418/463a/ 437b/- | 59/48a/39b | -5.68/-2.56 | 3.1e | 11.1e | - | 10.5e/4.6e,f | (0.152, 0.065)e | S1(HLCT)-T2(LE) | [ | |||||
84 | 435/433a/432d | 84/45a | -5.73/-2.69 | 3.2d | 6.54d | 5.63d | 4.63d | (0.153, 0.054)d | S1(HLCT)-T2 | [ | |||||
85 | 418/410a/413d | 28/33a | -5.61/-2.46 | 3.2d | 3.86d | 2.50d | 3.18d | (0.160, 0.046)d | S1(HLCT)-T2 | [ | |||||
86 | 420/444b/443e | 88/41b | -5.32/-2.32 | 3.1d | 5.04e/3.43e,f | 4.89e/1.89e,f | 7.1e/4.8e,f | (0.15, 0.08)e | S1(HLCT)-T3 | [ | |||||
87 | 392/-/424e | -/34.5a/45.0b | -5.35/-2.13 | 3.6e | 1.36e | 1.06e | 5.06e | (0.158, 0.036)e | S1(HLCT)-T2 | [ | |||||
88 | 405/-/428e | -/14.0a/21.3b | -5.42/-2.18 | 3.8e | 0.77e | 0.58e | 2.11e | (0.158,0.046)e | S1(HLCT)-T2 | [ | |||||
89 | -/-/450d | -/98.6a | -5.20/-2.00 | 2.8d | 5.57d | 5.90d | 6.85d | (0.14, 0.09)d | S1-T2 | [ | |||||
90 | -/450a/ 450d/460e | -/65a/79b | -5.20/-2.00 | - | 4.1d/9.8e | 4.2d/9.1e | 6.5/5.0d,f/ 9.0e/7.9e,f | (0.14, 0.07)d/ (0.14, 0.12)e | S1-T3 | [ | |||||
91 | 426/443b/ 470d/426e | -/86.3b | -5.69/-2.66 | 4.0d/4.6e | 10.68d/3.78e | - | 5.84d/10.54e | (0.18, 0.26)d/ (0.15, 0.05)e | S1(HLCT)-T4 | [ | |||||
92 | 480/469b/ 500d/462e | -/96.3b | -5.60/-2.67 | 3.8d/4.4e | 1.86d/3.22e | - | 0.69d/2.51e | (0.23, 0.45)d/ (0.15, 0.17)e | S1(HLCT)-T4 | [ | |||||
93 | 440/446b/ 468d/438e | -/92.2b | -5.65/-2.67 | 4.0/4.0e | 7.56d/6.74e | - | 4.95d/10.25e | (0.16, 0.21)d/ (0.15, 0.08)e | S1(HLCT)-T4 | [ |
Compd. | λ/nm | PLQY/% | CV | Von/V | CE/(cd•A-1) | PE/(lm•W-1) | EQE/% | CIE | Sm-Tn | Ref. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 438/440a/434d | 90/90a | -5.22/-2.27 | - | 5.66d | 6.13d | 5.02d/3.13d,f | (0.15, 0.11)d | - | [ | |||||
2 | 407/408a/404d | 55/35a | -5.23/-2.09 | 3.2d | 0.84d | 0.48d | 3.33d | (0.161, 0.049)d | - | [ | |||||
3 | 450/470a/443b/ 465d/445f | 85/45a/72b | -5.57/-2.73 | 2.8d/3.2f | 7.31d/4.64f | 6.23d/4.00f | 4.95d/4.56d,g/ 6.80e/5.64e,f | (0.157, 0.206)d (0.152, 0.077)f | - | [ | |||||
4 | 437/450a/452d | 85/50a | -5.19/-2.29 | 2.8d | 4.76d | 3.61d | 4.91d/4.56d,f | (0.151, 0.108)d | - | [ | |||||
5 | 424/430a/428d | 79/25a | -5.41/-2.31 | 3.1 | 2.90d | 2.84d | 4.57d | (0.156, 0.053)d | S1(HLCT)-T3 | [ | |||||
6 | 422/434a/432d | 67/16a | -5.40/-2.40 | 2.8 | 4.23d | 4.39d | 4.77d | (0.154, 0.092)d | S1(HLCT)-T4 | [ | |||||
7 | 448/440a/440d | 81.7/66.8a | -5.27/-2.27 | 3.0d | 4.40d | 4.60d | 7.2d/6.30d,f | (0.150, 0.063)d | - | [ | |||||
8 | 443/449a/448d | 81.2/68.0a | -5.32/-2.30 | 3.0 | 3.98d | 3.88d | 6.33d/6.32d,f | (0.151, 0.066)d | - | [ | |||||
9 | 408,418/427a/ 438/420d/438d | 89/40a | -5.59/-2.49 | 3.2d | 2.61d | 2.44d | 3.39d | (0.157, 0.089)d | S1(HLCT)-T2 | [ | |||||
10 | 423/435a/ 445a/432d | -/88.5a | -5.54/-2.37 | 3.0d | 4.07d | 4.11d | 5.56d/4.94d,f | (0.15, 0.08)d | S1(CT)-T4 | [ | |||||
11 | 419/438a/436d | -/77.8a | -5.33/-2.15 | 3.0 | 2.79d | 2.61d | 4.95d/4.36d,f | (0.15, 0.06)d | S1(CT)-T5 | [ | |||||
12 | 435/412a/428d | 35.9/- | -5.44/-2.18 | 3.6d | 1.85d | 1.76d | 2.31d | (0.165, 0.068)d | - | [ | |||||
13 | 451/428a/436d | 35.2/- | -5.43/-2.25 | 3.3d | 3.84d | 4.02d | 3.51d | (0.160, 0.078)d | S1(HLCT)-T3(HLCT) | [ | |||||
14 | 447/422a/424d | 28.7/- | -5.43/-2.21 | 3.6d | 1.51d | 1.40d | 3.03d | (0.162, 0.057)d | S1(HLCT)-T5(HLCT) | [ | |||||
15 | 454/420c/428d | -/33a/31c | -5.39/-2.44 | 3.1d | 1.77d | 1.39d | 4.0d | (0.157, 0.053)d | - | [ | |||||
16 | 459/426c/424d | -/20a/19c | -5.16/-2.53 | 3.1d | 0.99d | 0.95d | 2.6d | (0.158, 0.045)d | - | [ | |||||
17 | 426/474a/452d | 93/50a | -5.50/-2.28 | 2.9d/3.2e | 3.96d/3.22d,f/ 4.13e/3.38e,f | - | 4.95d/3.88d,f/ 6.01e/4.92e,f | (0.150, 0.092)d (0.151, 0.076)e | - | [ | |||||
18 | 416/436a/440d | 77/43a | -5.57/-2.34 | 3.3d/3.3e | 2.46d/1.94d,f/ 1.82e/1.53e,f | - | 4.51d/3.83d,f/ 3.90e/3.63e,f | (0.152, 0.057)d (0.155, 0.052)e | - | [ | |||||
19 | 417/433a/436d | 82/47a | -5.58/-2.43 | 3.1d/3.4e | 2.70d/2.20d,f/ 1.93e/1.60e,f | - | 4.60d/4.08d,f/ 4.28e/3.76e,f | (0.154, 0.058)d (0.153, 0.052)e | - | [ | |||||
20 | 413/-/- | 65/35a | - | 4.0d | 0.40d | 0.86d | 1.12d | (0.18, 0.14)d | - | [ | |||||
21 | 480/460a/463d | 7.8/13a | - | 3.5d | 2.69d | 1.96d | 2.20d | (0.15, 0.18)d | S1(HLCT)-T3(HLCT) | [ | |||||
22 | 451/445a/- | 79/40a | -5.20/-2.40 | - | 10.5d | 5.5d | 7.80d/5.60d,f | (0.16, 0.16)d | S1(HLCT)-T5/ S2-T7 | [ | |||||
23 | 450/449a/- | 9/14a | -5.86/-2.61 | - | - | - | - | - | - | [ | |||||
24 | 429/443a/440d | 20/72a | -5.72/-2.52 | 3.4d | 3.11d | 2.21d | 4.71d/4.56d,f | (0.15, 0.08)d | - | [ | |||||
25 | 428/414a/ 435d/432e | 85.2/64.2a | -5.33/-2.29 | 3.0d/3.2e | 1.70d/2.10e | 1.44d/2.20e | 3.38d/3.22d,f/ 5.46e/4.96e,f | (0.154, 0.063)d/ (0.156, 0.047)e | S1(HLCT)-T5/T6 | [ | |||||
26 | 428/450a/ 448d/440e | ≈100/90.5a | -5.50/-2.44 | 3.1d/3.1e | 5.00d/3.71e | 5.15d/3.71e | 5.95d/5.83d,f/ 6.96e/6.56e,f | (0.157, 0.084)d/ (0.153, 0.059)e | S1(HLCT)-T7 | [ | |||||
27 | 425/433a/ 436d/428e | ≈100/96.8a | -5.54/-2.40 | 3.2d/3.1e | 3.29d/2.55e | 2.80d/2.24e | 5.09d/5.08d,f/ 5.99e/5.47e,f | (0.157, 0.074)d/ (0.157, 0.051)e | S1(HLCT)-T9 | [ | |||||
28 | 424/405a/416d | 71/35a | -5.30/-2.20 | 3.0d | 1.10d/0.81d,f | 0.93d/0.36d,f | 4.12d/3.30d,f | (0.160, 0.038)d | S1(HLCT)-T4/T5 | [ | |||||
29 | 430/433a/430d | 76/33a | -5.20/-2.20 | 2.8d | 2.58d/1.72d,f | 2.83d/0.93d,f | 6.49d/4.36d,f | (0.156, 0.046)d | S1(HLCT)-T3/T4 | [ | |||||
Compd. | λ/nm | PLQY/% | CV | Von/V | CE/(cd•A-1) | PE/(lm•W-1) | EQE/% | CIE | Sm-Tn | Ref. | |||||
30 | 453/461a/440d | 90/52a | -5.20/-2.30 | 2.9d | 6.47d/5.30d,f | 7.00d/3.66d,f | 8.47d/6.90d,f | (0.152, 0.083)d | S1(HLCT)-T3/T4 | [ | |||||
31 | 423/434a/448d | 77/- | -5.65/-2.63 | 5.0d | 2.74d/1.54d,f | 1.49d/0.53d,f | 3.50d/1.95d,f | (0.15, 0.09)d | S2(HLCT)-T9(CT) | [ | |||||
32 | 438/440a/452d | 99/- | -5.67/-2.72 | 4.5d | 5.99d/5.29d,f | 3.15d/2.12d,f | 7.11d/6.16d,f | (0.15, 0.09)d | S2(HLCT)/ S3(HLCT)-T11(CT) | [ | |||||
