1 Introduction
2 Results and discussion
2.1 Structure identification
Table 1 1H NMR and 13C NMR data for compounds 1~3 (500/125 MHz) and 4 (400/125 MHz) in DMSO-d6 |
| No. | 1 | 2 | 3 | 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| δC | δH | δC | δH | δC | δH | δC | δH | |||||
| 1 | 134.5 (C) | 159.2 (C) | 132.5 (C) | 133.2 (C) | ||||||||
| 3 | 149.9 (C) | 99.2 (C) | 137.1 (C) | 8.36 (d, J=5.3 Hz) | 138.2 (CH) | 8.36 (d, J=5.3 Hz) | ||||||
| 4 | 116.4 (CH) | 8.48 (s) | 152.8 (C) | 115.8 (CH) | 8.06 (d, J=5.3 Hz) | 113.7 (CH) | 8.06 (d, J=5.3 Hz) | |||||
| 5 | 121.8 (CH) | 8.29 (t, J=7.8 Hz) | 122.1 (CH) | 8.26 (d, J=8.0 Hz) | 121.7 (CH) | 8.26 (d, J=8.0 Hz) | ||||||
| 6 | 120.2 (CH) | 7.28 (t, J=7.8 Hz) | 111.0 (CH) | 7.70 (dt, J=8.4, 1.0 Hz) | 120.6 (CH) | 7.28 (t, J=7.5 Hz) | 119.8 (CH) | 7.28 (t, J=7.5 Hz) | ||||
| 7 | 128.9 (CH) | 7.57 (dt, J=7.8, 0.8 Hz) | 127.1 (CH) | 7.56 (ddd, J=8.4, 7.0, 1.0 Hz) | 129.0 (CH) | 7.59 (t, J=7.5 Hz) | 128.5 (CH) | 7.59 (t, J=7.5 Hz) | ||||
| 8 | 113.1 (CH) | 7.77 (dd, J=7.8, 0.8 Hz) | 120.9 (CH) | 7.30 (ddd, J=7.9, 7.0, 1.0 Hz) | 112.9 (CH) | 7.78 (d, J=8.2 Hz) | 112.5 (CH) | 7.78 (d, J=8.2 Hz) | ||||
| 9 | 11.78 (s) | 121.8 (CH) | 8.25 (dt, J=7.9, 1.0 Hz) | 11.29 (s) | 11.29 (s) | |||||||
| 10 | 64.6 (CH2) | 4.80 (s) | 97.6 (CH) | 7.72 (s) | 166.5 (C) | |||||||
| 11 | 201.3 (C) | 22.5 (CH3) | 2.03 (s) | |||||||||
| 12 | 25.8 (CH3) | 2.77 (s) | 31.4 (CH3) | 4.30 (s) | ||||||||
| 4a | 120.0 (C) | 128.9 (C) | 129.9 (C) | 129.5 (C) | ||||||||
| 4b(9b) | 132.0 (C) | 123.2 (C) | 121.0 (C) | 120.7 (C) | ||||||||
| 5a | 140.8 (C) | |||||||||||
| 8a(10a) | 142.3 (C) | 127.5 (C) | 141.4 (C) | 141.0 (C) | ||||||||
| 9a | 133.3 (C) | 121.5 (C) | 131.9 (C) | 130.5 (C) | ||||||||
| 1' | 40.5 (CH2) | 3.59 (t, J=8.1 Hz) | ||||||||||
| 2' | 34.4 (CH2) | 3.01 (t, J=8.1 Hz) | 151.3 (C) | 152.2 (C) | ||||||||
| 3' | 138.9 (C) | 111.1 (CH) | 7.20 (d, J=3.2 Hz) | 109.7 (CH) | 7.20 (d, J=3.2 Hz) | |||||||
| 4'(8') | 128.5 (CH) | 7.30 (m) | 109.3 (CH) | 6.58 (d, J=3.2 Hz) | 109.2 (CH) | 6.58 (d, J=3.2 Hz) | ||||||
| 5'(7') | 128.8 (CH) | 7.31 (m) | 157.3 (C) | 156.8 (C) | ||||||||
| 6' | 126.4 (CH) | 7.24 (tt, J=6.8, 1.9 Hz) | 56.0 (CH2) | 4.66 (s) | 56.0 (CH2) | 4.66 (s) | ||||||
| 6'-OH | 5.57 (brs) | 5.57 (brs) | ||||||||||
2.2 Bioactivities of compounds
3 Conclusion
4 Experimental section
4.1 General experimental procedures
4.2 Actinobacterial strain
4.3 Fermentation and extraction of the strain
Table 2 List of culture medium formulations |
| Medium name | Medium component |
|---|---|
| LB | Tryptone 10 g, NaCl 5 g, yeast extract 5 g, sea water 1 L |
| YPD | Yeast extract 10 g, peptone 20 g, glucose 20 g, sea water 1 L |
| Medium 1# | Peptone 20 g, soluble starch 20 g, glycerol 20 g, CaCO3 2 g, sea water 1 L |
| Medium 2# | Peptone 20 g, soluble starch 20 g, glycerol 20 g, CaCO3 2 g, 2-pyridinecarboxylic acid 0.4 g, XAD-16 macroporous adsorption resin 50 g, sea water 1 L |