图式1 (A) 1,3-二酮的有氧光氧化反应; (B)蒽醌催化醛的 C—H键直接胺化反应; (C)光催化醇氧化; (D)叔丁基甲苯光氧化成甲酸甲酯; (E)芳基醇光氧化成芳基甲酸; (F)对叔丁基甲苯光氧化成羧酸Scheme 1 (A) Aerobic photooxidation of 1,3-diketon; (B) Anthraquinone-catalyzed direct C—H amination of aldehyde; (C) Photocatalytic alcohol oxidation; (D) Photo-oxidation of tert- butyl toluene to methyl formate; (E) Photo-oxidation of aryl alcohols to aryl formic acids; (F) Photo-oxidation of p-tert-butyl toluene to carboxylic acids |
1 结果与讨论
表1 光催化甲苯C(sp3)—H氧化反应条件筛选aTable 1 Reaction condition screening in photocatalytic C(sp3)—H oxidation of toluene |
| Entry | Photocatalyst (mol%) | Solvent | Base (mol%) | Time/h | Yieldb/% of 2a | Yieldb/% of 3a |
|---|---|---|---|---|---|---|
| 1 | PC1 (15) | EtOAc | K2CO3 (5) | 24 | 3 | 10 |
| 2c | — | EtOAc | K2CO3 (5) | 24 | None | None |
| 3d | PC1 (15) | EtOAc | K2CO3 (5) | 24 | Trace | Trace |
| 4e | PC1 (15) | EtOAc | — | 24 | Trace | Trace |
| 5 f | PC1 (15) | EtOAc | K2CO3 (5) | 24 | None | None |
| 6 | PC2 (15) | EtOAc | K2CO3 (5) | 24 | 4 | 30 |
| 7 | PC3 (15) | EtOAc | K2CO3 (5) | 24 | 2 | 16 |
| 8 | PC4 (15) | EtOAc | K2CO3 (5) | 24 | 8 | 42 |
| 9 | PC5 (15) | EtOAc | K2CO3 (5) | 24 | 3 | 50 |
| 10 | PC6 (15) | EtOAc | K2CO3 (5) | 24 | 0 | 98 |
| 11 | PC7 (15) | EtOAc | K2CO3 (5) | 24 | 8 | 35 |
| 12 | PC8 (15) | EtOAc | K2CO3 (5) | 24 | 16 | 45 |
| 13 | PC6 (10) | EtOAc | K2CO3 (5) | 24 | 0 | 98 |
| 14 | PC6 (10) | EtOAc | K2CO3 (5) | 12 | 0 | 98 |
| 15 | PC6 (10) | MeOH | K2CO3 (5) | 12 | 7 | 20 |
| 16 | PC6 (10) | MeCN | K2CO3 (5) | 12 | 5 | 10 |
| 17 | PC6 (10) | THF | K2CO3 (5) | 12 | 0 | 0 |
| 18 | PC6 (10) | DCM | K2CO3 (5) | 12 | 0 | 98 |
| 19 | PC6 (10) | EtOAc | Na2CO3 (5) | 12 | 15 | 54 |
| 20 | PC6 (10) | EtOAc | NaHCO3 (5) | 12 | 7 | 47 |
| 21 | PC6 (10) | EtOAc | NaOH (5) | 12 | 19 | 22 |
| 22 | PC6 (10) | EtOAc | KOH (5) | 12 | 0 | 95 |
| 23 | PC6 (10) | EtOAc | CH3ONa (5) | 12 | 4 | 40 |
| 24 | PC6 (10) | EtOAc | CH3OK (5) | 12 | 1 | 70 |
| 25 | PC6 (10) | EtOAc | K2CO3 (1) | 12 | 10 | 60 |
| 26 | PC6 (10) | EtOAc | K2CO3 (10) | 12 | 5 | 80 |
a Reaction conditions: The mixture of 1a (1.5 mmo1), base (0.075 mmol, 5 mo1%), PC (10~15 mol%) and EtOAc (5 mL) was stirred at room temperature and oxygen atmosphere for 12~24 h under 30 W 365 nm LED lamp. b GC yield with hexadecane as internal standard. c No PC. d Under air. e Without base. f In the dark. |
表2 甲苯衍生物和芳香化合物的底物拓展Table 2 Substrate expansion of toluene derivatives and aromatic compounds |
![]() |
表3 PC1~PC8光物理性能研究数据Table 3 Photophysical property data of PC1~PC8 |
| Entry | Photocatalyst | Ultraviolet | Fluorescence | Reduction potential/V | ||||
|---|---|---|---|---|---|---|---|---|
| Maximum absorption wavelength/nm | εa/(L∙mol-1∙cm-1) | Emission wavelength/nm | Qub | |||||
| 1 | PC1 | 254 | 4.2×104 | 505 | 0.08 | -1.630 | ||
| 2 | PC2 | 257 | 4.7×104 | 506 | 0.16 | -1.505 | ||
| 3 | PC3 | 253 | 4.6×104 | 507 | 0.13 | -1.524 | ||
| 4 | PC4 | 251 | 4.7×104 | 506 | 0.11 | -1.537 | ||
| 5 | PC5 | 259 | 6.9×104 | 510 | 0.17 | -1.476 | ||
| 6 | PC6 | 267 | 6.9×104 | 511 | 0.24 | -1.450 | ||
| 7 | PC7 | 263 | 6.0×104 | 510 | 0.14 | -1.545 | ||
| 8 | PC8 | 252 | 5.1×104 | 508 | 0.12 | -1.542 | ||
a ε=A/(c×b). A: Absorbance, b: light length (b=1 cm), c: mole concentration (c=1×10-5 mol/L). b Qu=Qs×(Qs×Qs)/(Qs×Qs). Qu: fluorescence quantum yield of the substance to be measured; Qs: fluorescence quantum yield of the reference; Iu: integral fluorescence intensity of the substance to be measured; Is: integral fluorescence intensity of reference; As: absorbance of the reference substance; Au: absorbance of the substance to be measured. Quinine sulfate (0.1 mol/L H2SO4) was selected as the standard reference (Qs=0.546). |
表4 PC1~PC8的DFT计算Table 4 Density functional theory (DFT) calculations of PC1~PC8 |
| Entry | Photocatalyst | ELUMO/eV | EHOMO/eV | ΔE/eV |
|---|---|---|---|---|
| 1 | PC1 | -3.176432 | -7.362284 | 4.185853 |
| 2 | PC2 | -3.440219 | -7.604373 | 4.164154 |
| 3 | PC3 | -3.420561 | -7.618221 | 4.197660 |
| 4 | PC4 | -3.380845 | -7.067312 | 3.886466 |
| 5 | PC5 | -3.356935 | -7.325514 | 3.968580 |
| 6 | PC6 | -3.528997 | -7.369484 | 3.840486 |
| 7 | PC7 | -3.525913 | -7.507099 | 3.981186 |
| 8 | PC8 | -3.509838 | -7.683236 | 4.173397 |


