有机化学 ›› 2023, Vol. 43 ›› Issue (2): 526-554.DOI: 10.6023/cjoc202204010 上一篇 下一篇
综述与进展
陆祖嘉a, 秦涧b, 吴金婷c, 曹文丽a, 匡保龙a, 张建国a,*()
收稿日期:
2022-07-06
修回日期:
2022-08-18
发布日期:
2022-10-24
基金资助:
Zujia Lua, Jian Qinb, Jinting Wuc, Wenli Caoa, Baolong Kuanga, Jianguo Zhanga()
Received:
2022-07-06
Revised:
2022-08-18
Published:
2022-10-24
Contact:
*E-mail: Supported by:
文章分享
1,2,3-三唑类含能化合物具有密度高、生成焓高及热稳定性好等特点, 近年来受到科研人员的广泛研究和报道. 较全面地综述了单环1,2,3-三唑、多环1,2,3-三唑和稠环1,2,3-三唑类含能化合物的研究成果, 对其合成方法、感度和爆轰性能进行了总结. 结果表明, 1,2,3-三唑含能化合物具有良好的爆轰性能和热稳定性, 在含能材料领域具有重要的研究价值和应用潜力. 最后, 对1,2,3-三唑含能化合物的发展现状进行总结与展望, 提出了各类1,2,3-三唑含能化合物未来可能的应用方向, 以期为从事含能化合物研究的科研人员提供一定的参考.
陆祖嘉, 秦涧, 吴金婷, 曹文丽, 匡保龙, 张建国. 1,2,3-三唑类含能化合物的合成研究进展[J]. 有机化学, 2023, 43(2): 526-554.
Zujia Lu, Jian Qin, Jinting Wu, Wenli Cao, Baolong Kuang, Jianguo Zhang. Advances in the Synthesis of Energetic Compounds Based on 1,2,3-Triazoles[J]. Chinese Journal of Organic Chemistry, 2023, 43(2): 526-554.
Compd.a | Tmb/℃ | Tdc/℃ | ρd/(g•cm-3) | ΔfHe/(kJ•mol-1) | pf/GPa | Dg/(m•s-1) | ISh/J | FSi/N | ESDj/J | Methodk |
---|---|---|---|---|---|---|---|---|---|---|
1a | 99 | 178 | 1.75 | 119.3 | 30.5 | 8366 | 21.5 | - | - | K-J |
1b* | 99 | 201 | 1.69 | 577.1 | 27.0 | 7948 | 3.1 | - | - | K-J |
1c | 112 | 163 | 1.72 | 1042.7 | 28.9 | 8187 | 5.7 | - | - | K-J |
1d | 133 | 152 | 1.86 | 232.3 | 37.3 | 9082 | - | - | - | K-J |
1e* | - | 151 | 1.69 (298) | -75.8 | 19.2 | 6699 | 40 | - | - | K-J |
1f* | 138 | 149 | 1.77 (298) | 263.2 | 26.8 | 7818 | 6.5 | - | - | K-J |
1g* | 111 | 148 | 1.72 (298) | 407.8 | 25.9 | 7742 | 40 | - | - | K-J |
1h* | 112 | 162 | 1.71 (298) | 204.2 | 25.4 | 7687 | 40 | - | - | K-J |
1i* | - | 131 | 1.87 (298) | 69.4 | 30.7 | 8231 | 28 | - | - | K-J |
2a | 87 | 242 | 1.59 | 116.4 | 23.7 | 7596 | 28.9 | - | - | K-J |
2b* | 93 | 224 | 1.59 | 574.0 | 23.1 | 7509 | 3.4 | - | - | K-J |
2c | 90 | 197 | 1.57 | 1056.8 | 23.0 | 7524 | 6.9 | - | - | K-J |
2d | 82 | 177 | 1.70 | 234.1 | 29.7 | 8320 | - | - | - | K-J |
2e* | 145 | 183 | 1.56 | 1463.7 | 21.2 | 7239 | 28.2 | - | - | K-J |
3 | - | 105 | 1.80 | 367.0 | 33.0 | 8743 | - | - | - | K-J |
3b | 189 | 230 | 1.51 | 256.8 | 20.4 | 7587 | - | - | - | K-J |
3c | 71 | 187 | 1.50 | 494.5 | 20.9 | 7783 | - | - | - | K-J |
3d | 86 | 147 | 1.51 | 407.7 | 18.6 | 7403 | - | - | - | K-J |
3e* | - | 226 | 1.62 | 888.3 | 21.2 | 7765 | - | - | - | K-J |
3f | 142 | 162 | 1.54 | 64.6 | 19.3 | 7282 | - | - | - | K-J |
3g | -45 | 195 | 1.43 | 684.2 | 19.2 | 7532 | - | - | - | K-J |
3h | 92 | 192 | 1.63 | 600.2 | 22.7 | 7957 | - | - | - | K-J |
5b* | 50 | 155 | 1.72 (173) | 681.8 | 32.1 | 8784 | 3 | 42 | 0.3 | 5.05 |
5c | - | 154 | 1.71 | 766.7 | 31.5 | 8800 | 3 | 42 | 0.5 | 5.05 |
5d* | 210 | 220 | 1.71 (173) | 1550.9 | 31.9 | 8860 | 2 | 14 | 0.3 | 5.05 |
5e* | 165 | 185 | 1.74 (173) | 1755.8 | 33.6 | 9013 | 1 | 18 | 0.2 | 5.05 |
Compd.a | Tmb/℃ | Tdc/℃ | ρd/(g•cm-3) | ΔfHe/(kJ•mol-1) | pf/GPa | Dg/(m•s-1) | ISh/J | FSi/N | ESDj/J | Methodk |
6a* | - | 210 | 1.92 (173) | 256.1 | 36.7 | 8823 | 1 | 20 | 0.02 | 5.06 |
6c* | - | 184 | 1.83 (173) | 468.0 | 39.9 | 9406 | 1 | 20 | 0.8 | 5.05 |
6d* | - | 149 | 1.80 (173) | 531.3 | 40.7 | 9426 | 1 | 20 | 0.2 | 5.05 |
6e* | - | 210 | 1.75 (173) | 621.6 | 37.6 | 9337 | 5 | 6 | 0.1 | 5.05 |
6f* | - | 185 | 1.68 (173) | 761.9 | 32.6 | 8954 | >5 | 20 | 0.2 | 5.05 |
7* | - | 175 | 1.72 (150) | 282.7 | 28.2 | 8425 | <1 | 14~16 | - | 6.05 |
8* | - | 100 | 1.77 (150) | 276.4 | 29.6 | 8602 | <1 | 16~18 | - | 6.05 |
TNT | 295 | 1.65 | -59.3 | 21.3 | 7303 | 36.6 | 353 | |||
RDX | 210 | 1.8 | 70.7 | 34.9 | 8795 | 7.4 | 120 | |||
HMX | 280 | 1.91 | 74.8 | 39.2 | 9144 | 7 | 120 | |||
CL-20 | 210 | 2.04 | 397.8 | 45.2 | 9706 | 4 | 94 | |||
TATB | 360 | 1.94 | -154.2 | 32.1 | 8544 | 50 | >360 |
Compd.a | Tmb/℃ | Tdc/℃ | ρd/(g•cm-3) | ΔfHe/(kJ•mol-1) | pf/GPa | Dg/(m•s-1) | ISh/J | FSi/N | ESDj/J | Methodk |
---|---|---|---|---|---|---|---|---|---|---|
1a | 99 | 178 | 1.75 | 119.3 | 30.5 | 8366 | 21.5 | - | - | K-J |
1b* | 99 | 201 | 1.69 | 577.1 | 27.0 | 7948 | 3.1 | - | - | K-J |
1c | 112 | 163 | 1.72 | 1042.7 | 28.9 | 8187 | 5.7 | - | - | K-J |
1d | 133 | 152 | 1.86 | 232.3 | 37.3 | 9082 | - | - | - | K-J |
1e* | - | 151 | 1.69 (298) | -75.8 | 19.2 | 6699 | 40 | - | - | K-J |
1f* | 138 | 149 | 1.77 (298) | 263.2 | 26.8 | 7818 | 6.5 | - | - | K-J |
1g* | 111 | 148 | 1.72 (298) | 407.8 | 25.9 | 7742 | 40 | - | - | K-J |
1h* | 112 | 162 | 1.71 (298) | 204.2 | 25.4 | 7687 | 40 | - | - | K-J |
1i* | - | 131 | 1.87 (298) | 69.4 | 30.7 | 8231 | 28 | - | - | K-J |
2a | 87 | 242 | 1.59 | 116.4 | 23.7 | 7596 | 28.9 | - | - | K-J |
2b* | 93 | 224 | 1.59 | 574.0 | 23.1 | 7509 | 3.4 | - | - | K-J |
2c | 90 | 197 | 1.57 | 1056.8 | 23.0 | 7524 | 6.9 | - | - | K-J |
2d | 82 | 177 | 1.70 | 234.1 | 29.7 | 8320 | - | - | - | K-J |
2e* | 145 | 183 | 1.56 | 1463.7 | 21.2 | 7239 | 28.2 | - | - | K-J |
3 | - | 105 | 1.80 | 367.0 | 33.0 | 8743 | - | - | - | K-J |
3b | 189 | 230 | 1.51 | 256.8 | 20.4 | 7587 | - | - | - | K-J |
3c | 71 | 187 | 1.50 | 494.5 | 20.9 | 7783 | - | - | - | K-J |
3d | 86 | 147 | 1.51 | 407.7 | 18.6 | 7403 | - | - | - | K-J |
3e* | - | 226 | 1.62 | 888.3 | 21.2 | 7765 | - | - | - | K-J |
3f | 142 | 162 | 1.54 | 64.6 | 19.3 | 7282 | - | - | - | K-J |
3g | -45 | 195 | 1.43 | 684.2 | 19.2 | 7532 | - | - | - | K-J |
3h | 92 | 192 | 1.63 | 600.2 | 22.7 | 7957 | - | - | - | K-J |
5b* | 50 | 155 | 1.72 (173) | 681.8 | 32.1 | 8784 | 3 | 42 | 0.3 | 5.05 |
5c | - | 154 | 1.71 | 766.7 | 31.5 | 8800 | 3 | 42 | 0.5 | 5.05 |
5d* | 210 | 220 | 1.71 (173) | 1550.9 | 31.9 | 8860 | 2 | 14 | 0.3 | 5.05 |
5e* | 165 | 185 | 1.74 (173) | 1755.8 | 33.6 | 9013 | 1 | 18 | 0.2 | 5.05 |
Compd.a | Tmb/℃ | Tdc/℃ | ρd/(g•cm-3) | ΔfHe/(kJ•mol-1) | pf/GPa | Dg/(m•s-1) | ISh/J | FSi/N | ESDj/J | Methodk |
6a* | - | 210 | 1.92 (173) | 256.1 | 36.7 | 8823 | 1 | 20 | 0.02 | 5.06 |
6c* | - | 184 | 1.83 (173) | 468.0 | 39.9 | 9406 | 1 | 20 | 0.8 | 5.05 |
6d* | - | 149 | 1.80 (173) | 531.3 | 40.7 | 9426 | 1 | 20 | 0.2 | 5.05 |
6e* | - | 210 | 1.75 (173) | 621.6 | 37.6 | 9337 | 5 | 6 | 0.1 | 5.05 |
6f* | - | 185 | 1.68 (173) | 761.9 | 32.6 | 8954 | >5 | 20 | 0.2 | 5.05 |
7* | - | 175 | 1.72 (150) | 282.7 | 28.2 | 8425 | <1 | 14~16 | - | 6.05 |
8* | - | 100 | 1.77 (150) | 276.4 | 29.6 | 8602 | <1 | 16~18 | - | 6.05 |
TNT | 295 | 1.65 | -59.3 | 21.3 | 7303 | 36.6 | 353 | |||
RDX | 210 | 1.8 | 70.7 | 34.9 | 8795 | 7.4 | 120 | |||
HMX | 280 | 1.91 | 74.8 | 39.2 | 9144 | 7 | 120 | |||
CL-20 | 210 | 2.04 | 397.8 | 45.2 | 9706 | 4 | 94 | |||
TATB | 360 | 1.94 | -154.2 | 32.1 | 8544 | 50 | >360 |
Compd.a | Tmb/℃ | Tdc/℃ | ρd/(g•cm-3) | ΔfHe/(kJ•mol-1) | pf/GPa | Dg/(m•s-1) | ISh/J | FSi/N | ESDj/J | Methodk |
---|---|---|---|---|---|---|---|---|---|---|
9a | 116 | 159 | 1.50 | 117.0 | 20.1 | 7839 | >40 | >360 | - | 6.01 |
9c | 113 | 200 | 1.48 | 277.0 | 22.0 | 8188 | >40 | >360 | - | 6.01 |
9d | 199 | 265 | 1.42 | 100.0 | 16.1 | 7239 | >40 | >360 | - | 6.01 |
9e | 141 | 233 | 1.44 | 193.0 | 18.1 | 7612 | >40 | >360 | - | 6.01 |
9f | 153 | 211 | 1.55 | 310.0 | 23.6 | 8489 | >40 | >360 | - | 6.01 |
9g | 157 | 201 | 1.55 | 426.0 | 25.2 | 8724 | >40 | >360 | - | 6.01 |
10 | 278 | 297 | 1.84 | 134.7 | 35.7 | 8909 | 81.3 (cm) | - | - | K-J |
10a | 120 | 124 | 1.62 | 140.0 | 22.5 | 7945 | >40 | >360 | - | 6.01 |
10c | 149 | 171 | 1.64 | 298.0 | 29.2 | 9067 | >40 | >360 | - | 6.01 |
10d | 237 | 251 | 1.57 | 131.0 | 21.4 | 8066 | >40 | >360 | - | 6.01 |
10e | 175 | 219 | 1.61 | 222.0 | 24.7 | 8557 | >40 | >360 | - | 6.01 |
10f | 152 | 191 | 1.58 | 343.0 | 25.3 | 8676 | >40 | >360 | - | 6.01 |
10g | 169 | 181 | 1.66 | 448.0 | 30.2 | 9354 | >40 | >360 | - | 6.01 |
11a* | - | 194 | 1.68 | 130.0 | 28.9 | 8418 | 12.5 | 160 | - | 6.01 |
11b | 126 | 178 | 1.86 | 173.0 | 38.0 | 9302 | 11 | 108 | - | 6.01 |
11d | - | 221 | 1.70 | 107.0 | 26.3 | 8292 | 17.5 | >360 | - | 6.01 |
11e* | 114 | 206 | 1.71 | 199.0 | 27.6 | 8532 | 25 | 360 | - | 6.01 |
11f* | 120 | 192 | 1.64 | 321.0 | 26.2 | 8436 | 15 | 80 | - | 6.01 |
11g | 114 | 195 | 1.74 | 423.0 | 31.7 | 9129 | 12.5 | 72 | - | 6.01 |
12* | - | 130 | 1.87 | 226.6 | 36.9 | 8876 | 3.5 | - | - | 5.05 |
12a* | - | 214 | 1.83 | 159.0 | 35.4 | 9139 | 2.5 | 80 | - | 6.01 |
12b* | 105 | 185 | 1.85 | 119.0 | 38.8 | 9464 | 7 | 64 | - | 6.01 |
12c | - | 155 | 1.73 | 347.0 | 34.2 | 9505 | 2 | 80 | - | 6.01 |
12d | - | 216 | 1.75 | 141.0 | 28.4 | 8639 | 10 | 288 | - | 6.01 |
12e | 176 | 187 | 1.57 | 329.0 | 24.1 | 8405 | 10 | >360 | - | 6.01 |
12f | 147 | 200 | 1.58 | 594.0 | 26.7 | 8814 | 15 | >360 | - | 6.01 |
12g | - | 205 | 1.65 | 466.0 | 28.3 | 8799 | 2 | 72 | - | 6.01 |
13 | 169 | - | 1.58 | 125.1 | 20.8 | 7497 | >40 | - | - | 5.05 |
14 | - | 112 | 1.74 | 196.1 | 30.0 | 8350 | 25 | - | - | 5.05 |
15 | - | 149 | 1.77 | 523.0 | 32.9 | 8669 | 4 | - | - | 5.05 |
15a | - | 136 | 1.65 | 488.0 | 30.2 | 8856 | 3.5 | 64 | - | 6.01 |
15c | - | 115 | 1.63 | 649.0 | 29.6 | 8884 | 4 | 96 | - | 6.01 |
15d* | - | 142 | 1.60 | 476.0 | 23.8 | 8229 | 4 | 56 | - | 6.01 |
Compd.a | Tmb/℃ | Tdc/℃ | ρd/(g•cm-3) | ΔfHe/(kJ•mol-1) | pf/GPa | Dg/(m•s-1) | ISh/J | FSi/N | ESDj/J | Methodk |
15e | - | 112 | 1.63 | 566.0 | 26.2 | 8611 | 4 | 144 | - | 6.01 |
15f | - | 110 | 1.59 | 686.0 | 26.4 | 8646 | 2 | 80 | - | 6.01 |
15g | - | 102 | 1.60 | 796.0 | 28.1 | 8896 | 7.5 | 120 | - | 6.01 |
16 | 124 | - | 1.65 | 493.9 | 26.3 | 8096 | 8 | - | - | 5.05 |
17 | 132 | 141 | 1.75 | 594.6 | 33.0 | 8756 | 3 | - | - | 5.05 |
18 | 79 | - | 1.70 | 174.0 | 28.5 | 8126 | 35 | - | - | 5.05 |
19* | 94 | 190 | 1.83 | 274.6 | 36.2 | 8843 | 24 | - | - | 5.05 |
20* | - | - | 1.72 (150) | - | - | - | - | - | - | 6.01 |
21* | - | 212 | 1.73 | 229.3 | 28.0 | 8511 | 26 | 240 | - | 6.01 |
22* | 190 | 194 | 1.71 | 242.2 | 27.4 | 8451 | 7 | 120 | - | 6.01 |
TNT | 295 | 1.65 | -59.3 | 21.3 | 7303 | 36.6 | 353 | |||
RDX | 210 | 1.8 | 70.7 | 34.9 | 8795 | 7.4 | 120 | |||
HMX | 280 | 1.91 | 74.8 | 39.2 | 9144 | 7 | 120 | |||
CL-20 | 210 | 2.04 | 397.8 | 45.2 | 9706 | 4 | 94 | |||
TATB | 360 | 1.94 | -154.2 | 32.1 | 8544 | 50 | >360 |
Compd.a | Tmb/℃ | Tdc/℃ | ρd/(g•cm-3) | ΔfHe/(kJ•mol-1) | pf/GPa | Dg/(m•s-1) | ISh/J | FSi/N | ESDj/J | Methodk |
---|---|---|---|---|---|---|---|---|---|---|
9a | 116 | 159 | 1.50 | 117.0 | 20.1 | 7839 | >40 | >360 | - | 6.01 |
9c | 113 | 200 | 1.48 | 277.0 | 22.0 | 8188 | >40 | >360 | - | 6.01 |
9d | 199 | 265 | 1.42 | 100.0 | 16.1 | 7239 | >40 | >360 | - | 6.01 |
9e | 141 | 233 | 1.44 | 193.0 | 18.1 | 7612 | >40 | >360 | - | 6.01 |
9f | 153 | 211 | 1.55 | 310.0 | 23.6 | 8489 | >40 | >360 | - | 6.01 |
9g | 157 | 201 | 1.55 | 426.0 | 25.2 | 8724 | >40 | >360 | - | 6.01 |
10 | 278 | 297 | 1.84 | 134.7 | 35.7 | 8909 | 81.3 (cm) | - | - | K-J |
10a | 120 | 124 | 1.62 | 140.0 | 22.5 | 7945 | >40 | >360 | - | 6.01 |
10c | 149 | 171 | 1.64 | 298.0 | 29.2 | 9067 | >40 | >360 | - | 6.01 |
10d | 237 | 251 | 1.57 | 131.0 | 21.4 | 8066 | >40 | >360 | - | 6.01 |
10e | 175 | 219 | 1.61 | 222.0 | 24.7 | 8557 | >40 | >360 | - | 6.01 |
10f | 152 | 191 | 1.58 | 343.0 | 25.3 | 8676 | >40 | >360 | - | 6.01 |
10g | 169 | 181 | 1.66 | 448.0 | 30.2 | 9354 | >40 | >360 | - | 6.01 |
11a* | - | 194 | 1.68 | 130.0 | 28.9 | 8418 | 12.5 | 160 | - | 6.01 |
11b | 126 | 178 | 1.86 | 173.0 | 38.0 | 9302 | 11 | 108 | - | 6.01 |
11d | - | 221 | 1.70 | 107.0 | 26.3 | 8292 | 17.5 | >360 | - | 6.01 |
11e* | 114 | 206 | 1.71 | 199.0 | 27.6 | 8532 | 25 | 360 | - | 6.01 |
11f* | 120 | 192 | 1.64 | 321.0 | 26.2 | 8436 | 15 | 80 | - | 6.01 |
11g | 114 | 195 | 1.74 | 423.0 | 31.7 | 9129 | 12.5 | 72 | - | 6.01 |
12* | - | 130 | 1.87 | 226.6 | 36.9 | 8876 | 3.5 | - | - | 5.05 |
12a* | - | 214 | 1.83 | 159.0 | 35.4 | 9139 | 2.5 | 80 | - | 6.01 |
12b* | 105 | 185 | 1.85 | 119.0 | 38.8 | 9464 | 7 | 64 | - | 6.01 |
12c | - | 155 | 1.73 | 347.0 | 34.2 | 9505 | 2 | 80 | - | 6.01 |
12d | - | 216 | 1.75 | 141.0 | 28.4 | 8639 | 10 | 288 | - | 6.01 |
12e | 176 | 187 | 1.57 | 329.0 | 24.1 | 8405 | 10 | >360 | - | 6.01 |
12f | 147 | 200 | 1.58 | 594.0 | 26.7 | 8814 | 15 | >360 | - | 6.01 |
12g | - | 205 | 1.65 | 466.0 | 28.3 | 8799 | 2 | 72 | - | 6.01 |
13 | 169 | - | 1.58 | 125.1 | 20.8 | 7497 | >40 | - | - | 5.05 |
14 | - | 112 | 1.74 | 196.1 | 30.0 | 8350 | 25 | - | - | 5.05 |
15 | - | 149 | 1.77 | 523.0 | 32.9 | 8669 | 4 | - | - | 5.05 |
15a | - | 136 | 1.65 | 488.0 | 30.2 | 8856 | 3.5 | 64 | - | 6.01 |
15c | - | 115 | 1.63 | 649.0 | 29.6 | 8884 | 4 | 96 | - | 6.01 |
15d* | - | 142 | 1.60 | 476.0 | 23.8 | 8229 | 4 | 56 | - | 6.01 |
Compd.a | Tmb/℃ | Tdc/℃ | ρd/(g•cm-3) | ΔfHe/(kJ•mol-1) | pf/GPa | Dg/(m•s-1) | ISh/J | FSi/N | ESDj/J | Methodk |
15e | - | 112 | 1.63 | 566.0 | 26.2 | 8611 | 4 | 144 | - | 6.01 |
15f | - | 110 | 1.59 | 686.0 | 26.4 | 8646 | 2 | 80 | - | 6.01 |
15g | - | 102 | 1.60 | 796.0 | 28.1 | 8896 | 7.5 | 120 | - | 6.01 |
16 | 124 | - | 1.65 | 493.9 | 26.3 | 8096 | 8 | - | - | 5.05 |
17 | 132 | 141 | 1.75 | 594.6 | 33.0 | 8756 | 3 | - | - | 5.05 |
18 | 79 | - | 1.70 | 174.0 | 28.5 | 8126 | 35 | - | - | 5.05 |
19* | 94 | 190 | 1.83 | 274.6 | 36.2 | 8843 | 24 | - | - | 5.05 |
20* | - | - | 1.72 (150) | - | - | - | - | - | - | 6.01 |
21* | - | 212 | 1.73 | 229.3 | 28.0 | 8511 | 26 | 240 | - | 6.01 |
22* | 190 | 194 | 1.71 | 242.2 | 27.4 | 8451 | 7 | 120 | - | 6.01 |
TNT | 295 | 1.65 | -59.3 | 21.3 | 7303 | 36.6 | 353 | |||
RDX | 210 | 1.8 | 70.7 | 34.9 | 8795 | 7.4 | 120 | |||
HMX | 280 | 1.91 | 74.8 | 39.2 | 9144 | 7 | 120 | |||
CL-20 | 210 | 2.04 | 397.8 | 45.2 | 9706 | 4 | 94 | |||
TATB | 360 | 1.94 | -154.2 | 32.1 | 8544 | 50 | >360 |
Compd.a | Tmb/℃ | Tdc/℃ | ρd/(g•cm-3) | ΔfHe/(kJ•mol-1) | pf/GPa | Dg/(m•s-1) | ISh/J | FSi/N | ESDj/J | Methodk |
---|---|---|---|---|---|---|---|---|---|---|
24a* | - | 131 | 2.04 (296) | -135.0 | 28.3 | 8715 | 1 | 60 | - | 6.02 |
25* | 83 | 142 | 1.73 (296) | 564.0 | 30.8 | 8619 | 1.25 | 32 | - | 6.02 |
TNT | 295 | 1.65 | -59.3 | 21.3 | 7303 | 36.6 | 353 | |||
RDX | 210 | 1.8 | 70.7 | 34.9 | 8795 | 7.4 | 120 | |||
HMX | 280 | 1.91 | 74.8 | 39.2 | 9144 | 7 | 120 | |||
CL-20 | 210 | 2.04 | 397.8 | 45.2 | 9706 | 4 | 94 | |||
TATB | 360 | 1.94 | -154.2 | 32.1 | 8544 | 50 | >360 |
Compd.a | Tmb/℃ | Tdc/℃ | ρd/(g•cm-3) | ΔfHe/(kJ•mol-1) | pf/GPa | Dg/(m•s-1) | ISh/J | FSi/N | ESDj/J | Methodk |
---|---|---|---|---|---|---|---|---|---|---|
24a* | - | 131 | 2.04 (296) | -135.0 | 28.3 | 8715 | 1 | 60 | - | 6.02 |
25* | 83 | 142 | 1.73 (296) | 564.0 | 30.8 | 8619 | 1.25 | 32 | - | 6.02 |
TNT | 295 | 1.65 | -59.3 | 21.3 | 7303 | 36.6 | 353 | |||
RDX | 210 | 1.8 | 70.7 | 34.9 | 8795 | 7.4 | 120 | |||
HMX | 280 | 1.91 | 74.8 | 39.2 | 9144 | 7 | 120 | |||
CL-20 | 210 | 2.04 | 397.8 | 45.2 | 9706 | 4 | 94 | |||
TATB | 360 | 1.94 | -154.2 | 32.1 | 8544 | 50 | >360 |
Compd.a | Tmb/℃ | Tdc/℃ | ρd/(g•cm-3) | ΔfHe/(kJ•mol-1) | pf/GPa | Dg/(m•s-1) | ISh/J | FSi/N | ESDj/J | Methodk |
---|---|---|---|---|---|---|---|---|---|---|
26 | - | 155 | - | 439.3 | - | - | - | - | - | |
26a | - | 241 | 1.71 | 284.8 | 26.5 | 8336 | 40 | - | - | 6.01 |
26b* | - | 166 | 1.80 | 404.4 | 34.4 | 8954 | 16 | - | - | 6.01 |
27 | 139 | 229 | - | 396.9 | - | - | - | - | - | 6.01 |
28 | 165 | 227 | 1.62 | 373.3 | 21.3 | 7563 | >40 | - | - | 6.01 |
29 | 165 | 237 | 1.63 | 390.5 | 21.9 | 7626 | >40 | - | - | 6.01 |
30* | 160 | 275 | 1.63 | 403.1 | 22.0 | 7642 | >40 | - | - | 6.01 |
31 | - | 235 | 1.85 | 576.3 | 33.9 | 8884 | 10 | - | - | 6.01 |
32* | - | 198 | 1.85 | 581.1 | 34.5 | 8930 | 9 | - | - | 6.01 |
33 | - | 191 | 1.84 | 578.9 | 34.0 | 8887 | 9 | - | - | 6.01 |
34a | - | 251 | 1.81 | 152.2 | 32.1 | 8744 | >40 | - | - | 6.01 |
34b | - | 172 | 1.88 | 271.9 | 39.1 | 9171 | - | - | - | 6.01 |
35* | - | 194 | 1.62 (calc) | 962.0 | 25.2 | 7764 | 16.6 (cm) | - | - | - |
36* | - | 264 | 1.80 (296) | 835.2 | 33.5 | 8917 | 2 | 20 | - | 6.02 |
37* | - | 177 | 1.78 (296) | 877.7 | 33.5 | 8916 | 1.5 | 10 | - | 6.02 |
38* | 152 | 195 | 1.75 | 497.0 | 28.5 | 8320 | >40 | 240 | - | 6.05 |
39* | - | 231 | 1.72 | 580.4 | 28.1 | 8306 | >40 | 288 | - | 6.05 |
40* | - | 205 | 1.80 | 1494.4 | 33.4 | 8860 | 7 | 72 | - | 6.05 |
43* | 72 | 231 | 1.83 | 452.1 | 30.7 | 8554 | >40 | 324 | - | 6.05 |
44* | 134 | 246 | 1.82 | 576.1 | 31.7 | 8688 | >40 | 360 | - | 6.05 |
46* | 132 | 185 | 1.52 | 664.9 | 17.5 | 7208 | 17 | 290 | 0.43 | 6.01 |
48 | 75 | 150 | 1.52 | 747.2 | 20.3 | 7724 | 14 | 250 | 0.38 | 6.01 |
49 | - | 263 | 1.76 | 520.8 | 27.4 | 8384 | >40 | >360 | - | 6.01 |
50* | 156 | 168 | 1.88 | 593.3 | 36.2 | 9067 | 16 | 180 | - | 6.01 |
50a | - | 202 | 1.83 | 393.8 | 31.6 | 8779 | 40 | >360 | - | 6.01 |
50b | - | 207 | 1.81 | 562.7 | 32.8 | 8960 | 36 | 360 | - | 6.01 |
50c | - | 194 | 1.84 | 447.2 | 34.3 | 8939 | 32 | 360 | - | 6.01 |
50d* | - | 230 | 1.80 | 355.0 | 28.5 | 8570 | >40 | >360 | - | 6.01 |
50e | - | 225 | 1.71 | 548.0 | 26.8 | 8378 | >40 | >360 | - | 6.01 |
50f | - | 174 | 1.72 | 514.7 | 27.9 | 8454 | >40 | >360 | - | 6.01 |
50g | - | 178 | 1.79 | 665.5 | 28.9 | 8477 | >40 | >360 | - | 6.01 |
50h | 148 | 163 | 1.79 | 765.5 | 29.5 | 8585 | >40 | >360 | - | 6.01 |
50i | 146 | 176 | 1.70 | 616.7 | 24.8 | 8071 | >40 | >360 | - | 6.01 |
50(II)a | - | 187 | 1.82 | 225.8 | 30.1 | 8825 | 40 | >360 | - | 6.01 |
50(II)b | - | 190 | 1.82 | 598.4 | 34.5 | 9341 | 28 | 300 | - | 6.01 |
50(II)c | 133 | 182 | 1.84 | 362.8 | 35.4 | 9125 | 32 | 360 | - | 6.01 |
50(II)d* | 137 | 212 | 1.73 | 235.4 | 25.3 | 8299 | >40 | >360 | - | 6.01 |
50(II)e | 131 | 200 | 1.69 | 644.3 | 26.2 | 8459 | >40 | >360 | - | 6.01 |
50(II)f | 141 | 181 | 1.72 | 595.9 | 28.3 | 8643 | >40 | >360 | - | 6.01 |
50(II)g | - | 185 | 1.80 | 870.9 | 28.0 | 8504 | >40 | >360 | - | 6.01 |
50(II)h | - | 180 | 1.74 | 1092.4 | 27.7 | 8510 | >40 | >360 | - | 6.01 |
50(II)i | 129 | 176 | 1.69 | 792.9 | 23.6 | 8007 | >40 | >360 | - | 6.01 |
51* | - | 211 | 1.86 | 559.6 | 35.2 | 8961 | 24 | 360 | - | 6.01 |
51a | - | 241 | 1.80 | 333.9 | 30.2 | 8568 | >40 | >360 | - | 6.01 |
51b | 149 | 217 | 1.84 | 506.0 | 33.6 | 8966 | 36 | 360 | - | 6.01 |
51c | - | 219 | 1.83 | 385.8 | 33.9 | 8823 | 28 | 320 | - | 6.01 |
52 | 90 | 210 | 1.80 | 1206.9 | 29.0 | 8458 | 28 | 360 | - | 6.01 |
53* | - | 258 | 1.70 | 984.1 | 25.1 | 8450 | 40 | >360 | 0.72 | 6.05 |
Compd.a | Tmb/℃ | Tdc/℃ | ρd/(g•cm-3) | ΔfHe/(kJ•mol-1) | pf/GPa | Dg/(m•s-1) | ISh/J | FSi/N | ESDj/J | Methodk |
53a* | - | 232 | 1.78 | 119.2 | 24.9 | 8187 | 30 | 360 | 0.42 | 6.05 |
