化学学报 ›› 2021, Vol. 79 ›› Issue (5): 557-574.DOI: 10.6023/A21010009 上一篇 下一篇
综述
周涛a, 钱越a, 王宏健a, 冯全友a,*(), 解令海a,*(), 黄维a,b
投稿日期:
2021-01-13
发布日期:
2021-02-26
通讯作者:
冯全友, 解令海
作者简介:
周涛, 南京邮电大学信息材料与纳米技术研究院/材料科学与工程学院2019级研究生, 导师为冯全友副教授. 主要从事有机发光材料的设计合成及其性能研究. |
冯全友, 南京邮电大学材料科学与工程学院副教授、硕士生导师. 2005至2009年就读于西南大学化学与化工学院, 获得学士学位. 2009至2014年就读于复旦大学先进材料实验室, 获得博士学位 (导师: 周刚教授、王忠胜教授). 随后加入南京邮电大学信息材料与纳米技术研究院/材料科学与工程学院. 2015至2017年在弗吉尼亚理工大学从事博士后研究 (导师: Tong Rong教授). 目前主要研究方向为有机/聚合物宽带隙半导体材料及其光电子器件. |
解令海, 南京邮电大学信息材料与纳米技术研究院/材料科学与工程学院教授、博士生导师, 国家自然科学基金优秀青年科学基金获得者. 2000年和2003年分别获得东北师范大学学士学位和汕头大学硕士学位. 2003至2006年就读于复旦大学先进材料研究院, 获得博士学位(导师: 黄维院士). 长期从事多功能有机半导体材料的设计合成及其在有机发光、有机激光、有机存储和忆阻器等领域的应用研究. |
基金资助:
Tao Zhoua, Yue Qiana, Hongjian Wanga, Quanyou Fenga,*(), Linghai Xiea,*(), Wei Huanga,b
Received:
2021-01-13
Published:
2021-02-26
Contact:
Quanyou Feng, Linghai Xie
About author:
Supported by:
文章分享
近年来, 作为第三代有机发光二极管(organic light-emitting diodes, OLED)发光材料的热活化延迟荧光(thermally activated delayed fluorescence, TADF)材料受到了学术界和产业界的广泛关注. TADF分子由于其单线态与三线态之间的能级差较小, 三线态激子可以被环境热活化而通过反系间窜越上转换至单线态, 理论上可实现100%的激子利用率, 从而使得OLED器件外量子效率显著提高. TADF材料被认为是突破高效稳定有机电致蓝光发射瓶颈的潜在解决方案. 一般, TADF分子为含有电子给体(donor, D)和电子受体(acceptor, A)的纯有机推拉电子体系. 通过改变给体单元和受体单元的结构、数量和取代基及其位置可以有效调节TADF分子的单线态-三线态能级差、前线轨道分布、聚集态结构、电致发光颜色及其性能. 同时取代基在调控给、受体单元的推拉电子能力及TADF材料的分子构型、聚集态结构和稳定性等物化特性方面扮演着非常重要的角色. 本综述分别对D-A型和多重共振型TADF蓝光分子的取代基效应进行了综述, 以期为高效稳定的蓝光TADF分子的设计合成提供有效借鉴.
周涛, 钱越, 王宏健, 冯全友, 解令海, 黄维. 热活化延迟荧光蓝光小分子取代基效应的研究进展[J]. 化学学报, 2021, 79(5): 557-574.
Tao Zhou, Yue Qian, Hongjian Wang, Quanyou Feng, Linghai Xie, Wei Huang. Recent Advances in Substituent Effects of Blue Thermally Activated Delayed Fluorescence Small Molecules[J]. Acta Chimica Sinica, 2021, 79(5): 557-574.
Emitter | Tg/Td /℃ | λPL/nm | PLQYd/% (Sol./film) | ΔEST/eV | λEL/nm | CIE | EQE/% | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | -/285 | 437a | 39/- | - | 456 | (0.15, 0.12) | ≤1 | [ | |||||||
C2 | 86/285 | 460a | 18/- | - | 472 | (0.16, 0.24) | 5.05 | [ | |||||||
C3 | 316/436 | 442a | 49/- | 0.30a,f | - | (0.17, 0.20) | 10.6 | [ | |||||||
C4 | 322/454 | 456a | 68/- | 0.24a,f | - | (0.16, 0.22) | 16.2 | [ | |||||||
C5 | 318/- | 464a | 70/- | 0.22a,f | - | (0.22, 0.40) | 16.7 | [ | |||||||
C6 | 325/- | 480a | 86/- | 0.17a,f | - | (0.21, 0.41) | 21.2 | [ | |||||||
C7 | -/368 | 403a | 13/28 | 0.31a,f | 418 | (0.15, 0.05) | 2.5 | [ | |||||||
C8 | -/375 | 417a | 34/66 | 0.22a,f | 436 | (0.15, 0.07) | 7.7 | [ | |||||||
C9 | -/397 | 414a | 32/76 | 0.26a,f | 428 | (0.16, 0.06) | 10.3 | [ | |||||||
C10 | -/417 | 460a | 83/86 | 0.14a,f | 468 | (0.16, 0.23) | 18 | [ | |||||||
C11 | -/- | 480a | 85/- | 0.17a,f | - | - | - | [ | |||||||
C12 | -/- | 480a | 81/80 | 0.15a,f | - | (0.21, 0.44) | 20.9 | [ | |||||||
C13 | -/354 | 453a | 40/51 | 0.19 a,f | 461 | (0.21, 0.44) | 13.8 | [ | |||||||
C14 | -/351 | 470a | 44/74 | 0.07 a,f | 476 | (0.21, 0.44) | 23.8 | [ | |||||||
B1 | 58/303 | 465b | -/61c | 0.06c,f | 463 | (0.15, 0.17)g | 8g | [ | |||||||
B2 | 105/280 | 476b | -/94c | 0.05c,f | 474 | (0.15, 0.26)g | 19.1g | [ | |||||||
B3 | -/- | 463a | 79/84 | 0.15a,f | 473 | (0.14, 0.20) | 24.1 | [ | |||||||
B4 | -/- | 481a | 89/91 | 0.082a,f | 480 | (0.14, 0.34) | 26.1 | [ | |||||||
B5 | -/- | 453 a | 69/83 | 0.15 a,f | 455 | (0.14, 0.10) | 16.1 | [ | |||||||
B6 | -/- | 458 a | 42/63 | 0.16 a,f | 449 | (0.15, 0.06) | 14.9 | [ | |||||||
B7 | -/419 | 452b | -/99e | 0.31 b,f | 454 | (0.14, 0.10) | 5.5 | [ | |||||||
B8 | -/446 | 458b | -/98e | 0.30 b,f | - | - | - | [ | |||||||
B9 | -/456 | 451b | -/56e | 0.26 b,f | 464 | (0.14, 0.15) | 12.4 | [ | |||||||
B10 | -/414 | 469b | -/95e | 0.11 b,f | 469 | (0.14, 0.19) | 20.8 | [ | |||||||
B11 | -/421 | 512b | -/99e | 0.04a,f | 512 | (0.26, 0.57) | 27.5 | [ | |||||||
T1 | -/- | 458a | 54/74 | 0.09a,f | 487 | (0.19, 0.35) | 20.6 | [ | |||||||
T2 | -/- | 451a | 74/80 | 0.28a,f | 478 | (0.17, 0.27) | 16.8 | [ | |||||||
T3 | -/- | - | 43/- | 0.23a,f | 459 | (0.15, 0.16) | 17.8 | [ | |||||||
T4 | -/- | - | 99/100 | 0.07a,f | 500 | (0.25, 0.50) | 25.5 | [ | |||||||
T5 | -/- | - | 84/98 | 0.20a,f | 496 | (0.23, 0.46) | 21.3 | [ | |||||||
T6 | 125/366 | - | 16.7/- | 0.1 | 470 | (0.15, 0.22) | 9.3 | [ | |||||||
T7 | 124/309 | - | 50.5/- | 0.03 | 484 | (0.17, 0.34) | 14.7 | [ | |||||||
T8 | 128/373 | - | 43.0/- | 0.01 | 480 | (0.17, 0.31) | 12.3 | [ | |||||||
T9 | -/366 | 418a | 74/54 | 0.30a,f | 437i | (0.15, 0.09)i | 5.4 | [ | |||||||
T10 | -/546 | 429a | 73/88 | 0.21a,f | 445i | (0.15, 0.10)i | 15.5 | [ | |||||||
T11 | 90/334 | 495b | -/59 | 0.062 b,f | - | (0.21, 0.50) | 27.4 | [ | |||||||
T12 | 136/368 | 478b | -/82 | 0.133 b,f | - | (0.17, 0.38) | 25.8 | [ | |||||||
T13 | 155/353 | 480b | -100 | 0.072 b,f | - | (0.18, 0.43) | 36.7 | [ | |||||||
T14 | -/- | - | -/97.9 | 0.002b,f | 477 | (0.18, 0.31) | 20.4 | [ | |||||||
T15 | -/- | - | -/31.1 | 0.191 b,f | 473 | (0.17, 0.25) | 13.2 | [ | |||||||
T16 | -/- | - | -/85.3 | 0.302 b,f | 465 | (0.15, 0.18) | 16.7 | [ | |||||||
T17 | -/393 | 420a | -/58 | 0.22a,f | 436i | (0.16, 0.11)i | 4.5 | [ | |||||||
T18 | 181/493 | 454a | -/45 | 0.35a,f | 452i | (0.15, 0.13)i | 5.4 | [ | |||||||
T19 | 197/481 | 444a | -/51 | 0.24a,f | 456i | (0.16, 0.17)i | 7.21 | [ | |||||||
T20 | 208/447 | 448a | -/84 | 0.43a, | 484i | (0.20, 0.33)i | 18.7 | [ | |||||||
T21 | 178/428 | 432a | -/85.6e | 0.19 b,f | 468 | (0.15, 0.18) | 17.2 | [ | |||||||
T22 | -/463 | 442a | -/91.1e | 0.17 b,f | 472 | (0.15, 0.22) | 17.9 | [ | |||||||
T23 | 170/374 | 456a | -/93.3e | 0.15 b,f | 480 | (0.16, 0.30) | 22.8 | [ | |||||||
T24 | 181/436 | 446a | - /97.9e | 0.11 b,f | 472 | (0.15, 0.24) | 25.9 | [ | |||||||
T25 | -/- | 432 a | 72/87 | 0.43 a,f | - | - | 7.2 | [ | |||||||
T26 | -/- | 465a | 86/98 | 0.08a,f | - | - | 22 | [ | |||||||
T27 | -/- | 432 a | 60/92 | 0.17 a,f | - | (0.15, 0.10) | 19.2 | [ | |||||||
T28 | -/- | 432 a | 35/85 | 0.15 a,f | - | (0.15, 0.10) | 18.3 | [ | |||||||
T29 | -/381 | 473a | -/100 | 0.24 a,f | - | (0.27, 0.57) | 21.32 | [ | |||||||
T30 | 97/351 | 457 a | -/100 | 0.27 a,f | - | (0.21, 0.47) | 21.21 | [ | |||||||
T31 | -/358 | 424 a | -/19 | 0.45 a,f | - | (0.22, 0.45) | 13.52 | [ | |||||||
T32 | -/- | 468b | -/70 | 0.16 b,f | - | (0.15, 0.20) | 22.3 | [ | |||||||
T33 | -/- | 465 b | -/64 | 0.16 b,f | 464 | (0.15, 0.16) | 23.7 | [ | |||||||
T34 | -/- | 458 b | -/43 | 0.18 b,f | 456 | (0.15, 0.13) | 16 | [ | |||||||
T35 | -/- | 472 a | -/17 | 0.18 a,f | 487 | (0.18, 0.25) | 6.8 | [ | |||||||
T36 | -/- | 478 a | -/68 | 0.093 a,f | 496 | (0.22, 0.39) | 12.3 | [ | |||||||
Emitter | Tg/Td /℃ | λPL/nm | PLQYd/% (Sol./film) | ΔEST/eV | λEL/nm | CIE | EQE/% | Ref. | |||||||
T37 | -/- | 472 a | -/98 | 0.077 a,f | 496 | (0.21, 0.44) | 28.3 | [ | |||||||
T38 | -/- | 456 a | -/37 | 0 a,f | 484 | (0.20, 0.30) | 16.4 | [ | |||||||
T39 | 150/470 | - | -/84 | 0.24 a,f | 482 | (0.17, 0.28) | 24.8 | [ | |||||||
T40 | 158/474.4 | - | -/87 | 0.16 a,f | 482 | (0.17, 0.30) | 26.7 | [ | |||||||
T41 | -/461.2 | - | -/90 | 0.11 a,f | 488 | (0.18, 0.35) | 28.5 | [ | |||||||
S1 | -/- | 402a | 57/60 | 0.54 | - | - | 2.9 | [ | |||||||
S2 | -/- | 419a | 65/66 | 0.45 | - | - | 5.6 | [ | |||||||
S3 | -/- | - | -/70 | 0.18 | - | (0.23, 0.39) | 18.02 | [ | |||||||
S4 | -/- | - | -/92 | 0.05 | - | (0.29, 0.52) | 14.84 | [ | |||||||
S5 | -/- | 451a | 64/- | - | - | - | - | [ | |||||||
S6 | -/- | 450a | 79/80 | 0.42a,f | 435 | (0.16, 0.08) | 8.5 | [ | |||||||
S7 | -/- | 444a | 82/81 | 0.47a,f | 456 | (0.17, 0.18) | 5.3 | [ | |||||||
S8 | -/- | 454a | 80/82 | 0.43a,f | 458 | (0.17, 0.19) | 5 | [ | |||||||
S9 | -/362 | 424a | -/6 | 0.20 b,f | - | - | - | [ | |||||||
S10 | -/399 | 437a | -/54 | 0.09 b,f | 455 | (0.13, 0.13) | 10.5 | [ | |||||||
S11 | -/386 | 488a | -/48 | 0.24 b,f | - | - | - | [ | |||||||
S12 | 171/339 | 461a | -/77.5 | 0.03 b,f | 456 | (0.15, 0.16) | 17.0 | [ | |||||||
S13 | -/391 | 461a | -/81.0 | 0.03 b,f | 456 | (0.15, 0.19) | 24.1 | [ | |||||||
S14 | -/361 | 462a | -/81.2 | 0.02 b,f | 457 | (0.15, 0.17) | 20.1 | [ | |||||||
S15 | 98/349 | 462a | -/84.7 | 0.11 b,f | 458 | (0.16, 0.21) | 14.6 | [ | |||||||
S16 | 74/366 | 462a | -/75.5 | 0.07 b,f | 457 | (0.16, 0.20) | 12.6 | [ | |||||||
S17 | -/- | 506a | -/80 | 0.06 b,f | - | (0.16, 0.25) | 21.2 | [ | |||||||
S18 | -/- | 495a | -/88 | 0.05 b,f | - | (0.15, 0.18) | 22.6 | [ | |||||||
N1 | -/430 | 489a | -/77 | 0.18 b,f | 499 | (0.21, 0.44) | 20.9 | [ | |||||||
N2 | -/442 | 484a | -/79 | 0.19 b,f | 498 | (0.21, 0.44) | 19 | [ | |||||||
N3 | -/432 | 478a | -/80 | 0.19 b,f | 489 | (0.19, 0.37) | 20.4 | [ | |||||||
N4 | -/518 | 469a | -/96.6e | 0.15a,f | 487 | (0.18, 0.34) | 25.56 | [ | |||||||
N5 | -/487 | 460a | -/82.2e | 0.19a,f | 479 | (0.17, 0.29) | 24.36 | [ | |||||||
N6 | -/535 | 464a | -/97.0e | 0.16a,f | 484 | (0.18, 0.32) | 31.45 | [ | |||||||
N7 | -/422 | 458a | -/87e | 0.25 b,f | 470 | (0.16, 0.23) | 20.4 | [ | |||||||
N8 | -/351 | 461a | -/91e | 0.26 b,f | 469 | (0.16, 0.21) | 17.1 | [ | |||||||
N9 | -/422 | 451a | -/69e | 0.25 b,f | 462 | (0.16, 0.20) | 12.2 | [ | |||||||
N10 | -/354 | 454a | -/90e | 0.29 b,f | 460 | (0.16, 0.19) | 14.3 | [ | |||||||
N11 | -/423 | 477 a | -/75 | 0.23 c,f | 477 | (0.17, 0.28) | 24 | [ | |||||||
N12 | -/421 | 477 a | -/71 | 0.22c,f | 477 | (0.17, 0.27) | 19.8 | [ | |||||||
N13 | -/414 | 454 a | -/47 | 0.24 c,f | 451 | (0.16, 0.15) | 17.8 | [ | |||||||
N14 | -/- | 484a | 28.1/76.0e | 0.31 | 480 | (0.16, 0.30) | 14 | [ | |||||||
N15 | -/- | 453a | 28.7/46.4e | 0.36 | 446 | (0.16, 0.12) | 4.7 | [ | |||||||
N16 | -/- | 466a | 38.3/62.0e | 0.35 | 4.55 | (0.16, 0.15) | 6.8 | [ | |||||||
N17 | -/- | 487a | 39.1/74.9e | 0.29 | 474 | (0.16, 0.25) | 11.2 | [ | |||||||
N18 | -/- | 459a | 47/41.1e | 0.41 | 446 | (0.15, 0.11) | 6.6 | [ | |||||||
O1 | -/370 | 440a | 1/38 | 0.29a,f | 452i | (0.16, 0.13)i | 4.2 | [ | |||||||
O2 | 86/382 | 467a | 18/70 | 0.13a,f | 476i | (0.17, 0.27) i | 9.4 | [ | |||||||
O3 | 108/399 | 480a | 17.8/72 | 0.07a,f | 477i | (0.18, 0.28)i | 11 | [ | |||||||
O4 | 106/530 | 482a | 24.3/96 | 0.05a,f | 485i | (0.19, 0.32)i | 23.9 | [ | |||||||
O5 | 109/382 | 490a | 14/88.0 | 0.03a,f | 488 | (0.17, 0.36) | 24 | [ | |||||||
O6 | 140/412 | 508a | 36/91.4 | 0.04a,f | 514 | (0.30, 0.64) | 27.2 | [ | |||||||
O7 | -/448 | - | -/46 | 0.27 b,f | 449 | (0.15, 0.08) | 12.4 | [ | |||||||
O8 | 82/450 | - | -/50 | 0.19 b,f | 456 | (0.14, 0.13) | 16 | [ | |||||||
O9 | -/401 | 477c | -/54.6 | 0.18c,f | 462h | (0.15, 0.17) h | 15.3 | [ | |||||||
O10 | -/444 | 490c | - /67.5 | 0.14c,f | 470h | (0.15, 0.22) h | 20.9 | [ |
Emitter | Tg/Td /℃ | λPL/nm | PLQYd/% (Sol./film) | ΔEST/eV | λEL/nm | CIE | EQE/% | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | -/285 | 437a | 39/- | - | 456 | (0.15, 0.12) | ≤1 | [ | |||||||
C2 | 86/285 | 460a | 18/- | - | 472 | (0.16, 0.24) | 5.05 | [ | |||||||
C3 | 316/436 | 442a | 49/- | 0.30a,f | - | (0.17, 0.20) | 10.6 | [ | |||||||
C4 | 322/454 | 456a | 68/- | 0.24a,f | - | (0.16, 0.22) | 16.2 | [ | |||||||
C5 | 318/- | 464a | 70/- | 0.22a,f | - | (0.22, 0.40) | 16.7 | [ | |||||||
C6 | 325/- | 480a | 86/- | 0.17a,f | - | (0.21, 0.41) | 21.2 | [ | |||||||
C7 | -/368 | 403a | 13/28 | 0.31a,f | 418 | (0.15, 0.05) | 2.5 | [ | |||||||
C8 | -/375 | 417a | 34/66 | 0.22a,f | 436 | (0.15, 0.07) | 7.7 | [ | |||||||
C9 | -/397 | 414a | 32/76 | 0.26a,f | 428 | (0.16, 0.06) | 10.3 | [ | |||||||
C10 | -/417 | 460a | 83/86 | 0.14a,f | 468 | (0.16, 0.23) | 18 | [ | |||||||
C11 | -/- | 480a | 85/- | 0.17a,f | - | - | - | [ | |||||||
C12 | -/- | 480a | 81/80 | 0.15a,f | - | (0.21, 0.44) | 20.9 | [ | |||||||
C13 | -/354 | 453a | 40/51 | 0.19 a,f | 461 | (0.21, 0.44) | 13.8 | [ | |||||||
C14 | -/351 | 470a | 44/74 | 0.07 a,f | 476 | (0.21, 0.44) | 23.8 | [ | |||||||
B1 | 58/303 | 465b | -/61c | 0.06c,f | 463 | (0.15, 0.17)g | 8g | [ | |||||||
B2 | 105/280 | 476b | -/94c | 0.05c,f | 474 | (0.15, 0.26)g | 19.1g | [ | |||||||
B3 | -/- | 463a | 79/84 | 0.15a,f | 473 | (0.14, 0.20) | 24.1 | [ | |||||||
B4 | -/- | 481a | 89/91 | 0.082a,f | 480 | (0.14, 0.34) | 26.1 | [ | |||||||
B5 | -/- | 453 a | 69/83 | 0.15 a,f | 455 | (0.14, 0.10) | 16.1 | [ | |||||||
B6 | -/- | 458 a | 42/63 | 0.16 a,f | 449 | (0.15, 0.06) | 14.9 | [ | |||||||
B7 | -/419 | 452b | -/99e | 0.31 b,f | 454 | (0.14, 0.10) | 5.5 | [ | |||||||
B8 | -/446 | 458b | -/98e | 0.30 b,f | - | - | - | [ | |||||||
B9 | -/456 | 451b | -/56e | 0.26 b,f | 464 | (0.14, 0.15) | 12.4 | [ | |||||||
B10 | -/414 | 469b | -/95e | 0.11 b,f | 469 | (0.14, 0.19) | 20.8 | [ | |||||||
B11 | -/421 | 512b | -/99e | 0.04a,f | 512 | (0.26, 0.57) | 27.5 | [ | |||||||
T1 | -/- | 458a | 54/74 | 0.09a,f | 487 | (0.19, 0.35) | 20.6 | [ | |||||||
T2 | -/- | 451a | 74/80 | 0.28a,f | 478 | (0.17, 0.27) | 16.8 | [ | |||||||
T3 | -/- | - | 43/- | 0.23a,f | 459 | (0.15, 0.16) | 17.8 | [ | |||||||
T4 | -/- | - | 99/100 | 0.07a,f | 500 | (0.25, 0.50) | 25.5 | [ | |||||||
T5 | -/- | - | 84/98 | 0.20a,f | 496 | (0.23, 0.46) | 21.3 | [ | |||||||
T6 | 125/366 | - | 16.7/- | 0.1 | 470 | (0.15, 0.22) | 9.3 | [ | |||||||
T7 | 124/309 | - | 50.5/- | 0.03 | 484 | (0.17, 0.34) | 14.7 | [ | |||||||
T8 | 128/373 | - | 43.0/- | 0.01 | 480 | (0.17, 0.31) | 12.3 | [ | |||||||
T9 | -/366 | 418a | 74/54 | 0.30a,f | 437i | (0.15, 0.09)i | 5.4 | [ | |||||||
T10 | -/546 | 429a | 73/88 | 0.21a,f | 445i | (0.15, 0.10)i | 15.5 | [ | |||||||
T11 | 90/334 | 495b | -/59 | 0.062 b,f | - | (0.21, 0.50) | 27.4 | [ | |||||||
T12 | 136/368 | 478b | -/82 | 0.133 b,f | - | (0.17, 0.38) | 25.8 | [ | |||||||
T13 | 155/353 | 480b | -100 | 0.072 b,f | - | (0.18, 0.43) | 36.7 | [ | |||||||
T14 | -/- | - | -/97.9 | 0.002b,f | 477 | (0.18, 0.31) | 20.4 | [ | |||||||
T15 | -/- | - | -/31.1 | 0.191 b,f | 473 | (0.17, 0.25) | 13.2 | [ | |||||||
T16 | -/- | - | -/85.3 | 0.302 b,f | 465 | (0.15, 0.18) | 16.7 | [ | |||||||
T17 | -/393 | 420a | -/58 | 0.22a,f | 436i | (0.16, 0.11)i | 4.5 | [ | |||||||
T18 | 181/493 | 454a | -/45 | 0.35a,f | 452i | (0.15, 0.13)i | 5.4 | [ | |||||||
T19 | 197/481 | 444a | -/51 | 0.24a,f | 456i | (0.16, 0.17)i | 7.21 | [ | |||||||
T20 | 208/447 | 448a | -/84 | 0.43a, | 484i | (0.20, 0.33)i | 18.7 | [ | |||||||
T21 | 178/428 | 432a | -/85.6e | 0.19 b,f | 468 | (0.15, 0.18) | 17.2 | [ | |||||||
T22 | -/463 | 442a | -/91.1e | 0.17 b,f | 472 | (0.15, 0.22) | 17.9 | [ | |||||||
T23 | 170/374 | 456a | -/93.3e | 0.15 b,f | 480 | (0.16, 0.30) | 22.8 | [ | |||||||
T24 | 181/436 | 446a | - /97.9e | 0.11 b,f | 472 | (0.15, 0.24) | 25.9 | [ | |||||||
T25 | -/- | 432 a | 72/87 | 0.43 a,f | - | - | 7.2 | [ | |||||||
T26 | -/- | 465a | 86/98 | 0.08a,f | - | - | 22 | [ | |||||||
T27 | -/- | 432 a | 60/92 | 0.17 a,f | - | (0.15, 0.10) | 19.2 | [ | |||||||
T28 | -/- | 432 a | 35/85 | 0.15 a,f | - | (0.15, 0.10) | 18.3 | [ | |||||||
T29 | -/381 | 473a | -/100 | 0.24 a,f | - | (0.27, 0.57) | 21.32 | [ | |||||||
T30 | 97/351 | 457 a | -/100 | 0.27 a,f | - | (0.21, 0.47) | 21.21 | [ | |||||||
T31 | -/358 | 424 a | -/19 | 0.45 a,f | - | (0.22, 0.45) | 13.52 | [ | |||||||
T32 | -/- | 468b | -/70 | 0.16 b,f | - | (0.15, 0.20) | 22.3 | [ | |||||||
T33 | -/- | 465 b | -/64 | 0.16 b,f | 464 | (0.15, 0.16) | 23.7 | [ | |||||||
T34 | -/- | 458 b | -/43 | 0.18 b,f | 456 | (0.15, 0.13) | 16 | [ | |||||||
T35 | -/- | 472 a | -/17 | 0.18 a,f | 487 | (0.18, 0.25) | 6.8 | [ | |||||||
T36 | -/- | 478 a | -/68 | 0.093 a,f | 496 | (0.22, 0.39) | 12.3 | [ | |||||||
Emitter | Tg/Td /℃ | λPL/nm | PLQYd/% (Sol./film) | ΔEST/eV | λEL/nm | CIE | EQE/% | Ref. | |||||||
T37 | -/- | 472 a | -/98 | 0.077 a,f | 496 | (0.21, 0.44) | 28.3 | [ | |||||||
T38 | -/- | 456 a | -/37 | 0 a,f | 484 | (0.20, 0.30) | 16.4 | [ | |||||||
T39 | 150/470 | - | -/84 | 0.24 a,f | 482 | (0.17, 0.28) | 24.8 | [ | |||||||
T40 | 158/474.4 | - | -/87 | 0.16 a,f | 482 | (0.17, 0.30) | 26.7 | [ | |||||||
T41 | -/461.2 | - | -/90 | 0.11 a,f | 488 | (0.18, 0.35) | 28.5 | [ | |||||||
S1 | -/- | 402a | 57/60 | 0.54 | - | - | 2.9 | [ | |||||||
S2 | -/- | 419a | 65/66 | 0.45 | - | - | 5.6 | [ | |||||||
S3 | -/- | - | -/70 | 0.18 | - | (0.23, 0.39) | 18.02 | [ | |||||||
S4 | -/- | - | -/92 | 0.05 | - | (0.29, 0.52) | 14.84 | [ | |||||||
S5 | -/- | 451a | 64/- | - | - | - | - | [ | |||||||
S6 | -/- | 450a | 79/80 | 0.42a,f | 435 | (0.16, 0.08) | 8.5 | [ | |||||||
S7 | -/- | 444a | 82/81 | 0.47a,f | 456 | (0.17, 0.18) | 5.3 | [ | |||||||
S8 | -/- | 454a | 80/82 | 0.43a,f | 458 | (0.17, 0.19) | 5 | [ | |||||||
S9 | -/362 | 424a | -/6 | 0.20 b,f | - | - | - | [ | |||||||
S10 | -/399 | 437a | -/54 | 0.09 b,f | 455 | (0.13, 0.13) | 10.5 | [ | |||||||
S11 | -/386 | 488a | -/48 | 0.24 b,f | - | - | - | [ | |||||||
S12 | 171/339 | 461a | -/77.5 | 0.03 b,f | 456 | (0.15, 0.16) | 17.0 | [ | |||||||
S13 | -/391 | 461a | -/81.0 | 0.03 b,f | 456 | (0.15, 0.19) | 24.1 | [ | |||||||
S14 | -/361 | 462a | -/81.2 | 0.02 b,f | 457 | (0.15, 0.17) | 20.1 | [ | |||||||
S15 | 98/349 | 462a | -/84.7 | 0.11 b,f | 458 | (0.16, 0.21) | 14.6 | [ | |||||||
S16 | 74/366 | 462a | -/75.5 | 0.07 b,f | 457 | (0.16, 0.20) | 12.6 | [ | |||||||
S17 | -/- | 506a | -/80 | 0.06 b,f | - | (0.16, 0.25) | 21.2 | [ | |||||||
S18 | -/- | 495a | -/88 | 0.05 b,f | - | (0.15, 0.18) | 22.6 | [ | |||||||
N1 | -/430 | 489a | -/77 | 0.18 b,f | 499 | (0.21, 0.44) | 20.9 | [ | |||||||
N2 | -/442 | 484a | -/79 | 0.19 b,f | 498 | (0.21, 0.44) | 19 | [ | |||||||
N3 | -/432 | 478a | -/80 | 0.19 b,f | 489 | (0.19, 0.37) | 20.4 | [ | |||||||
N4 | -/518 | 469a | -/96.6e | 0.15a,f | 487 | (0.18, 0.34) | 25.56 | [ | |||||||
N5 | -/487 | 460a | -/82.2e | 0.19a,f | 479 | (0.17, 0.29) | 24.36 | [ | |||||||
N6 | -/535 | 464a | -/97.0e | 0.16a,f | 484 | (0.18, 0.32) | 31.45 | [ | |||||||
N7 | -/422 | 458a | -/87e | 0.25 b,f | 470 | (0.16, 0.23) | 20.4 | [ | |||||||
N8 | -/351 | 461a | -/91e | 0.26 b,f | 469 | (0.16, 0.21) | 17.1 | [ | |||||||
N9 | -/422 | 451a | -/69e | 0.25 b,f | 462 | (0.16, 0.20) | 12.2 | [ | |||||||
N10 | -/354 | 454a | -/90e | 0.29 b,f | 460 | (0.16, 0.19) | 14.3 | [ | |||||||
N11 | -/423 | 477 a | -/75 | 0.23 c,f | 477 | (0.17, 0.28) | 24 | [ | |||||||
N12 | -/421 | 477 a | -/71 | 0.22c,f | 477 | (0.17, 0.27) | 19.8 | [ | |||||||
N13 | -/414 | 454 a | -/47 | 0.24 c,f | 451 | (0.16, 0.15) | 17.8 | [ | |||||||
N14 | -/- | 484a | 28.1/76.0e | 0.31 | 480 | (0.16, 0.30) | 14 | [ | |||||||
N15 | -/- | 453a | 28.7/46.4e | 0.36 | 446 | (0.16, 0.12) | 4.7 | [ | |||||||
N16 | -/- | 466a | 38.3/62.0e | 0.35 | 4.55 | (0.16, 0.15) | 6.8 | [ | |||||||
N17 | -/- | 487a | 39.1/74.9e | 0.29 | 474 | (0.16, 0.25) | 11.2 | [ | |||||||
N18 | -/- | 459a | 47/41.1e | 0.41 | 446 | (0.15, 0.11) | 6.6 | [ | |||||||
O1 | -/370 | 440a | 1/38 | 0.29a,f | 452i | (0.16, 0.13)i | 4.2 | [ | |||||||
O2 | 86/382 | 467a | 18/70 | 0.13a,f | 476i | (0.17, 0.27) i | 9.4 | [ | |||||||
O3 | 108/399 | 480a | 17.8/72 | 0.07a,f | 477i | (0.18, 0.28)i | 11 | [ | |||||||
O4 | 106/530 | 482a | 24.3/96 | 0.05a,f | 485i | (0.19, 0.32)i | 23.9 | [ | |||||||
O5 | 109/382 | 490a | 14/88.0 | 0.03a,f | 488 | (0.17, 0.36) | 24 | [ | |||||||
O6 | 140/412 | 508a | 36/91.4 | 0.04a,f | 514 | (0.30, 0.64) | 27.2 | [ | |||||||
O7 | -/448 | - | -/46 | 0.27 b,f | 449 | (0.15, 0.08) | 12.4 | [ | |||||||
O8 | 82/450 | - | -/50 | 0.19 b,f | 456 | (0.14, 0.13) | 16 | [ | |||||||
