Chinese Journal of Organic Chemistry ›› 2021, Vol. 41 ›› Issue (4): 1591-1598.DOI: 10.6023/cjoc202010046 Previous Articles Next Articles
ARTICLES
胡彩云a,b, 李赛妮a, 陈玉婵a, 高晓霞b, 刘昭明a,*(), 章卫民a,*()
收稿日期:
2020-10-31
修回日期:
2020-12-14
发布日期:
2020-12-31
通讯作者:
刘昭明, 章卫民
基金资助:
Caiyun Hua,b, Saini Lia, Yuchan Chena, Xiaoxia Gaob, Zhaoming Liua,*(), Weimin Zhanga,*()
Received:
2020-10-31
Revised:
2020-12-14
Published:
2020-12-31
Contact:
Zhaoming Liu, Weimin Zhang
About author:
Supported by:
Share
Caiyun Hu, Saini Li, Yuchan Chen, Xiaoxia Gao, Zhaoming Liu, Weimin Zhang. Polyketides from the Deep-Sea-Derived FungusDiaporthe phaseolorum FS459[J]. Chinese Journal of Organic Chemistry, 2021, 41(4): 1591-1598.
Position | 1a | 2a | ||
---|---|---|---|---|
δC, type | δH(J/Hz) | δC, type | δH(J/Hz) | |
2 | 67.9, CH2 | 4.70, dd (11.4, 8.3) | 67.9, CH2 | 4.71, dd (11.9, 7.8) |
4.58, dd (11.4, 4.5) | 4.57, dd (11.5, 4.3) | |||
3 | 51.4, CH | 2.62, ddd (8.3, 6.4, 4.5) | 51.5, CH | 2.58, ddd (8.0, 7.8, 4.3) |
4 | 190.0, C | 190.0, C | ||
4a | 112.1, C | 112.0, C | ||
5 | 136.2, C | 136.2, C | ||
6 | 109.2, CH | 6.54, d (2.4) | 109.2, CH | 6.54, d (2.4) |
7 | 165.4, C | 165.1, C | ||
8 | 102.0, CH | 6.46, d (2.4) | 102.0, CH | 6.47, d (2.4) |
8a | 163.8, C | 163.8, C | ||
9 | 64.4, CH | 4.45, ddd (10.1, 6.4, 2.0) | 64.5, CH | 4.44, m |
10 | 44.1, CH2 | 2.02, dd (14.4, 2.0) | 43.8, CH2 | 2.03, dd (14.6, 1.9) |
1.85 dd (14.4, 10.1) | 1.89, dd (14.6, 10.4) | |||
11 | 109.2, C | 109.3, C | ||
12 | 25.8, CH3 | 1.39, s | 26.1, CH3 | 1.38, s |
13 | 169.7, C | 169.7, C | ||
14 | 52.9, CH3 | 3.93, s | 52.9, CH3 | 3.93, s |
15 | 55.9, CH3 | 3.83, s | 55.9, CH3 | 3.83, s |
1? | 16.4, CH3 | 1.25, d (5.9) | 16.3, CH3 | 1.27, d (5.8) |
2? | 78.3, CH | 3.71, dq (8.3, 5.9) | 78.0, CH | 3.72, dq (9.4, 5.8) |
3? | 78.7, CH | 3.65, dq (8.3, 5.9) | 80.4, CH | 3.68, dq (9.4, 5.8) |
4? | 17.1, CH3 | 1.24, d (5.9) | 17.2, CH3 | 1.24, d (5.8) |
Position | 1a | 2a | ||
---|---|---|---|---|
δC, type | δH(J/Hz) | δC, type | δH(J/Hz) | |
2 | 67.9, CH2 | 4.70, dd (11.4, 8.3) | 67.9, CH2 | 4.71, dd (11.9, 7.8) |
4.58, dd (11.4, 4.5) | 4.57, dd (11.5, 4.3) | |||
3 | 51.4, CH | 2.62, ddd (8.3, 6.4, 4.5) | 51.5, CH | 2.58, ddd (8.0, 7.8, 4.3) |
4 | 190.0, C | 190.0, C | ||
4a | 112.1, C | 112.0, C | ||
5 | 136.2, C | 136.2, C | ||
6 | 109.2, CH | 6.54, d (2.4) | 109.2, CH | 6.54, d (2.4) |
7 | 165.4, C | 165.1, C | ||
8 | 102.0, CH | 6.46, d (2.4) | 102.0, CH | 6.47, d (2.4) |
8a | 163.8, C | 163.8, C | ||
9 | 64.4, CH | 4.45, ddd (10.1, 6.4, 2.0) | 64.5, CH | 4.44, m |
10 | 44.1, CH2 | 2.02, dd (14.4, 2.0) | 43.8, CH2 | 2.03, dd (14.6, 1.9) |
1.85 dd (14.4, 10.1) | 1.89, dd (14.6, 10.4) | |||
11 | 109.2, C | 109.3, C | ||
12 | 25.8, CH3 | 1.39, s | 26.1, CH3 | 1.38, s |
13 | 169.7, C | 169.7, C | ||
14 | 52.9, CH3 | 3.93, s | 52.9, CH3 | 3.93, s |
15 | 55.9, CH3 | 3.83, s | 55.9, CH3 | 3.83, s |
1? | 16.4, CH3 | 1.25, d (5.9) | 16.3, CH3 | 1.27, d (5.8) |
2? | 78.3, CH | 3.71, dq (8.3, 5.9) | 78.0, CH | 3.72, dq (9.4, 5.8) |
3? | 78.7, CH | 3.65, dq (8.3, 5.9) | 80.4, CH | 3.68, dq (9.4, 5.8) |
4? | 17.1, CH3 | 1.24, d (5.9) | 17.2, CH3 | 1.24, d (5.8) |
Position | 3a | 4a | ||
---|---|---|---|---|
δC, type | δH(J in Hz) | δC, type | δH(J in Hz) | |
2 | 68.5, CH2 | 4.53, overlap | 68.4, CH2 | 4.53, overlap |
4.55, overlap | 4.55, overlap | |||
3 | 50.5, CH | 2.89, ddd (9.2, 4.7, 4.7) | 50.5, CH | 2.89, ddd (9.2, 4.7, 4.7) |
4 | 190.0, C | 189.9, C | ||
4a | 112.7, C | 112.7, C | ||
5 | 136.1, C | 136.1, C | ||
6 | 109.5, CH | 6.55, brs | 109.5, CH | 6.55, brs |
7 | 165.1, C | 165.1, C | ||
8 | 102.1, CH | 6.46, brs | 102.1, CH | 6.47, brs |
8a | 163.8, C | 163.8, C | ||
9 | 67.1, CH | 4.47, overlap | 67.2, CH | 4.47, overlap |
10 | 42.7, CH2 | 2.00, overlap | 42.2, CH2 | 2.00, overlap |
1.83 overlap | 1.83, overlap | |||
11 | 109.3, C | 109.3, C | ||
12 | 25.6, CH3 | 1.40, s | 25.9, CH3 | 1.39, s |
13 | 169.7, C | 169.7, C | ||
14 | 52.9, CH3 | 3.93, s | 52.9, CH3 | 3.93, s |
15 | 55.9, CH3 | 3.83, s | 55.9, CH3 | 3.83, s |
1? | 16.4, CH3 | 1.27, overlap | 16.3, CH3 | 1.27, overlap |
2? | 78.3, CH | 3.72, overlap | 77.9, CH | 3.72, overlap |
3? | 78.7, CH | 3.65, overlap | 79.5, CH | 3.65, overlap |
4? | 17.1, CH3 | 1.24, overlap | 17.2, CH3 | 1.24, overlap |
Position | 3a | 4a | ||
---|---|---|---|---|
δC, type | δH(J in Hz) | δC, type | δH(J in Hz) | |
2 | 68.5, CH2 | 4.53, overlap | 68.4, CH2 | 4.53, overlap |
4.55, overlap | 4.55, overlap | |||
3 | 50.5, CH | 2.89, ddd (9.2, 4.7, 4.7) | 50.5, CH | 2.89, ddd (9.2, 4.7, 4.7) |
4 | 190.0, C | 189.9, C | ||
4a | 112.7, C | 112.7, C | ||
5 | 136.1, C | 136.1, C | ||
6 | 109.5, CH | 6.55, brs | 109.5, CH | 6.55, brs |
7 | 165.1, C | 165.1, C | ||
8 | 102.1, CH | 6.46, brs | 102.1, CH | 6.47, brs |
8a | 163.8, C | 163.8, C | ||
9 | 67.1, CH | 4.47, overlap | 67.2, CH | 4.47, overlap |
10 | 42.7, CH2 | 2.00, overlap | 42.2, CH2 | 2.00, overlap |
1.83 overlap | 1.83, overlap | |||
11 | 109.3, C | 109.3, C | ||
12 | 25.6, CH3 | 1.40, s | 25.9, CH3 | 1.39, s |
13 | 169.7, C | 169.7, C | ||
14 | 52.9, CH3 | 3.93, s | 52.9, CH3 | 3.93, s |
15 | 55.9, CH3 | 3.83, s | 55.9, CH3 | 3.83, s |
1? | 16.4, CH3 | 1.27, overlap | 16.3, CH3 | 1.27, overlap |
2? | 78.3, CH | 3.72, overlap | 77.9, CH | 3.72, overlap |
3? | 78.7, CH | 3.65, overlap | 79.5, CH | 3.65, overlap |
4? | 17.1, CH3 | 1.24, overlap | 17.2, CH3 | 1.24, overlap |
Position | 5a | Position | 6a | ||
---|---|---|---|---|---|
δC, type | δH(J/Hz) | δC, type | δH(J/Hz) | ||
1 | 143.6, CH | 7.35, s | |||
2 | 159.5, C | 2 | 158.3, C | ||
3 | 102.4, C | 3 | 107.0, CH | 6.05, s | |
4 | 172.2, C | 4 | 105.9, CH | 5.34, s | |
4a | 115.3, C | 5 | 192.6, C | ||
5 | 134.3, C | 6 | 82.5, C | ||
6 | 112.2, CH | 6.86, s | 7 | 43.4, CH | 3.54, dd (12.9, 1.9) |
7 | 162.7, C | 8 | 117.0, C | ||
8 | 102.0, CH | 6.86, s | 9 | 145.7, C | |
8a | 156.9, C | 10 | 44.9, CH | 3.26, dd (12.9, 2.1) | |
9 | 94.4, CH | 5.41, s | 11 | 73.6, CH3 | 3.72, d (8.9) |
10 | 167.8, C | 12 | 37.6, CH | 1.92, m | |
11 | 20.4, CH3 | 2.01, s | 13 | 25.1, CH2 | 1.73, m |
12 | 64.7, CH2 | 5.27, s | 1.24, m | ||
13 | 169.7, C | – | 14 | 10.5, CH3 | 0.94, t (7.4) |
14 | 53.1, CH3 | 3.99, s | 15 | 19.5, CH3 | 2.18, s |
15 | 56.0, CH3 | 3.89, s | 16 | 18.3, CH3 | 1.32, s |
17 | 15.9, CH3 | 0.96, d (6.6) | |||
18 | 192.6, C |
Position | 5a | Position | 6a | ||
---|---|---|---|---|---|
δC, type | δH(J/Hz) | δC, type | δH(J/Hz) | ||
1 | 143.6, CH | 7.35, s | |||
2 | 159.5, C | 2 | 158.3, C | ||
3 | 102.4, C | 3 | 107.0, CH | 6.05, s | |
4 | 172.2, C | 4 | 105.9, CH | 5.34, s | |
4a | 115.3, C | 5 | 192.6, C | ||
5 | 134.3, C | 6 | 82.5, C | ||
6 | 112.2, CH | 6.86, s | 7 | 43.4, CH | 3.54, dd (12.9, 1.9) |
7 | 162.7, C | 8 | 117.0, C | ||
8 | 102.0, CH | 6.86, s | 9 | 145.7, C | |
8a | 156.9, C | 10 | 44.9, CH | 3.26, dd (12.9, 2.1) | |
9 | 94.4, CH | 5.41, s | 11 | 73.6, CH3 | 3.72, d (8.9) |
10 | 167.8, C | 12 | 37.6, CH | 1.92, m | |
11 | 20.4, CH3 | 2.01, s | 13 | 25.1, CH2 | 1.73, m |
12 | 64.7, CH2 | 5.27, s | 1.24, m | ||
13 | 169.7, C | – | 14 | 10.5, CH3 | 0.94, t (7.4) |
14 | 53.1, CH3 | 3.99, s | 15 | 19.5, CH3 | 2.18, s |
15 | 56.0, CH3 | 3.89, s | 16 | 18.3, CH3 | 1.32, s |
17 | 15.9, CH3 | 0.96, d (6.6) | |||
18 | 192.6, C |
[1] |
Hussain, H.; Al-Sadi, A.; Schulz, B.; Steinert, M.; Khan, A.; Green, I.; Ahmed, I. Future Med. Chem. 2019, 9,1631.
|
[2] |
Walsh, C. Nat. Rev. Microbiol. 2003, 1,65.
|
[3] |
Keller, N.P.; Turner, G.; Bennett, J.W. Nat. Rev. Microbiol. 2005, 3,937.
pmid: 16322742 |
[4] |
Weissman, K.J.; Leadlay, P. F.; Nat. Rev. Microbiol. 2005, 3,925.
|
[5] |
Crawford, J.M.; Townsend, C.A. Nat. Rev. Microbiol. 2010, 8,879.
|
[6] |
Mahé, S.; Rédou, V.; Calvez, T.L.; Vandenkoornhuyse, P.; Burgaud, G. Fungi in Deep-Sea Environments and Metagenomics, Vol. 12, Ed.: Martin, F., John Wiley & Sons, Inc., 2013, p. 325.
|
[7] |
Wang, Y.-T.; Xue, Y.-R.; Liu, C.-H. Mar. Drugs 2015, 21,21.
|
[8] |
Li, Q.; Xu, W.; Fan, R.; Zhang, J.; Li, Y.; Wang, X.; Han, S.; Lin, W.; Pan, M.; Cheng, Z. J. Nat. Prod. 2020, 83,2679.
|
[9] |
Jiao, W.-H.; Xu, Q.J.; Ge, G.B.; Shang, R.Y.; Zhu, H.R.; Liu, H.Y.; Cui, J. Org. Lett. 2020, 22, 1825.
pmid: 32057246 |
[10] |
Wang, F.; Sarotti, A.M.; Jiang, G.D.; Huguet-Tapia, J.C.; Zheng, X.H.; Li, C.S.; Ding, Y.S.; Cao, S.G. Org. Lett. 2020, 22,4408.
pmid: 32433885 |
[11] |
Xu, J.; Tan, H.; Chen, Y.; Li, S.; Huang, Z.; Guo, H.; Li, H.; Gao, X.; Liu, H.; Zhang, W. Org. Chem. Front. 2018, 5,1792.
|
[12] |
Chen, S.; Liu, Z.; Tan, H.; Chen, Y.; Li, S.; Li, H.; Zhuang, S.; Liu, H.; Zhang, W. Org. Chem. Front. 2020, 7,557.
|
[13] |
Cui, H.; Ding, M.; Huang, D.; Zhang, Z.; Liu, H.; Huang, H.; She, Z. RSC Adv. 2017, 7,20128.
|
[14] |
Slade, D.; Ferriera, D.; Marais, J.P. J. Phytochemistry 2005, 66,2117.
|
[15] |
Lösgen, S.; Schlörke, O.; Meindl, K.; Herbst-Irmer, R.; Zeeck, A.; Eur. J. Org. Chem. 2007, 13,2191.
|
[16] |
Huang, X.; Feng, X.; Xiao, Z.; Liu, L.; Li, H.; Ma, L.; Lu, Y.; Ju, J.; She, Z.; Lin, Y. J. Prod. Nat. 2011, 74,997.
|
[17] |
Frisch, M.J.; Trucks, G.W.; Schlegel, H.B.; Scuseria, G.E.; Robb, M.A.; Cheeseman, J.R.; Montgomery, J. A., Jr.; Vreven, T. et al. Gaussian 09, Revision D.01, Gaussian, Inc., Wallingford, CT, USA, 2013.
|
[18] |
Bruhn, T.; Schaumlöffel, A.; Hemberger, Y.; Bringmann, G. Chirality 2013, 25,243.
|
[19] |
Skehan, P.; Storeng, R.; Scudiero, D.; Monks, A.; McMahon, J.; Vistica, D.; Warren, J.T.; Bokesch, H.; Kenney, S.; Boyd, M.R. J. Natl. Cancer Inst. 1990, 82,1107.
|
[20] |
Liu, Z.; Qiu, P; Liu, H.; Li, J.; Shao, C.; Yan, T.; Cao, W.; She, Z. Chem 2019, 88,102973.
|
[21] |
Tran, T.D.; Olsson, M.A.; Choudhury, M.A.; McMillan, D.J.; Cullen, J.K.; Parsons, P.G.; Bernhardt, P.V.; Reddell, P.W.; Ogbourne, S.M. J. Nat. Prod. 2019, 82,2809.
|
[1] | Lei Li, Congcong Zhu, Quangang Zhu, Zhongjian Chen, Xike Gao. Design, Synthesis and Bioactivity Evaluation of Guaiazulene Derivatives with Antioxidant and Anti-inflammatory Activities [J]. Chinese Journal of Organic Chemistry, 2022, 42(9): 2906-2913. |
[2] | Mingqiong Li, Huibin Huang, Yuchan Chen, Saini Li, Zhaoming Liu, Yanlin Wang, Weimin Zhang, Xiaoxia Gao. Polyketides from the Deep-Sea-Derived Fungus Talaromyces indigoticus FS688 and Their Cytotoxicites [J]. Chinese Journal of Organic Chemistry, 2022, 42(9): 2975-2980. |
[3] | Qi Lu, Feixia Ye, Xiaotong Sun, Jianquan Weng, Qian Yu, Dexuan Hu. Design and Synthesis of Novel Nature-Inspired Stilbene Analogues as Potential Topoisomerase 1 Inhibitors [J]. Chinese Journal of Organic Chemistry, 2021, 41(8): 3321-3329. |
[4] | Shijie Li, Qiuyue Nie, Zhenyu Ji, Huiming Hua, Gongli Tang. Combinatorial Biosynthesis Mediates the Discovery of Novel Tetracyclines with Isomerized C-4 Hydroxyl [J]. Chinese Journal of Organic Chemistry, 2021, 41(8): 3297-3302. |
[5] | Hongtao Li, Fei Xie, Yue Sun, Meng Wang, Jingyuan Chen, Hao Zhou, Zhongtao Ding. A New Protoilludane Sesquiterpene Aryl Ester from Armillaria sp. YUD17010 [J]. Chinese Journal of Organic Chemistry, 2021, 41(11): 4493-4497. |
[6] | Li Fangyao, Huang Lin, Zhou Xiaoqun, Li Qian, Ma Xianli, Duan Wengui, Wang Xiu. Synthesis and Cytotoxicity Evaluation of Dehydroabietic Acid Derivatives Bearing Nitrate Moiety [J]. Chinese Journal of Organic Chemistry, 2020, 40(9): 2845-2854. |
[7] | Zhang Jie, Chen Yuchan, Liu Zhaoming, Guo Bohong, Gao Xiaoxia, Liu Hongxin, Zhang Weimin. Cytotoxic Secondary Metabolites from a Sea-Derived Fungal Strain of Hypoxylon rubiginosum FS521 [J]. Chinese Journal of Organic Chemistry, 2020, 40(5): 1367-1371. |
[8] | Nie Qiuyue, Ji Zhenyu, Tang Gongli. Discovery of a Novel Spiro-Naphthoquinone Compound in Streptomyces aureus SP-371 [J]. Chinese Journal of Organic Chemistry, 2020, 40(10): 3467-3470. |
[9] | Wang Zengbo, Tian Cheng, Liu Qingqing, Zhang Wei, Pan Chengxue, Su Guifa. Study on the Synthesis of Benzophenanthridine Analogues via the Cyclization Reaction of Aryl-enamine Ester and Their Cytotoxicity [J]. Chin. J. Org. Chem., 2019, 39(7): 1962-1969. |
[10] | Liu Hongxin, Li Haohua, Chen Yuchan, Tan Haibo, Zhang Weimin. Cytotoxic Secondary Metabolites from an Endophytic Fungal Strain of Phomopsis phyllanthicola [J]. Chin. J. Org. Chem., 2019, 39(5): 1475-1478. |
[11] | Liu Haishan, Zhu Guoliang, Zhao Shuige, Fu Peng, Zhu Weiming. Bioactive Natural Products from the Marine Sponge-Derived Nocardiopsis dassonvillei OUCMDZ-4534 [J]. Chin. J. Org. Chem., 2019, 39(2): 507-514. |
[12] | Song Yongbin, Li Dan, Yang Yihui, Ji Hongrui, Liu Bo. Synthesis and Cytotoxicity of Dinaphtho [2, 1-b: 1', 2'-d]furan Derivatives [J]. Chin. J. Org. Chem., 2018, 38(6): 1516-1524. |
[13] | Wang Cong, Wang Liping, Fan Jie, Sun Kunlai, Zhu Weiming. Cytotoxic Compounds from the DeepSea Sediment-Derived Streptomyces malaysiensis OUCMDZ-2167 [J]. Chin. J. Org. Chem., 2017, 37(3): 658-666. |
[14] | He Jie, Cao Yong, Yuan Qiang. Preparation and Photocytotoxicity in vitro of Oridonin-porphyrinchitosan Microspheres [J]. Chin. J. Org. Chem., 2017, 37(3): 759-766. |
[15] | Chen Lingling, Zhu Tonghan, Zhu Guoliang, Liu Yunlong, Wang Cong, Piyachaturawat Pawinee, Chairoungdua Arthit, Zhu Weiming. Bioactive Natural Products from the Marine-Derived Penicillium brevicompactum OUCMDZ-4920 [J]. Chin. J. Org. Chem., 2017, 37(10): 2752-2762. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||