有机化学 ›› 2021, Vol. 41 ›› Issue (8): 3050-3072.DOI: 10.6023/cjoc202101053 上一篇 下一篇
综述与进展
黄酬a, 邱志鹏a, 高杨a, 陈文铖a,*(), 籍少敏a, 霍延平a,b,*()
收稿日期:
2021-01-29
修回日期:
2021-04-06
发布日期:
2021-04-25
通讯作者:
陈文铖, 霍延平
作者简介:
基金资助:
Chou Huanga, Zhipeng Qiua, Yang Gaoa, Wen-Cheng Chena(), Shaomin Jia, Yanping Huoa,b()
Received:
2021-01-29
Revised:
2021-04-06
Published:
2021-04-25
Contact:
Wen-Cheng Chen, Yanping Huo
About author:
Supported by:
文章分享
热活化延迟荧光(TADF)材料无需贵金属参与即可实现单线态和三线态激子的全利用, 成为了有机电致发光的研究热点. 但是目前大部分TADF材料都表现出严重聚积诱导发光猝灭现象, 这对其应用和发展不利. 聚集诱导延迟荧光材料作为一种新型TADF材料, 具有独特的聚集诱导荧光增强现象引起科研工作者极大兴趣. 基于聚集诱导延迟荧光材料分子设计及其光物理性能和器件研究具有重要意义. 将依据不同电子受体单元, 对聚集诱导延迟荧光材料的发光原理、设计策略及其有机发光器件的最新进展进行简要综述, 并对其发展做出展望.
黄酬, 邱志鹏, 高杨, 陈文铖, 籍少敏, 霍延平. 聚集诱导延迟荧光材料及器件研究进展[J]. 有机化学, 2021, 41(8): 3050-3072.
Chou Huang, Zhipeng Qiu, Yang Gao, Wen-Cheng Chen, Shaomin Ji, Yanping Huo. Research Progress on Aggregation-Induced Delayed Fluorescence in Materials and Devices[J]. Chinese Journal of Organic Chemistry, 2021, 41(8): 3050-3072.
Compd. | λPL/nm | PLQY/% | τPF/ns | τDF/μs | ΔEST/eV | λEL/nm | EQE/% | CIE | Ref. |
---|---|---|---|---|---|---|---|---|---|
1 | 509/505 | 8.3/80.2 | 40.4 | 2.9 | 0.08 | 516/508 | 14.2/17.9 | (0.26, 0.55)/(0.23, 0.51) | [ |
2 | 582/530 | 2.2/58.0 | 23.5 | 2.1 | 0.024 | 548/528 | 18.4/22.3 | (0.40, 0.57)/(0.32, 0.57) | [ |
3 | 567/538 | 1.2/45.3 | 19.1 | 5.7 | 0.033 | 554/528 | 15.3/22.7 | (0.42, 0.55)/(0.33, 0.58) | [ |
4 | 518/490 | 18.2/67.4 | 21.9 | 5.5 | 0.016 | 502/542 | 15/19.1 | (0.23, 0.49)/(0.37, 0.57) | [ |
5 | 550/524 | 0.8/22.0 | 53.5 | 0.94 | 0.08 | 549/— | 5.9/15.9 | (0.41, 0.54)/(0.37, 0.53) | [ |
6 | 543/520 | 1.9/24.2 | 40.8 | 0.91 | 0.09 | 541/— | 6/15.4 | (0.38, 0.55)/(0.34, 0.53) | [ |
7 | 535/518 | — | 34.2 | 8.1 | 0.1 | 522/522 | 8.15/19.67 | (0.28, 0.59)/(0.26, 0.56) | [ |
8 | 595/548 | 2.6/45.4 | 30.2 | 1.4 | — | 560/— | 13.3/18.6 | (0.44, 0.54)/(0.40, 0.57) | [ |
9 | 596/550 | 2.8/48.7 | 27.9 | 1.1 | — | 560/— | 14.3/19 | (0.46, 0.53)/(0.40, 0.56) | [ |
10 | 596/551 | 1.8/45.5 | 27.5 | 1.1 | — | 560/— | 12.3/19.4 | (0.46, 0.53)/(0.42, 0.56) | [ |
11 | 474/480 | —/38.6 | 6.8 | 1.6 | 0.18 | 494/489 | 4.4/7.1 | (0.21, 0.42)/(0.18, 0.39) | [ |
12 | 533/527 | —/60.5 | 17.8 | 2.4 | 0.17 | 555/540 | 8.2/13.6 | (0.41, 0.55)/(0.36, 0.59) | [ |
13 | 508/498 | —/78.0 | 13 | 1870 | 0.4 | 534/520 | 3.8/18.8 | (0.35, 0.56)/(0.30, 0.53) | [ |
14 | 563/535 | —/65.0 | 18.4 | 2.3 | 0.07 | 580/550 | 7.5/16.6 | (0.49, 0.49)/— | [ |
15 | —/518 | 23.5/72.1 | 22.1 | 4.9 | 0.06 | 528/560 | 20.1/26.8 | (0.32, 0.58)/(0.48, 0.52) | [ |
16 | 576/530 | 3.9/69.0 | 22.4 | 2.6 | 0.024 | 548/— | 22.6/— | (0.39, 0.57)/— | [ |
17 | 575/532 | 3.0/71.6 | 21.1 | 2.4 | 0.02 | 546/— | 21.4/— | (0.39, 0.57)/— | [ |
18 | 575/529 | 3.1/66.0 | 23.7 | 2.3 | 0.024 | 542/— | 22.1/— | (0.39, 0.57)/— | [ |
19 | 574/530 | 2.8/71.2 | 23 | 2.4 | 0.016 | 542/— | 21.8/— | (0.38, 0.57)/— | [ |
20 | 568/530 | 2.2/66.5 | 412.8 | 1.58 | 0.021 | 538, 544/— | 17.3、16.3/ — | (0.39, 0.57)、 (0.37, 0.57)/— | [ |
21 | 569/533 | 2.7/67.9 | 388.9 | 1.68 | 0.013 | 542, 540/— | 16.1、16.5/— | (0.38, 0.57)、 (0.37, 0.58)/— | [ |
22 | 404、430/— | —/30.4 | — | 2.4 | 0.262 | 460, 600/— | 0.7/— | — | [ |
23 | 476/— | —/45.2 | — | 4 | 0.264 | 460, 600/— | 1.6/— | — | [ |
24 | 624/574 | 3.3/30.2 | 21.4 | 0.8 | 0.045 | 570/545 | 7.04/15.77 | (0.42, 0.55)/(0.31, 0.57) | [ |
25 | 637/586 | 1.2/20.5 | 22.3 | 0.7 | 0.078 | 576/548 | 6.9/11.7 | (0.51, 0.48)/(0.42, 0.57) | [ |
26 | 560/520 | 8.8/15.2 | 24.8 | 1.7 | 0.27 | 528/513 | 2.58/5.05 | (0.39, 0.54)/(0.28, 0.57) | [ |
27 | 600/580 | 0.51/31.48 | 10.4 | 0.79 | 0.03 | 592/550 | 4.94/13.31 | (0.54, 0.45)/(0.45, 0.53) | [ |
28 | 610/589 | 1.14/32.32 | 10.2 | 0.52 | 0.02 | 606/562 | 3.71/13.75 | (0.57, 0.42)/(0.44, 0.53) | [ |
29 | 582/547 | 4.1/38.3 | 22.9 | 1.2 | 0.02 | 505/499 | 9.02/10.03 | (0.27, 0.50)/(0.24, 0.48) | [ |
30 | 525/510 | 11.7/59.5 | 25.7 | 2.9 | 0.04 | 568/524 | 7.73/12.13 | (0.45, 0.52)/(0.34, 0.56) | [ |
31 | 501/510 | 14.0/51.0 | 14.2 | 0.79 | 0.06 | 530/— | 6.4/— | — | [ |
32 | 498/512 | 15.2/44.0 | 14.9 | 0.54 | 0.09 | 530/— | 9.8/— | — | [ |
33 | —/480 | 2.3/39.8 | 25.4 | 1.7 | 0.1 | 482/— | 2.9/— | (0.19, 0.30)/— | [ |
34 | —/490 | 1.6/55.7 | 23.7 | 1.5 | 0.07 | 494/— | 3.7/— | (0.24, 0.41)/— | [ |
35 | —/528 | 0.8/58.6 | 24.3 | 1.6 | 0.05 | 529/— | 4.3/— | (0.36, 0.56)/— | [ |
36 | —/475 | 2.4/46.6 | 13.3 | 1.1 | 0.07 | 486/— | 4.8/— | (0.22, 0.31)/— | [ |
37 | —/487 | 1.9/64.8 | 11.7 | 0.9 | 0.06 | 502/— | 8.2/— | (0.27, 0.46)/— | [ |
38 | —/525 | 1.1/66.5 | 12.5 | 0.8 | 0.04 | 535/— | 12.1/— | (0.38, 0.56)/— | [ |
Compd. | λPL/nm | PLQY/% | τPF/ns | τDF/μs | ΔEST/eV | λEL/nm | EQE/% | CIE | Ref. |
---|---|---|---|---|---|---|---|---|---|
1 | 509/505 | 8.3/80.2 | 40.4 | 2.9 | 0.08 | 516/508 | 14.2/17.9 | (0.26, 0.55)/(0.23, 0.51) | [ |
2 | 582/530 | 2.2/58.0 | 23.5 | 2.1 | 0.024 | 548/528 | 18.4/22.3 | (0.40, 0.57)/(0.32, 0.57) | [ |
3 | 567/538 | 1.2/45.3 | 19.1 | 5.7 | 0.033 | 554/528 | 15.3/22.7 | (0.42, 0.55)/(0.33, 0.58) | [ |
4 | 518/490 | 18.2/67.4 | 21.9 | 5.5 | 0.016 | 502/542 | 15/19.1 | (0.23, 0.49)/(0.37, 0.57) | [ |
5 | 550/524 | 0.8/22.0 | 53.5 | 0.94 | 0.08 | 549/— | 5.9/15.9 | (0.41, 0.54)/(0.37, 0.53) | [ |
6 | 543/520 | 1.9/24.2 | 40.8 | 0.91 | 0.09 | 541/— | 6/15.4 | (0.38, 0.55)/(0.34, 0.53) | [ |
7 | 535/518 | — | 34.2 | 8.1 | 0.1 | 522/522 | 8.15/19.67 | (0.28, 0.59)/(0.26, 0.56) | [ |
8 | 595/548 | 2.6/45.4 | 30.2 | 1.4 | — | 560/— | 13.3/18.6 | (0.44, 0.54)/(0.40, 0.57) | [ |
9 | 596/550 | 2.8/48.7 | 27.9 | 1.1 | — | 560/— | 14.3/19 | (0.46, 0.53)/(0.40, 0.56) | [ |
10 | 596/551 | 1.8/45.5 | 27.5 | 1.1 | — | 560/— | 12.3/19.4 | (0.46, 0.53)/(0.42, 0.56) | [ |
11 | 474/480 | —/38.6 | 6.8 | 1.6 | 0.18 | 494/489 | 4.4/7.1 | (0.21, 0.42)/(0.18, 0.39) | [ |
12 | 533/527 | —/60.5 | 17.8 | 2.4 | 0.17 | 555/540 | 8.2/13.6 | (0.41, 0.55)/(0.36, 0.59) | [ |
13 | 508/498 | —/78.0 | 13 | 1870 | 0.4 | 534/520 | 3.8/18.8 | (0.35, 0.56)/(0.30, 0.53) | [ |
14 | 563/535 | —/65.0 | 18.4 | 2.3 | 0.07 | 580/550 | 7.5/16.6 | (0.49, 0.49)/— | [ |
15 | —/518 | 23.5/72.1 | 22.1 | 4.9 | 0.06 | 528/560 | 20.1/26.8 | (0.32, 0.58)/(0.48, 0.52) | [ |
16 | 576/530 | 3.9/69.0 | 22.4 | 2.6 | 0.024 | 548/— | 22.6/— | (0.39, 0.57)/— | [ |
17 | 575/532 | 3.0/71.6 | 21.1 | 2.4 | 0.02 | 546/— | 21.4/— | (0.39, 0.57)/— | [ |
18 | 575/529 | 3.1/66.0 | 23.7 | 2.3 | 0.024 | 542/— | 22.1/— | (0.39, 0.57)/— | [ |
19 | 574/530 | 2.8/71.2 | 23 | 2.4 | 0.016 | 542/— | 21.8/— | (0.38, 0.57)/— | [ |
20 | 568/530 | 2.2/66.5 | 412.8 | 1.58 | 0.021 | 538, 544/— | 17.3、16.3/ — | (0.39, 0.57)、 (0.37, 0.57)/— | [ |
21 | 569/533 | 2.7/67.9 | 388.9 | 1.68 | 0.013 | 542, 540/— | 16.1、16.5/— | (0.38, 0.57)、 (0.37, 0.58)/— | [ |
22 | 404、430/— | —/30.4 | — | 2.4 | 0.262 | 460, 600/— | 0.7/— | — | [ |
23 | 476/— | —/45.2 | — | 4 | 0.264 | 460, 600/— | 1.6/— | — | [ |
24 | 624/574 | 3.3/30.2 | 21.4 | 0.8 | 0.045 | 570/545 | 7.04/15.77 | (0.42, 0.55)/(0.31, 0.57) | [ |
25 | 637/586 | 1.2/20.5 | 22.3 | 0.7 | 0.078 | 576/548 | 6.9/11.7 | (0.51, 0.48)/(0.42, 0.57) | [ |
26 | 560/520 | 8.8/15.2 | 24.8 | 1.7 | 0.27 | 528/513 | 2.58/5.05 | (0.39, 0.54)/(0.28, 0.57) | [ |
27 | 600/580 | 0.51/31.48 | 10.4 | 0.79 | 0.03 | 592/550 | 4.94/13.31 | (0.54, 0.45)/(0.45, 0.53) | [ |
28 | 610/589 | 1.14/32.32 | 10.2 | 0.52 | 0.02 | 606/562 | 3.71/13.75 | (0.57, 0.42)/(0.44, 0.53) | [ |
29 | 582/547 | 4.1/38.3 | 22.9 | 1.2 | 0.02 | 505/499 | 9.02/10.03 | (0.27, 0.50)/(0.24, 0.48) | [ |
30 | 525/510 | 11.7/59.5 | 25.7 | 2.9 | 0.04 | 568/524 | 7.73/12.13 | (0.45, 0.52)/(0.34, 0.56) | [ |
31 | 501/510 | 14.0/51.0 | 14.2 | 0.79 | 0.06 | 530/— | 6.4/— | — | [ |
32 | 498/512 | 15.2/44.0 | 14.9 | 0.54 | 0.09 | 530/— | 9.8/— | — | [ |
33 | —/480 | 2.3/39.8 | 25.4 | 1.7 | 0.1 | 482/— | 2.9/— | (0.19, 0.30)/— | [ |
34 | —/490 | 1.6/55.7 | 23.7 | 1.5 | 0.07 | 494/— | 3.7/— | (0.24, 0.41)/— | [ |
35 | —/528 | 0.8/58.6 | 24.3 | 1.6 | 0.05 | 529/— | 4.3/— | (0.36, 0.56)/— | [ |
36 | —/475 | 2.4/46.6 | 13.3 | 1.1 | 0.07 | 486/— | 4.8/— | (0.22, 0.31)/— | [ |
37 | —/487 | 1.9/64.8 | 11.7 | 0.9 | 0.06 | 502/— | 8.2/— | (0.27, 0.46)/— | [ |
38 | —/525 | 1.1/66.5 | 12.5 | 0.8 | 0.04 | 535/— | 12.1/— | (0.38, 0.56)/— | [ |
Compd. | λPL/nm | PLQY/% | τPF/ns | τDF/μs | ΔEST/eV | λEL/nm | EQE/% | CIE | Ref. |
---|---|---|---|---|---|---|---|---|---|
39 | —/547 | 9.9/10.4 | — | — | 0.09 | — | —/1.1 | —/(0.46, 0.43) | [ |
40 | —/542 | 16.1/23.5 | — | — | 0.06 | — | —/4.5 | —/(0.45, 0.40) | [ |
41 | —/535 | 15.9/19.5 | — | — | 0.04 | — | —/10.4 | —/(0.37, 0.38) | [ |
42 | 537/523 | 0.8/1.0 | — | — | 0.14 | — | —/14 | —/(0.35, 0.58) | [ |
43 | 566/530 | 25/55 | — | — | 0.18 | —/532 | —/15.4 | —/(0.40, 0.54) | [ |
44 | 556/522 | 16/69 | — | — | 0.03 | —/540 | —/16.3 | —/(0.37, 0.55) | [ |
45 | 486/512 | 68.8/61.5 | 16.1 | 2.49 | 0.02 | 504/500 | 16.4/16.3 | (0.27, 0.50)/ (0.24, 0.44) | [ |
46 | —/520 | 0.9/91.9 | 4.4 | 19.1 | 0.32 | 524/— | 28.7/— | — | [ |
47 | —/530 | —/97.3 | 6.3 | 62.2 | 0.25 | 518/— | 20.7/— | — | [ |
48 | 516/502 | 0.5/59 | — | 3.2 | 0.02 | —/504 | —/13 | —/(0.23, 0.43) | [ |
49 | 505/499 | 0.41/65 | — | 3.8 | 0.03 | —/498 | —/12.8 | —/(0.20, 0.39) | [ |
50 | 464/476 | 0.53/77 | — | 5.4 | 0.09 | —/480 | —/20.5 | —/(0.17, 0.29) | [ |
Compd. | λPL/nm | PLQY/% | τPF/ns | τDF/μs | ΔEST/eV | λEL/nm | EQE/% | CIE | Ref. |
---|---|---|---|---|---|---|---|---|---|
39 | —/547 | 9.9/10.4 | — | — | 0.09 | — | —/1.1 | —/(0.46, 0.43) | [ |
40 | —/542 | 16.1/23.5 | — | — | 0.06 | — | —/4.5 | —/(0.45, 0.40) | [ |
41 | —/535 | 15.9/19.5 | — | — | 0.04 | — | —/10.4 | —/(0.37, 0.38) | [ |
42 | 537/523 | 0.8/1.0 | — | — | 0.14 | — | —/14 | —/(0.35, 0.58) | [ |
43 | 566/530 | 25/55 | — | — | 0.18 | —/532 | —/15.4 | —/(0.40, 0.54) | [ |
44 | 556/522 | 16/69 | — | — | 0.03 | —/540 | —/16.3 | —/(0.37, 0.55) | [ |
45 | 486/512 | 68.8/61.5 | 16.1 | 2.49 | 0.02 | 504/500 | 16.4/16.3 | (0.27, 0.50)/ (0.24, 0.44) | [ |
46 | —/520 | 0.9/91.9 | 4.4 | 19.1 | 0.32 | 524/— | 28.7/— | — | [ |
47 | —/530 | —/97.3 | 6.3 | 62.2 | 0.25 | 518/— | 20.7/— | — | [ |
48 | 516/502 | 0.5/59 | — | 3.2 | 0.02 | —/504 | —/13 | —/(0.23, 0.43) | [ |
49 | 505/499 | 0.41/65 | — | 3.8 | 0.03 | —/498 | —/12.8 | —/(0.20, 0.39) | [ |
50 | 464/476 | 0.53/77 | — | 5.4 | 0.09 | —/480 | —/20.5 | —/(0.17, 0.29) | [ |
Compd. | λPL/nm | PLQY/% | τPF/ns | τDF/μs | ΔEST/eV | λEL/nm | EQE/% | CIE | Ref. |
---|---|---|---|---|---|---|---|---|---|
51 | 562/566 | 7.7/66 | — | 3.3 | 0.001 | —/584 | —/10 | — | [ |
52 | 419/418 | 5.9/— | — | — | 0.008 | — | — | — | [ |
53 | 451/453 | 6.0/35 | — | 4.1 | 0.007 | —/488 | —/4 | — | [ |
54 | 486/505 | 20/54 | — | 3.54 | 0.08 | 520/492 | 3.5/11 | (0.30, 0.54)/(0.22, 0.42) | [ |
55 | 508/518 | 36/63 | — | 3.16 | 0.04 | 538/503 | 3.1/14.2 | (0.26, 0.48)/(0.25, 0.47) | [ |
56 | 507/524 | 32.8/47.7 | 12.9 | 1.3 | 0.052 | 524/— | 4.1/17.53 | (0.35, 0.57)/(0.29, 0.54) | [ |
57 | 515/525 | 30.4/64.5 | 26.8 | 1.6 | 0.069 | 532/— | 11.75/18.43 | (0.36, 0.58)/(0.33, 0.58) | [ |
58 | —/538 | —/67 | 81 | 0.64 | 0.15 | 548/520 | 12.8/22 | (0.42, 0.55)/(0.33, 0.58) | [ |
59 | —/556 | —/42 | 55 | 0.75 | 0.12 | 576/540 | 5.9/13.2 | (0.50, 0.49)/(0.40, 0.56) | [ |
60 | 565/534 | —/50.5 | — | 1.52 | 0.05 | — | — | — | [ |
61 | 555/521 | —/48.7 | — | 1.54 | 0.05 | — | — | — | [ |
62 | —/581 | —/12.8 | — | 1.12 | 0.04 | — | — | — | [ |
Compd. | λPL/nm | PLQY/% | τPF/ns | τDF/μs | ΔEST/eV | λEL/nm | EQE/% | CIE | Ref. |
---|---|---|---|---|---|---|---|---|---|
51 | 562/566 | 7.7/66 | — | 3.3 | 0.001 | —/584 | —/10 | — | [ |
52 | 419/418 | 5.9/— | — | — | 0.008 | — | — | — | [ |
53 | 451/453 | 6.0/35 | — | 4.1 | 0.007 | —/488 | —/4 | — | [ |
54 | 486/505 | 20/54 | — | 3.54 | 0.08 | 520/492 | 3.5/11 | (0.30, 0.54)/(0.22, 0.42) | [ |
55 | 508/518 | 36/63 | — | 3.16 | 0.04 | 538/503 | 3.1/14.2 | (0.26, 0.48)/(0.25, 0.47) | [ |
56 | 507/524 | 32.8/47.7 | 12.9 | 1.3 | 0.052 | 524/— | 4.1/17.53 | (0.35, 0.57)/(0.29, 0.54) | [ |
57 | 515/525 | 30.4/64.5 | 26.8 | 1.6 | 0.069 | 532/— | 11.75/18.43 | (0.36, 0.58)/(0.33, 0.58) | [ |
58 | —/538 | —/67 | 81 | 0.64 | 0.15 | 548/520 | 12.8/22 | (0.42, 0.55)/(0.33, 0.58) | [ |
59 | —/556 | —/42 | 55 | 0.75 | 0.12 | 576/540 | 5.9/13.2 | (0.50, 0.49)/(0.40, 0.56) | [ |
60 | 565/534 | —/50.5 | — | 1.52 | 0.05 | — | — | — | [ |
61 | 555/521 | —/48.7 | — | 1.54 | 0.05 | — | — | — | [ |
62 | —/581 | —/12.8 | — | 1.12 | 0.04 | — | — | — | [ |
Compd. | λPL/nm | PLQY/% | τPF/ns | τDF/μs | ΔEST/eV | λEL/nm | EQE/% | CIE | Ref. |
---|---|---|---|---|---|---|---|---|---|
63 | —/541 | —/74 | 23 | 25.7 | 0.06 | 544/532 | 10.1/13 | (0.39, 0.58)/(0.34, 0.60) | [ |
64 | —/551 | —/84 | 28 | 33 | 0.06 | 548/536 | 12/22.4 | (0.40, 0.57)/(0.35, 0.59) | [ |
65 | —/594 | —/73 | 20 | 2.86 | 0.07 | 608/572 | 5.6/11.1 | (0.56, 0.43)/(0.49, 0.50) | [ |
66 | —/618 | —/76 | 8.7 | 1.38 | 0.03 | 616/572 | 3.3/14.1 | (0.60, 0.40)/(0.50, 0.49) | [ |
67 | 546/556 | 13.8/43.4 | 57 | 3.4 | 0.04 | 584/548 | 10.1/23.5 | — | [ |
68 | 551/561 | 11.2/33.2 | 68 | 3.3 | 0.04 | 588/548 | 9.8/16.8 | — | [ |
69 | 584/567 | —/19 | 4.3 | 1340 | 0.1 | 544/544 | 0.77/10.53 | (0.43, 0.54)/(0.37, 0.57) | [ |
70 | 601/563 | —/17 | 4.9 | 1422 | 0.06 | 548/535 | 0.64/4.95 | (0.40, 0.54)/(0.34, 0.56) | [ |
71 | 572/576 | 10.5/76 | 26.2 | 2.3 | 0.16 | 626/604 | 5.6/15.4 | (0.61, 0.38)/(0.56, 0.44) | [ |
72 | 601/593 | 8.3/62 | 36.6 | 1.51 | 0.1 | 641/611 | 2.9/9.2 | (0.64, 0.35)/(0.58, 0.41) | [ |
73 | 594/— | — | 26 | 5.8 | 0.04 | — | — | — | [ |
74 | 604/— | — | 26 | 2 | 0.03 | — | — | — | [ |
75 | —/573 | — | — | — | 0.02 | 567/554 | 7.2/5 | — | [ |
76 | — | — | — | — | 0.04 | — | — | — | [ |
77 | — | — | — | — | 0.05 | — | — | — | [ |
78 | — | — | — | — | 0.02 | — | — | — | [ |
Compd. | λPL/nm | PLQY/% | τPF/ns | τDF/μs | ΔEST/eV | λEL/nm | EQE/% | CIE | Ref. |
---|---|---|---|---|---|---|---|---|---|
63 | —/541 | —/74 | 23 | 25.7 | 0.06 | 544/532 | 10.1/13 | (0.39, 0.58)/(0.34, 0.60) | [ |
64 | —/551 | —/84 | 28 | 33 | 0.06 | 548/536 | 12/22.4 | (0.40, 0.57)/(0.35, 0.59) | [ |
65 | —/594 | —/73 | 20 | 2.86 | 0.07 | 608/572 | 5.6/11.1 | (0.56, 0.43)/(0.49, 0.50) | [ |
66 | —/618 | —/76 | 8.7 | 1.38 | 0.03 | 616/572 | 3.3/14.1 | (0.60, 0.40)/(0.50, 0.49) | [ |
67 | 546/556 | 13.8/43.4 | 57 | 3.4 | 0.04 | 584/548 | 10.1/23.5 | — | [ |
68 | 551/561 | 11.2/33.2 | 68 | 3.3 | 0.04 | 588/548 | 9.8/16.8 | — | [ |
69 | 584/567 | —/19 | 4.3 | 1340 | 0.1 | 544/544 | 0.77/10.53 | (0.43, 0.54)/(0.37, 0.57) | [ |
70 | 601/563 | —/17 | 4.9 | 1422 | 0.06 | 548/535 | 0.64/4.95 | (0.40, 0.54)/(0.34, 0.56) | [ |
71 | 572/576 | 10.5/76 | 26.2 | 2.3 | 0.16 | 626/604 | 5.6/15.4 | (0.61, 0.38)/(0.56, 0.44) | [ |
72 | 601/593 | 8.3/62 | 36.6 | 1.51 | 0.1 | 641/611 | 2.9/9.2 | (0.64, 0.35)/(0.58, 0.41) | [ |
73 | 594/— | — | 26 | 5.8 | 0.04 | — | — | — | [ |
74 | 604/— | — | 26 | 2 | 0.03 | — | — | — | [ |
75 | —/573 | — | — | — | 0.02 | 567/554 | 7.2/5 | — | [ |
76 | — | — | — | — | 0.04 | — | — | — | [ |
77 | — | — | — | — | 0.05 | — | — | — | [ |
78 | — | — | — | — | 0.02 | — | — | — | [ |
Compd. | λPL/nm | PLQY/% | τPF/ns | τDF/μs | ΔEST/eV | λEL/nm | EQE/% | CIE | Ref. |
---|---|---|---|---|---|---|---|---|---|
79 | —/541 | 0.35/0.59 | 77.3 | 1.71 | — | 600/— | 1.15/— | (0.50, 0.42)/— | [ |
79 | —/604 | 0.12/0.28 | 81.6 | 1.92 | — | 680/— | 0.75/— | (0.68, 0.30)/— | [ |
80 | 493/418 | —/27 | — | — | 0.16 | —/480 | —/3.3 | —/(0.178, 0.27) | [ |
81 | 497/482 | —/34 | — | — | 0.06 | —/487 | —/3.9 | —/(0.20, 0.29) | [ |
82 | 528/463 | 3/61 | — | — | 0.03 | 499/— | 6.6/— | (0.22, 0.39)/— | [ |
83 | 516/494 | 8/46 | — | — | 0.06 | —/499 | —/16.3 | —/(0.20, 0.42) | [ |
84 | 495/520 | —/38.7 | 22.3 | 1.67 | 0.15 | 537/496 | 3.5/9.3 | — | [ |
85 | 530/538 | —/19.6 | 12.6 | 1.43 | 0.11 | 563/527 | 2.3/6.3 | — | [ |
86 | 531/553 | —/22.1 | 11.3 | 1.33 | 0.02 | 550/547 | 2.9/3.5 | — | [ |
87 | 585/580 | —/5.3 | 12.6 | 0.46 | 0.11 | 597/571 | 0.6/1.7 | — | [ |
88 | —/516 | —/40.82 | — | 1.37 | 0.06 | 514/488 | 11/14.1 | (0.28, 0.52)/(0.19, 0.41) | [ |
89 | —/539 | —/36.05 | — | 1.26 | 0.07 | 534/528 | 9.7/13 | (0.36, 0.55)/(0.30, 0.50) | [ |
90 | —/566 | —/13.4 | — | 0.97 | 0.09 | 568/544 | 3.7/13.4 | (0.48, 0.48)/(0.40, 0.55) | [ |
91 | 556/551 | —/55 | 40 | 2.98 | 0.03 | 558/542 | 12/16.8 | (0.43, 0.54)/(0.38, 0.57) | [ |
92 | 643/632 | —/5 | 26.8 | 0.77 | 0.02 | —/588 | —/8.4 | —/(0.47, 0.49) | [ |
93 | 588/593 | —/26 | — | — | 0.15 | 628/602 | 1.53/7.21 | (0.65, 0.34)/(0.59, 0.41) | [ |
94 | 592/555 | —/55 | — | — | 0.12 | 583/538 | 1.39/7.59 | (0.53, 0.46)/(0.35, 0.60) | [ |
95 | —/557 | — | — | — | 0.006 | — | — | — | [ |
96 | — | — | — | — | 0.012 | — | — | — | [ |
97 | —/551 | — | — | — | 0.009 | — | — | — | [ |
98 | —/626 | — | — | — | 0.023 | — | — | — | [ |
99 | —/727 | — | — | — | 0.052 | — | — | — | [ |
100 | —/946 | — | — | — | 0.09 | — | — | — | [ |
101 | —/469 | 46/74 | 0.95 | 2.3 | 0.08 | 473/478 | 20.9/27.6 | (0.14, 0.20)/(0.14, 0.26) | [ |
102 | —/473 | 27/11, | 1.3 | 1.7 | 0.06 | —/484 | —/23.9 | —/(0.14, 0.32) | [ |
103 | —/464 | 42/83 | 0.95 | 3.2 | 0.11 | 473/476 | 17.4/15.7 | (0.14, 0.20)/(0.14, 0.22) | [ |
104 | —/465 | 22/23 | 0.54 | 1.8 | 0.11 | —/478 | —/21.6 | —/(0.14, 0.26) | [ |
105 | —/444 | —/32 | — | — | 0.09 | 449/— | 3.5/— | (0.17, 0.13)/— | [ |
106 | —/453 | —/37 | — | — | 0.09 | 451/— | 3.8/— | (0.18, 0.17)/— | [ |
107 | —/448 | —/44 | — | — | 0.06 | 453/— | 5.2/— | (0.17, 0.16)/— | [ |
108 | —/455 | —/48 | — | — | 0.07 | 455/— | 6.1/— | (0.18, 0.20)/— | [ |
109 | —/471 | —/65 | — | — | 0.01 | 471/— | 14.4/— | (0.15, 0.21)/— | [ |
110 | —/480 | —/70 | — | — | 0.02 | 474/— | 15/— | (0.16, 0.27)/— | [ |
111 | 473/502 | —/38.7 | 38 | 3.1 | 0.16 | 508/— | 7.3/— | (0.28, 0.54)/— | [ |
112 | 476/504 | —/45.7 | 56 | 3.8 | 0.15 | 508/— | 13.9/— | (0.27, 0.54)/— | [ |
113 | 480/504 | —/69.6 | 77 | 4.5 | 0.13 | 508/— | 20.1/— | (0.27, 0.53)/— | [ |
114 | 531/572 | —/35 | 22.8 | 0.85 | 0.09 | 574/— | 5.6/— | (0.48, 0.54)/— | [ |
115 | 489/513 | —/86 | 10.7 | 0.32 | 0.01 | 536/496 | 14.5/16.2 | (0.34, 0.56)/(0.22, 0.39) | [ |
Compd. | λPL/nm | PLQY/% | τPF/ns | τDF/μs | ΔEST/eV | λEL/nm | EQE/% | CIE | Ref. |
---|---|---|---|---|---|---|---|---|---|
79 | —/541 | 0.35/0.59 | 77.3 | 1.71 | — | 600/— | 1.15/— | (0.50, 0.42)/— | [ |
